2014 Helotes Beer Garden 5k Run Results
# of Finishers: 344
# of Female Finishers: 193
# of Male Finishers: 151
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Ages 20 - 29
Female
1 3 24 PINZON, MONICA 242 00:22:48 7:21 min/m
2 4 26 WALKER, ALEXANDRA 331 00:22:54 7:23 min/m
3 6 36 ABBEY BROWN 391 00:23:48 7:40 min/m
4 7 37 KARNS, TARA 149 00:23:50 7:41 min/m
5 20 78 BOTELLO, LISA 36 00:26:54 8:40 min/m
6 28 101 RAMIREZ, STEPHANIE 251 00:28:11 9:05 min/m
7 29 103 BOHANNON, TIFFANY 34 00:28:17 9:07 min/m
8 30 104 MELLEY, BRIDGET 200 00:28:27 9:10 min/m
9 38 123 Gwen Mayhew 355 00:29:16 9:26 min/m
10 49 139 GOUSKOS, ALLISON 111 00:30:48 9:56 min/m
11 54 146 JOLEE CAMACHO 384 00:31:14 10:04 min/m
12 57 152 Sherricca Salas 394 00:31:39 10:12 min/m
13 58 155 PASHOVA, DESSISLAVA 230 00:31:49 10:15 min/m
14 65 164 MEINS, LAURA 198 00:32:15 10:24 min/m
15 67 167 MCELHANEY PEEBLES, COURTNEY 195 00:32:29 10:28 min/m
16 75 177 MALLEY, JULIANNE 180 00:33:08 10:41 min/m
17 89 200 WILLIS, JULIA 337 00:33:46 10:53 min/m
18 92 205 JAQUELINE LUNA 390 00:33:52 10:55 min/m
19 93 207 ACOSTA, ARELI 2 00:34:11 11:01 min/m
20 99 219 DE LEON, DEBBIE 66 00:34:56 11:16 min/m
21 100 221 KEILA RAMIREZ 381 00:35:07 11:19 min/m
22 104 227 HARDING, VICTORIA 121 00:35:19 11:23 min/m
23 105 228 SMITH, DEENA 296 00:35:21 11:24 min/m
24 107 230 LINDSEY, JACQUELINE 171 00:35:35 11:28 min/m
25 109 233 MCKINNON, WHITNEY 196 00:35:56 11:35 min/m
26 114 242 MOUTON, ALLISON 211 00:36:27 11:45 min/m
27 115 243 TOOLE, CASSANDRA 312 00:36:28 11:45 min/m
28 119 248 COPELAND, AMY 58 00:37:03 11:57 min/m
29 127 258 SCHIFFMAN, LACEY 284 00:37:35 12:07 min/m
30 130 261 BRUBAKER-WITTMAN, LAURA 42 00:38:05 12:17 min/m
31 134 269 WRIGHT, MORGAN 345 00:38:35 12:26 min/m
32 148 286 MILLER, STEPHANIE 206 00:40:33 13:04 min/m
33 149 287 FABRYGEL, TAYLOR 84 00:41:16 13:18 min/m
34 150 288 KELLY FABRYGEL 382 00:41:17 13:19 min/m
35 154 293 DAVIS, CALLIE 64 00:42:36 13:44 min/m
36 160 300 SCHAFNER, CAPRI 282 00:43:45 14:07 min/m
37 161 301 WRIGHT, MARTHA 343 00:43:46 14:07 min/m
38 162 302 TORRALBA, ALEXANDRIA 314 00:44:11 14:15 min/m
39 177 320 Sarah Hanson 350 00:50:14 16:12 min/m
40 186 331 PEREZ, JEANNICE 236 00:56:34 18:14 min/m
41 188 333 HALBARDIER, HOLLY 116 00:57:33 18:33 min/m
Male
1 4 4 CANO, JOSEPH 46 00:19:40 6:20 min/m
2 7 7 WILCOX, CRAIG 335 00:20:31 6:37 min/m
3 9 9 Tom Hanson, Tom 351 00:20:39 6:39 min/m
4 58 77 SERAFINE, ANTHONY 291 00:26:52 8:40 min/m
5 60 81 O'MAHONEY, EVAN 220 00:26:59 8:42 min/m
6 61 82 EASTLAND, MALLORY 77 00:27:02 8:43 min/m
7 69 93 JOHNSON, ROBBIE 146 00:27:59 9:01 min/m
8 71 96 PEEBLES, BRIAN 231 00:28:05 9:03 min/m
9 73 100 RAMIREZ III, REYNALDO 249 00:28:10 9:05 min/m
10 74 102 PEREZ, ANTHONY 234 00:28:16 9:07 min/m
11 81 115 BLAKLEY, MIKE 31 00:29:02 9:22 min/m
12 83 119 KEY, JOHN 154 00:29:08 9:24 min/m
13 87 126 ROSEBORO, JOSH 268 00:29:51 9:38 min/m
14 90 137 IAN OLDHAM 365 00:30:46 9:55 min/m
15 92 141 BERNAL, BRYAN 19 00:30:57 9:59 min/m
16 106 183 MCCONNELL, JOHN 193 00:33:15 10:43 min/m
17 115 211 HODAK, KYLE 135 00:34:29 11:07 min/m
18 126 238 BINSTED, ANDREW 25 00:36:17 11:42 min/m
19 131 256 BIRDWELL, JASON 27 00:37:26 12:04 min/m
20 135 268 JEFF DAVIS 371 00:38:34 12:26 min/m
21 137 273 NAYLOR, DAVID 214 00:39:05 12:36 min/m
22 139 291 HAMLETT, WILL 118 00:41:39 13:26 min/m
23 145 330 MICHAEL DONIS 387 00:56:33 18:14 min/m
Ages 30 - 39
Female
1 1 15 SERAFINE, KATIE 292 00:21:39 6:59 min/m
2 2 20 PEREZ, LAURA 237 00:22:27 7:14 min/m
3 9 56 BROWNE, KERRI 41 00:25:46 8:18 min/m
4 10 57 JIMENEZ, APRIL 143 00:25:48 8:19 min/m
5 11 58 CORTEZ, ELISA 60 00:25:49 8:19 min/m
6 12 59 HICKS, AMY 130 00:26:03 8:24 min/m
7 17 67 BECHER, VENUS 17 00:26:24 8:31 min/m
8 18 70 LINCOLN, CHARITO 170 00:26:30 8:33 min/m
9 19 74 SARAH MILLER 362 00:26:48 8:38 min/m
10 25 94 FEHRENBACHER, JENNIFER 87 00:28:00 9:02 min/m
11 26 97 SNELL, TAYLOR 298 00:28:06 9:04 min/m
12 31 105 SEABERN , REBECCA 290 00:28:28 9:11 min/m
13 33 110 BIBLE, JENNIFER 22 00:28:41 9:15 min/m
14 34 114 NANCI PURCELL 357 00:28:53 9:19 min/m
15 35 117 HOCKADAY, LEILANI 133 00:29:06 9:23 min/m
16 39 124 SHAHAN, TINA 293 00:29:43 9:35 min/m
17 43 130 LONG, AUBREY 174 00:30:13 9:45 min/m
18 45 132 VALDEZ-YZAGUIRRE, NANETTE 323 00:30:23 9:48 min/m
19 50 142 LAZAR, MARLYS 167 00:30:59 9:59 min/m
20 51 143 WISTAIN, SABRINA 339 00:31:03 10:01 min/m
21 53 145 KINDER, ANITRA 156 00:31:12 10:04 min/m
22 55 148 ALVIZO, JENNIFER 7 00:31:20 10:06 min/m
23 60 158 GONZALES, DEANNE 108 00:31:59 10:19 min/m
24 63 162 TRUEBLOOD, DAPHNE 319 00:32:10 10:22 min/m
25 68 169 DE LEON, ANEL 65 00:32:49 10:35 min/m
26 70 171 AGANS, EMILY 4 00:32:52 10:36 min/m
27 73 175 ROMERO, NICOLE 266 00:33:02 10:39 min/m
28 74 176 MARTINEZ, TONJA 191 00:33:06 10:40 min/m
29 76 178 OZUNA, JAIME 225 00:33:11 10:42 min/m
30 79 186 DELGADILLO, JULE 67 00:33:22 10:45 min/m
31 80 187 REIMHERR BUCKERT, AMANDA 254 00:33:25 10:46 min/m
32 82 191 BENAVIDES, DEANDRA 18 00:33:28 10:48 min/m
33 84 193 MARTINEZ, CHRISTINA 380 00:33:34 10:49 min/m
34 85 194 SWEARINGEN, BETH 306 00:33:38 10:50 min/m
35 88 199 P, K 226 00:33:45 10:53 min/m
36 90 203 LEONARD, STEPHANIE 168 00:33:51 10:55 min/m
37 91 204 GEISSLER, SARA 102 00:33:51 10:55 min/m
38 95 209 SANCHEZ, JHOANNA 280 00:34:12 11:02 min/m
39 98 216 BESTICK, MELISSA 20 00:34:42 11:11 min/m
40 102 224 GONZALES, ANDREA 107 00:35:14 11:22 min/m
41 108 232 MARTINEZ, MONICA 190 00:35:56 11:35 min/m
42 112 237 AYALA, BARBARA 16 00:36:14 11:41 min/m
43 122 252 GILLETTE, MEAGAN 104 00:37:09 11:59 min/m
44 125 255 RUSCHE, ANDREA 275 00:37:22 12:03 min/m
45 136 272 KADEN, CHRISTIE 148 00:38:55 12:33 min/m
46 137 274 DOLFI, KIM 72 00:39:15 12:39 min/m
47 139 276 HEWITT, JULIA 129 00:39:22 12:41 min/m
48 145 283 OLSON, ERIN 219 00:40:20 13:00 min/m
49 146 284 KRUEGER, MONICA 162 00:40:26 13:02 min/m
50 147 285 RAMOS, STEPHANIE 253 00:40:29 13:03 min/m
51 151 289 CANALES, JENNIFER 45 00:41:26 13:22 min/m
52 155 294 BUCHHORN, LAURA 43 00:42:38 13:45 min/m
53 158 297 O'MAHONEY, MEGHAN 221 00:43:12 13:56 min/m
54 164 304 GARZA, TERESA 101 00:45:28 14:40 min/m
55 165 306 NICOLE MENOZ-VERN 388 00:46:28 14:59 min/m
56 168 309 VERDUZCO, YESENIA 328 00:47:16 15:15 min/m
57 169 310 KOEPP, MICHELE 160 00:47:29 15:19 min/m
58 175 317 VASQUEZ, NICOLE 326 00:49:06 15:50 min/m
59 176 318 YARD, JENNIFER 346 00:49:47 16:03 min/m
60 178 321 ENCINA, AMANDA 78 00:51:02 16:27 min/m
61 181 324 HERNANDEZ, JOSIE 126 00:52:17 16:52 min/m
62 184 328 PASAMONTE, ROCHELLE 229 00:55:09 17:47 min/m
63 185 329 RIVERA, IMELDA 258 00:56:16 18:09 min/m
64 187 332 HABY, TRICIA 115 00:56:38 18:16 min/m
65 191 340 INMAN, JANETTE 141 01:00:09 19:24 min/m
66 192 342 BLISS, JACQUELINE 32 01:00:10 19:24 min/m
67 193 344 DUNN, SHANNA 74 01:00:39 19:33 min/m
Male
1 1 1 PURCELL, SHAD 247 00:18:05 5:50 min/m
2 2 2 SANDLIN, MATT 281 00:18:43 6:02 min/m
3 6 6 RODRIGUEZ, JOSE 260 00:20:23 6:34 min/m
4 8 8 LAUREL, CARLOS 165 00:20:37 6:39 min/m
5 10 10 GONZALES JR, MANUEL 106 00:20:41 6:40 min/m
6 15 16 UNRUH, KYLE 320 00:21:42 7:00 min/m
7 16 17 RAY GONZALES 383 00:21:55 7:04 min/m
8 17 18 GARCIA, CARLOS MARCEL 94 00:22:04 7:07 min/m
9 18 19 COPELAND, EDWARD 59 00:22:23 7:13 min/m
10 19 21 ARRIAGA, ANTHONY 11 00:22:30 7:15 min/m
11 20 22 PHILLIP ARCHNULE 386 00:22:30 7:15 min/m
12 21 23 WAYNE PURCELL 356 00:22:33 7:16 min/m
13 22 25 HARDY, BRAD 122 00:22:52 7:22 min/m
14 28 33 JASON RODRIGUEZ 374 00:23:24 7:33 min/m
15 31 38 FULKS, MATTHEW 90 00:23:50 7:41 min/m
16 41 48 WILLIAMS, JARIUS 336 00:24:35 7:56 min/m
17 44 51 GARCIA, STEVEN 98 00:25:21 8:10 min/m
18 45 52 ANZALDUA, JOHNNY 9 00:25:22 8:11 min/m
19 48 61 YZAGUIRRE, RICHARD 347 00:26:05 8:24 min/m
20 50 65 CURTIS, BRANDON 63 00:26:23 8:30 min/m
21 51 68 MILLS, MANUEL 207 00:26:25 8:31 min/m
22 52 69 LAZAR, JOSHUA 166 00:26:27 8:31 min/m
23 56 75 RIVERA, ROBERT 259 00:26:50 8:39 min/m
24 63 85 MARTINEZ, EDDIE 188 00:27:28 8:51 min/m
25 64 86 MORENO, ERIC 208 00:27:31 8:52 min/m
26 65 87 DORIOTT, CHRISTOPHER 73 00:27:31 8:52 min/m
27 66 89 HICKS, JONATHAN 131 00:27:39 8:55 min/m
28 76 107 Tovar, Eddie 315 00:28:33 9:12 min/m
29 77 109 JONES, BRADLEY 147 00:28:41 9:15 min/m
30 79 112 BOETTCHER-BURKE, WILLIAM 33 00:28:48 9:17 min/m
31 84 121 LEYVA, MANUEL 169 00:29:10 9:24 min/m
32 85 122 JOHNSON, NATHAN 145 00:29:11 9:25 min/m
33 86 125 EVERMAN, BRAD 81 00:29:51 9:38 min/m
34 93 147 ALVIZO, ADAM 6 00:31:19 10:06 min/m
35 94 150 PRICE, MICHAEL 245 00:31:32 10:10 min/m
36 96 153 MORING, STEPHEN 209 00:31:41 10:13 min/m
37 97 154 WISTAIN, GREG 338 00:31:45 10:14 min/m
38 98 157 ROWAND, CHRISTOPHER 271 00:31:51 10:16 min/m
39 99 159 KINSEY, WILL 157 00:32:01 10:19 min/m
40 100 165 MERITZ, DARREN 204 00:32:17 10:25 min/m
41 105 182 COWLES, JONATHAN 61 00:33:13 10:43 min/m
42 116 212 HALVORSON, JOSH 117 00:34:32 11:08 min/m
43 118 215 GUERRERO, TOM 113 00:34:40 11:11 min/m
44 120 218 GARCIA, ARTIE 93 00:34:47 11:13 min/m
45 123 226 HANEL, CHRIS 119 00:35:15 11:22 min/m
46 127 239 COOPER, KELLY 57 00:36:24 11:44 min/m
47 133 265 STEVEN GONZALES 369 00:38:27 12:24 min/m
48 138 282 GARCIA, JOHN 96 00:39:37 12:46 min/m
49 144 327 GROGAN, TOM 112 00:54:58 17:43 min/m
50 151 343 DUNN, TOBY 75 01:00:37 19:33 min/m
Ages 40 - 49
Female
1 5 30 PETERSON, KRISTEN 240 00:23:12 7:29 min/m
2 14 63 HENNEKE, TRACIE 125 00:26:13 8:27 min/m
3 15 64 DOBRZYN, KIM 70 00:26:13 8:27 min/m
4 16 66 VALADEZ, MICHELLE 321 00:26:23 8:30 min/m
5 21 79 KENNEDY, MARI 153 00:26:56 8:41 min/m
6 22 83 KARLA PASCARELLA 353 00:27:16 8:48 min/m
7 23 88 SCHUETZE, SHERREE 289 00:27:34 8:53 min/m
8 24 92 GARZA, CECILIA 99 00:27:44 8:56 min/m
9 27 99 WHITEHEAD, SUSAN 334 00:28:09 9:04 min/m
10 32 108 COATES, ELSA 55 00:28:36 9:13 min/m
11 36 118 RAMIREZ, MERRIANNA 250 00:29:08 9:23 min/m
12 37 120 KELCH, KELLEY 152 00:29:09 9:24 min/m
13 41 128 DURBIN, LARA 76 00:30:00 9:40 min/m
14 42 129 ARANDA, KATE 10 00:30:08 9:43 min/m
15 44 131 HITE, DIANE 132 00:30:21 9:47 min/m
16 46 134 NAVA, PATRICIA 213 00:30:41 9:53 min/m
17 48 138 OLDHAM, ELIZABETH 216 00:30:46 9:55 min/m
18 52 144 HARRIS, LARA 123 00:31:12 10:03 min/m
19 56 149 VERONICA COLE 385 00:31:26 10:08 min/m
20 59 156 PICKERING, TRACY 241 00:31:51 10:16 min/m
21 61 160 LUNDRIGAN, KELLEY 175 00:32:05 10:21 min/m
22 62 161 HUETHER, STEPHANIE 138 00:32:05 10:21 min/m
23 69 170 PATRICIA MONTOYA 363 00:32:51 10:36 min/m
24 71 172 MARTINEZ, ANGIE 185 00:32:53 10:36 min/m
25 72 173 PEREZ, CINDY 235 00:32:58 10:38 min/m
26 77 180 HOFFMAN, NATALIE 137 00:33:12 10:42 min/m
27 78 185 STEVENS, JULIE 303 00:33:21 10:45 min/m
28 81 188 SIMMONS, DIANA 294 00:33:26 10:47 min/m
29 86 196 MAYS, SHARALEE 192 00:33:40 10:51 min/m
30 87 198 ABSHIRE, STEPHANIE 1 00:33:44 10:53 min/m
31 94 208 PEREZ, THERESA 238 00:34:11 11:01 min/m
32 96 210 RUBIO, TRISH 273 00:34:15 11:03 min/m
33 101 223 O'MAHONEY, TINA 223 00:35:12 11:21 min/m
34 110 234 GLORIA, ELMA 105 00:35:59 11:36 min/m
35 111 235 MAHR, CHRISTINE 179 00:36:01 11:37 min/m
36 113 240 ESPINOSA, LETICIA 80 00:36:24 11:44 min/m
37 116 245 SCHERBER, LIZA 283 00:36:49 11:52 min/m
38 117 246 TERRAZAS, MARGARET 309 00:36:50 11:53 min/m
39 118 247 PENA, YVONNE 233 00:36:57 11:55 min/m
40 120 249 TRUEBA, MARY ALICE 318 00:37:04 11:57 min/m
41 121 250 FARMER, KAREN 86 00:37:07 11:58 min/m
42 123 253 RUSCHE, BRITT 276 00:37:17 12:01 min/m
43 124 254 CEBALLOS MEJIA, AMANDA 49 00:37:21 12:03 min/m
44 126 257 CARVER, JENNIFER 47 00:37:35 12:07 min/m
45 128 259 SAENZ, MARISA GUERRA 277 00:37:39 12:08 min/m
46 129 260 OAKLEY, ANNIE 215 00:37:58 12:14 min/m
47 132 264 RODRIGUEZ, SANDRA J 262 00:38:18 12:21 min/m
48 133 266 GAMEZ-SMITH, MARTHA 91 00:38:27 12:24 min/m
49 135 271 VARGAS, KRISTINA 324 00:38:50 12:31 min/m
50 138 275 JIMENEZ, EVELYN 144 00:39:15 12:39 min/m
51 141 278 RAMON, RENEE 252 00:39:34 12:46 min/m
52 143 280 SOLIZ, MELISSA 299 00:39:35 12:46 min/m
53 144 281 GARCIA, JANE 95 00:39:36 12:46 min/m
54 153 292 WHEATLEY, JILL 332 00:42:21 13:39 min/m
55 156 295 SCHIMCEK, REBECCA 285 00:42:39 13:45 min/m
56 157 296 DELISA TRACY 372 00:42:43 13:46 min/m
57 159 299 GARZA, ELIZABETH 100 00:43:32 14:02 min/m
58 163 303 SCHLORTT, HOLLY 287 00:45:04 14:32 min/m
59 167 308 ARVISO, JOANNA 13 00:46:47 15:05 min/m
60 172 314 CERVANTES, LEVINE 51 00:47:47 15:25 min/m
61 173 315 VALDEZ, MONICA 322 00:48:03 15:30 min/m
62 174 316 ROLF, SHELLY 265 00:49:04 15:49 min/m
63 179 322 SPENCER, MARY 392 00:51:06 16:29 min/m
64 182 325 ROGERS, JANET 397 00:54:33 17:35 min/m
65 183 326 SANCHEZ, BARBIE 279 00:54:33 17:35 min/m
66 189 336 CASTILLO, ROSE 48 00:57:53 18:40 min/m
Male
1 5 5 VOUTOUR, TEDDY 329 00:20:01 6:27 min/m
2 14 14 TRACY, JOHN 316 00:20:56 6:45 min/m
3 23 27 HAYES, BRETT 124 00:22:56 7:24 min/m
4 24 28 LUSSIER, JAMES 176 00:23:01 7:25 min/m
5 25 29 WHITEHEAD, RICH 333 00:23:07 7:27 min/m
6 29 34 THOMAS, JIM 310 00:23:24 7:33 min/m
7 35 42 Thomas Mohr 393 00:24:02 7:45 min/m
8 37 44 KUDER, MARC 163 00:24:10 7:47 min/m
9 38 45 ESPINOSA, JOHN 79 00:24:14 7:49 min/m
10 42 49 MOYNIHAN, BRYAN 212 00:24:58 8:03 min/m
11 43 50 BISHOP, ANDY 29 00:25:06 8:05 min/m
12 46 53 SCHLORTT, HERMANN 286 00:25:26 8:12 min/m
13 47 55 ROBERTO GARCIA 373 00:25:41 8:17 min/m
14 49 62 Garcia, Ronnie 97 00:26:13 8:27 min/m
15 53 71 AGANS, DONOVAN 3 00:26:32 8:33 min/m
16 62 84 CHIWALA, JASON 54 00:27:17 8:48 min/m
17 68 91 STEPHEN PASCARELLA 366 00:27:39 8:55 min/m
18 72 98 BISHOP, BRIT 30 00:28:08 9:04 min/m
19 75 106 WOOD, MARCUS 342 00:28:30 9:11 min/m
20 78 111 TAYLOR, BILL 308 00:28:48 9:17 min/m
21 80 113 ARVISO, MEL 14 00:28:51 9:18 min/m
22 82 116 H, JARED 114 00:29:03 9:22 min/m
23 88 133 SULLIVAN, TOM 305 00:30:33 9:51 min/m
24 89 135 LANGSETH, STEVEN 164 00:30:43 9:54 min/m
25 95 151 MERCHANT, MATTHEW 203 00:31:33 10:10 min/m
26 104 181 HOFFMAN, MARTIN 136 00:33:12 10:42 min/m
27 107 184 STEVENS, KYLE 304 00:33:21 10:45 min/m
28 109 190 SALAZAR, DON 278 00:33:28 10:48 min/m
29 110 195 CALK, BRYAN 44 00:33:39 10:51 min/m
30 113 202 MARTINEZ , MARIO S 184 00:33:51 10:55 min/m
31 114 206 ROMO, RANDALL 267 00:34:05 10:59 min/m
32 117 214 PARGAS, JOSEPH 227 00:34:37 11:10 min/m
33 119 217 CHAMBERLAIN, BRAD 52 00:34:46 11:13 min/m
34 121 220 PENA, ARMANDO 232 00:35:06 11:19 min/m
35 122 222 TRAYERS, ROBERT 317 00:35:12 11:21 min/m
36 125 236 MAHR, ANDY 178 00:36:02 11:37 min/m
37 128 241 COOPER, ANTHONY 56 00:36:25 11:45 min/m
38 129 244 PASAMONTE JR, DIOSDADO 228 00:36:43 11:50 min/m
39 130 251 FARMER, GARY 85 00:37:07 11:58 min/m
40 132 263 RODRIGUEZ, RICHARD 261 00:38:17 12:21 min/m
41 136 270 MENDEZ, ROBERT 202 00:38:38 12:27 min/m
42 140 298 DICICCO, MICHAEL 69 00:43:27 14:01 min/m
43 141 305 ROLF, SCOTT 264 00:45:31 14:41 min/m
44 142 313 CERVANTES, JOHNNIE 50 00:47:43 15:23 min/m
45 143 319 SCHUETZE, RICHARD 288 00:49:59 16:07 min/m
46 148 337 MICHAEL BLISS 375 00:58:03 18:43 min/m
47 150 341 INMAN, JAMES 140 01:00:10 19:24 min/m
Ages 50 +
Female
1 13 60 MARSHALL, JUDI 183 00:26:04 8:24 min/m
2 40 127 LINGENFELTER, GWENDOLYN 172 00:29:58 9:40 min/m
3 47 136 JACKSON, MIRTA 142 00:30:45 9:55 min/m
4 64 163 BIRDWELL, LYNETTE 28 00:32:14 10:24 min/m
5 66 166 MANAK, CINDY 181 00:32:21 10:26 min/m
6 83 192 OLSEN, JULIE 218 00:33:31 10:49 min/m
7 97 213 BORREGO, MARY 35 00:34:34 11:09 min/m
8 103 225 RICHMOND, PAMELA 257 00:35:14 11:22 min/m
9 106 229 ROSE GUILLEN 352 00:35:23 11:25 min/m
10 131 262 Kathryn Hanson 349 00:38:17 12:20 min/m
11 140 277 ROSEBORO, JUDY 269 00:39:33 12:45 min/m
12 142 279 ROSELAND, MARSHELLE 270 00:39:35 12:46 min/m
13 152 290 ATKINSON, DONNA 15 00:41:31 13:23 min/m
14 166 307 PROSKINE, BOBBIE 246 00:46:36 15:02 min/m
15 170 311 BROA, SUSAN N. 38 00:47:33 15:20 min/m
16 171 312 MACDOUGALD, SUZY 177 00:47:35 15:21 min/m
17 180 323 KEEVAN, KATHY 151 00:51:57 16:45 min/m
18 190 338 FABRYGEL, SHERYL 83 00:59:23 19:09 min/m
Male
1 3 3 TOM SHERWOOD 379 00:19:21 6:14 min/m
2 11 11 KENNETH HAUSMANN 370 00:20:51 6:43 min/m
3 12 12 MICHAEL NOSALIK 378 00:20:55 6:44 min/m
4 26 31 BROWN, KEITH 40 00:23:12 7:29 min/m
5 27 32 CUELLAR, DAVID 62 00:23:17 7:30 min/m
6 30 35 ANGLE, ROBERT 8 00:23:30 7:35 min/m
7 32 39 GRAIG SANDERS 377 00:23:54 7:42 min/m
8 33 40 SMITH, REGGIE 297 00:23:54 7:42 min/m
9 34 41 ZURCHER, RAY 348 00:23:54 7:42 min/m
10 36 43 HANSON, TIMOTHY 120 00:24:03 7:45 min/m
11 39 46 RICHMOND, GEORGE 256 00:24:25 7:52 min/m
12 40 47 PIROG, JOHN 243 00:24:30 7:54 min/m
13 54 72 BROA, TED 39 00:26:37 8:35 min/m
14 55 73 MELLEY JR., KEN 199 00:26:44 8:37 min/m
15 57 76 OLDHAM, MICHAEL 217 00:26:51 8:39 min/m
16 67 90 RUBIO, JOE 272 00:27:39 8:55 min/m
17 70 95 WITTMAN, ROBERT 341 00:28:03 9:02 min/m
18 91 140 TOOLE, DANIEL 313 00:30:49 9:56 min/m
19 101 168 FRANK CISNEROS 361 00:32:49 10:35 min/m
20 102 174 BIRDWELL, BILL 26 00:33:01 10:39 min/m
21 103 179 MECHE, ERNEST 197 00:33:11 10:42 min/m
22 108 189 REIMHERR, DAVID 255 00:33:28 10:47 min/m
23 111 197 DOGG, SCOTTY 71 00:33:41 10:52 min/m
24 112 201 RADLEY, BRUCE 248 00:33:46 10:53 min/m
25 124 231 PEREZ-ARBELO, JOSE 239 00:35:40 11:30 min/m
26 134 267 O'MAHONEY, NEIL 222 00:38:29 12:24 min/m
27 146 334 FERGUSON, TIMOTHY 88 00:57:42 18:36 min/m
28 147 335 MEYERS, MICHAEL 205 00:57:43 18:37 min/m
29 149 339 FABRYGEL, JOE 82 00:59:28 19:10 min/m
Missing Info
(i.e. you did not tell us your age)
Female
1 8 54 Claire Thomas 367 00:25:29 8:13 min/m
Male
1 13 13 Brock Sanders 376 00:20:55 6:45 min/m
2 59 80 Rafael Galdeano 389 00:26:58 8:41 min/m
Chip timing by RRPTiming.com.