2014 Helotes Cornyval 5K Fun Run Results
# of finishers: 135
# of Female Finishers: 73
# of Male Finishers: 62
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
(From Start)
Overall
Female
1 1 2 EMILY DAUM 1161 00:17:59 5:48 min/m
Male
1 1 1 CHRIS SERRA 1145 00:17:55 5:46 min/m
Ages 11 and Under
Female
1 34 85 MORGAN JANOUS 1212 00:34:48 11:13 min/m
2 40 97 JAIDYN OULETTE 1165 00:37:06 11:58 min/m
3 58 119 ABIGALE SPENCER 1133 00:45:58 14:49 min/m
Male
1 16 20 Aiden WARNKE 1275 00:24:27 7:53 min/m
2 32 43 Allan Urzendonski 1266 00:27:49 8:58 min/m
3 37 52 TAELOR WILSON 1233 00:28:28 9:11 min/m
4 40 57 Kaeden James 1250 00:29:36 9:33 min/m
5 52 86 Kyle Cleary 1259 00:34:49 11:14 min/m
6 54 88 Jose URIBE 1247 00:34:50 11:14 min/m
Ages 12 - 19
Female
1 4 19 Kortni LANGLINAIS 1269 00:24:17 7:50 min/m
2 5 21 CHRISTINA CHEVALLIER 1146 00:24:45 7:59 min/m
3 8 33 Rachel Navara 1262 00:26:37 8:35 min/m
4 37 92 Keiflyn Rodriguez 1268 00:35:01 11:17 min/m
5 39 95 VICTORIA CHEVALLIER 1238 00:35:42 11:31 min/m
6 52 111 KATHYRN NIXON 1191 00:40:55 13:11 min/m
7 54 113 RACHEL BROOKS 1217 00:42:28 13:42 min/m
Male
1 4 5 Brock Sanders 1279 00:20:44 6:41 min/m
2 5 6 Michael Longoria 1276 00:21:20 6:52 min/m
3 9 10 Andrew Hejos 1281 00:22:46 7:20 min/m
4 10 11 ALEX BREHM 1136 00:23:10 7:28 min/m
5 44 67 MICHAEL ISAIAH ALFARO 1204 00:31:33 10:10 min/m
6 49 80 SAGE SPENCER 1225 00:34:12 11:02 min/m
7 59 110 Conno Jordan 1400 00:40:37 13:06 min/m
8 61 118 CAMERON BRYAN 1144 00:45:56 14:49 min/m
Ages 20 - 39
Female
1 2 15 Lorna Main 1401 00:23:58 7:43 min/m
2 3 17 JESSICA GONZALEZ 1179 00:24:02 7:45 min/m
3 6 25 Beth White 1254 00:25:12 8:07 min/m
4 9 36 ELIZABETH BANDA 1157 00:26:49 8:39 min/m
5 13 49 Dawnelle HILLIARD 1261 00:28:09 9:05 min/m
6 14 50 AMANDA WILSON 1137 00:28:24 9:09 min/m
7 15 51 REBECCA SEABERN 1218 00:28:25 9:10 min/m
8 17 55 ELIZABETH VANSKIKE 1160 00:28:48 9:17 min/m
9 18 58 Emily James 1252 00:29:44 9:35 min/m
10 20 60 MOIRA BENTON-NEYLON 1210 00:30:13 9:44 min/m
11 24 68 STEPHANIE RUSSELL 1229 00:32:11 10:23 min/m
12 27 73 Amy Keenan 1257 00:33:07 10:41 min/m
13 28 74 Rosemary Hernandez 1404 00:33:11 10:42 min/m
14 29 77 STACI JANOUS 1228 00:33:45 10:53 min/m
15 30 78 Thania Garcia 1406 00:33:52 10:55 min/m
16 31 79 Laura Nary 1271 00:34:11 11:01 min/m
17 38 93 JESSICA LEMON 1180 00:35:07 11:19 min/m
18 41 98 COURTNEY HOBEREK 1149 00:37:08 11:58 min/m
19 42 99 ANDREA GONZALES 1139 00:37:16 12:01 min/m
20 45 103 LEIGH ANNE BINZ 1198 00:37:41 12:09 min/m
21 47 105 ELIZABETH CASEY 1158 00:38:14 12:20 min/m
22 49 107 JANELLE FLORES 1169 00:39:32 12:45 min/m
23 57 117 Paige Taylor 1285 00:45:56 14:49 min/m
24 60 122 JENNIFER MORENO 1174 00:47:51 15:26 min/m
25 61 123 Traci URIBE 1245 00:47:53 15:26 min/m
26 64 126 Natalie DE LEON 1243 00:48:27 15:37 min/m
27 66 128 Margret Schneiderheinz 1407 00:56:32 18:14 min/m
28 67 129 JOSIE PRYOR 1185 00:58:18 18:48 min/m
29 68 130 SUNDE SCHIRMERS 1231 00:58:18 18:48 min/m
30 69 131 JULIE ANN WALKER 1187 00:58:18 18:48 min/m
Male
1 2 3 Robert Mahdert 1278 00:18:57 6:07 min/m
2 3 4 JOSUE CERVANTES 1186 00:19:19 6:14 min/m
3 7 8 William L Warnke 1241 00:22:13 7:10 min/m
4 8 9 RYAN CASEY 1224 00:22:20 7:12 min/m
5 12 13 JASON SCHULTZ 1171 00:23:37 7:37 min/m
6 18 23 JEFFREY JORDAN 1173 00:25:09 8:06 min/m
7 19 24 STEVEN GARCIA 1230 00:25:11 8:07 min/m
8 20 26 Colter White 1253 00:25:12 8:07 min/m
9 23 29 WALLACE MYERS 1239 00:26:20 8:29 min/m
10 24 30 ADRIAN ELLINGTON 1134 00:26:20 8:29 min/m
11 29 39 Robert Williams 1283 00:27:16 8:48 min/m
12 33 44 Mathew James 1251 00:27:51 8:59 min/m
13 35 47 Anthony Pina 1263 00:27:58 9:01 min/m
14 45 69 ARTIE GARCIA 1140 00:32:19 10:25 min/m
15 48 76 JEREMY OULETTE 1177 00:33:39 10:51 min/m
16 50 82 Jesus Oaxaca 1405 00:34:16 11:03 min/m
17 56 94 Jason Costa 1280 00:35:21 11:24 min/m
18 62 120 JESSE SPENCER 1178 00:45:59 14:50 min/m
Ages 40 - 59
Female
1 7 31 MICHELLE VALADEZ 1207 00:26:20 8:29 min/m
2 10 38 KIM DOBRZYN 1194 00:26:50 8:39 min/m
3 11 40 DEBRA DUNN 1153 00:27:25 8:50 min/m
4 12 46 ELIZABETH RIVERA 1159 00:27:52 8:59 min/m
5 16 54 PHYLLIS SCHIEBEL 1216 00:28:46 9:17 min/m
6 19 59 Yumi Haney 1242 00:30:12 9:44 min/m
7 22 64 JEANNE DUKE 1172 00:30:59 9:59 min/m
8 23 66 VERONICA COLE 1237 00:31:30 10:09 min/m
9 25 70 SYLVIA CARREON 1232 00:32:23 10:26 min/m
10 26 72 Michele Allen 1270 00:32:46 10:34 min/m
11 32 81 KRISTINA RUIZ 1196 00:34:14 11:02 min/m
12 33 83 JENNIFER WHITE 1175 00:34:29 11:07 min/m
13 35 89 Sara Tamayo 1274 00:34:52 11:14 min/m
14 36 90 Kriesti Bunch 1273 00:34:55 11:15 min/m
15 43 100 KATHIE KUJAWA 1190 00:37:24 12:04 min/m
16 44 101 MARTHA GAMEZ-SMITH 1202 00:37:30 12:05 min/m
17 46 104 JUNE CHEVALLIER 1188 00:38:06 12:17 min/m
18 48 106 AMY ESTLACK 1138 00:38:26 12:24 min/m
19 50 108 PHYLLIS ELLIS 1215 00:40:15 12:59 min/m
20 51 109 MICHELLE SAWCHAK MARTINEZ 1206 00:40:17 12:59 min/m
21 53 112 DONNA ATKINSON 1155 00:41:22 13:20 min/m
22 55 114 Mary Nino 1256 00:43:52 14:09 min/m
23 56 116 Patty LOEFFLER 1248 00:45:53 14:48 min/m
24 59 121 JANET ALFARO 1170 00:47:03 15:10 min/m
25 62 124 MONICA VALEZ 1211 00:48:04 15:30 min/m
26 65 127 Sylvia Longoria 1277 00:56:09 18:07 min/m
27 70 132 JOANNA ARVISO 1182 01:06:01 21:17 min/m
28 71 133 Gale Bak 1272 01:06:02 21:18 min/m
Male
1 6 7 ROBERT PRINGLE 1221 00:21:52 7:03 min/m
2 11 12 Robert Angle 1403 00:23:21 7:32 min/m
3 13 14 REGGIE SMITH 1219 00:23:44 7:39 min/m
4 14 16 CRAIG SANDERS 1150 00:24:00 7:44 min/m
5 15 18 GARY ESTLACK 1163 00:24:10 7:47 min/m
6 17 22 Richard Dominquez 1408 00:24:54 8:02 min/m
7 21 27 JIM CHEVALLIER 1181 00:25:58 8:22 min/m
8 22 28 WILLIAM BYRD 1240 00:26:07 8:25 min/m
9 25 32 Mike Urzendonski 1265 00:26:27 8:31 min/m
10 26 34 ALBERTO GARZA 1135 00:26:38 8:35 min/m
11 27 35 PAUL RODRIGUEZ 1214 00:26:45 8:38 min/m
12 28 37 CLAY HOLMES 1148 00:26:49 8:39 min/m
13 30 41 JEREMY JANOUS 1176 00:27:28 8:51 min/m
14 31 42 LARRY HERNADEZ 1197 00:27:28 8:51 min/m
15 34 45 JAMES MARCIL 1167 00:27:51 8:59 min/m
16 36 48 David Pina 1264 00:27:59 9:01 min/m
17 38 53 MARCUS WOOD 1200 00:28:44 9:16 min/m
18 39 56 DAVID HALEY 1152 00:29:07 9:23 min/m
19 41 62 MARLIN WEICHEL 1201 00:30:46 9:55 min/m
20 42 63 TIMOTHY NEYLON 1234 00:30:46 9:55 min/m
21 43 65 FRANK SZARKA 1162 00:31:14 10:04 min/m
22 46 71 Bruce Mcgiluery 1402 00:32:41 10:32 min/m
23 53 87 Thomas Cleary 1258 00:34:50 11:14 min/m
24 55 91 KENNETH TOSO 1193 00:34:55 11:16 min/m
25 57 96 MINH NGUYEN 1208 00:36:23 11:44 min/m
26 58 102 Lyle SINGLETON 1246 00:37:40 12:09 min/m
27 60 115 John Hope 1267 00:45:31 14:41 min/m
Ages 60 and Over
Female
1 21 61 MIRTA JACKSON 1209 00:30:36 9:52 min/m
2 63 125 Nancy WILSON 1244 00:48:26 15:37 min/m
3 72 134 Gayle Simon 1286 01:06:31 21:27 min/m
4 73 135 Patty Taylor 1284 01:06:31 21:27 min/m
Male
1 47 75 ROBERT LAROCHE 1220 00:33:38 10:50 min/m
2 51 84 Randy Monjean 1282 00:34:41 11:11 min/m
Chip Timing by RRPTiming.com!