2014 Dam 09 Triathlon Results
# of Finishers: 271
# of Female Finishers: 127
# of Male Finishers: 144
Overall Swim
(400M)
T1 Bike
(10m)
T2 Run
(2.5m)
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace AG
Pos
Gender
Pos
Overall
Pos
Time AG
Pos
Gender
Pos
Overall
Pos
Time Pace
Overall
Female
1 1 12 Ashley NAELON 65 00:49:56 1 11 29 00:07:36 1:54 sec/100m 1 5 22 00:01:03 1 2 9 00:23:41 25.3 m/hr 1 1 2 00:00:40 1 4 26 00:16:55 7:03 min/m
Male
1 2 2 Dale LONDOS 2 00:45:45 1 4 5 00:06:26 1:36 sec/100m 1 21 26 00:01:07 1 3 3 00:23:12 25.9 m/hr 1 7 13 00:00:47 1 3 3 00:14:12 5:55 min/m
Masters
Female
1 2 14 Sharon SANDER 3 00:50:09 1 3 8 00:06:39 1:39 sec/100m 1 1 8 00:00:49 1 3 23 00:25:13 23.8 m/hr 1 6 12 00:00:47 1 2 23 00:16:41 6:57 min/m
Male
1 3 3 Chris RULON 41 00:47:21 1 10 13 00:07:00 1:45 sec/100m 1 2 2 00:00:40 1 6 7 00:23:32 25.5 m/hr 1 12 18 00:00:49 1 9 9 00:15:18 6:22 min/m
Ages 0 - 19
Female
1 8 45 Inglish Madeleine 232 00:57:45 3 6 18 00:07:06 1:46 sec/100m 1 15 46 00:01:21 1 31 110 00:30:16 19.8 m/hr 3 20 64 00:01:10 1 9 42 00:17:50 7:25 min/m
2 53 152 Kandace ANZ 15 01:10:05 1 2 7 00:06:36 1:39 sec/100m 2 61 152 00:02:18 2 78 195 00:34:40 17.3 m/hr 1 14 43 00:01:00 4 84 200 00:25:31 10:37 min/m
3 72 191 Hannah SOLLOHUB 30 01:15:02 2 5 17 00:07:05 1:46 sec/100m 3 66 164 00:02:22 3 107 242 00:39:49 15.1 m/hr 2 15 46 00:01:03 3 76 192 00:24:42 10:17 min/m
4 85 206 Ally KARAGAS 66 01:16:54 4 15 43 00:08:09 2:02 sec/100m 4 94 210 00:03:03 4 114 251 00:41:01 14.6 m/hr 4 59 149 00:01:32 2 54 158 00:23:07 9:38 min/m
5 126 270 Anna MCELHINNY 93 01:52:05 5 44 134 00:09:48 2:27 sec/100m 5 126 269 00:07:58 5 125 265 00:51:23 11.7 m/hr 5 125 267 00:04:04 5 127 271 00:38:51 16:11 min/m
Male
1 24 28 Joe MCGRATH 107 00:54:23 2 23 36 00:07:51 1:57 sec/100m 2 22 28 00:01:09 1 33 39 00:26:35 22.6 m/hr 4 87 145 00:01:32 2 26 31 00:17:14 7:11 min/m
2 85 122 Jay GUAJARDO 84 01:06:06 5 75 111 00:09:20 2:20 sec/100m 6 134 247 00:04:07 2 110 178 00:34:00 17.6 m/hr 6 102 172 00:01:38 1 23 28 00:16:58 7:04 min/m
3 95 139 Christian Blough 58 01:08:09 1 18 28 00:07:35 1:53 sec/100m 1 17 21 00:01:02 3 118 198 00:34:48 17.2 m/hr 2 28 40 00:00:59 5 109 167 00:23:43 9:53 min/m
4 109 174 Aidan CRUZ 12 01:12:16 4 70 104 00:09:10 2:17 sec/100m 3 31 45 00:01:21 4 128 222 00:36:41 16.4 m/hr 5 95 157 00:01:35 4 107 164 00:23:27 9:46 min/m
5 125 215 Ryan KASTER 281 01:18:59 6 105 169 00:10:31 2:37 sec/100m 5 118 215 00:03:07 6 137 249 00:40:47 14.7 m/hr 3 56 84 00:01:16 3 105 160 00:23:17 9:42 min/m
6 127 217 Beck MELFI 13 01:19:15 3 47 67 00:08:34 2:08 sec/100m 4 103 176 00:02:27 5 134 233 00:37:50 15.9 m/hr 1 8 14 00:00:47 7 135 244 00:29:34 12:19 min/m
7 139 259 Nataniel JAYARAM 249 01:37:39 8 143 263 00:14:24 3:36 sec/100m 7 140 263 00:05:13 7 139 261 00:47:01 12.8 m/hr 8 143 268 00:04:08 6 127 220 00:26:51 11:11 min/m
8 143 268 Naya JAYARAM 250 01:50:19 7 134 242 00:12:54 3:13 sec/100m 8 143 268 00:05:43 8 142 267 00:59:09 10.1 m/hr 7 132 241 00:02:33 8 136 245 00:29:59 12:29 min/m
Ages 20 - 24
Female
1 17 78 Sydney CONDIE 121 01:01:38 2 31 96 00:09:02 2:15 sec/100m 1 18 54 00:01:26 1 23 96 00:29:42 20.2 m/hr 1 46 120 00:01:25 1 25 85 00:20:01 8:20 min/m
2 64 172 Salina MIGUEL 59 01:11:50 1 20 66 00:08:32 2:08 sec/100m 2 23 66 00:01:34 3 89 211 00:35:43 16.8 m/hr 3 86 202 00:01:55 2 67 178 00:24:04 10:01 min/m
3 77 198 Alisha GILMER 175 01:16:05 3 48 140 00:10:01 2:30 sec/100m 4 92 204 00:02:59 2 33 115 00:30:34 19.6 m/hr 4 118 257 00:03:10 3 109 242 00:29:20 12:13 min/m
4 112 247 Chandlee FEST 55 01:25:30 4 105 237 00:12:31 3:07 sec/100m 3 76 182 00:02:32 4 101 235 00:38:17 15.7 m/hr 2 81 196 00:01:51 4 110 247 00:30:16 12:36 min/m
Male
1 63 81 Caelan KING 258 01:01:43 1 85 127 00:09:35 2:23 sec/100m 1 107 185 00:02:33 1 90 132 00:31:29 19.1 m/hr 1 121 210 00:01:58 1 18 18 00:16:05 6:42 min/m
Ages 25 - 29
Female
1 30 99 Erica BARTO 43 01:03:18 1 9 22 00:07:17 1:49 sec/100m 5 85 196 00:02:49 1 64 163 00:33:04 18.1 m/hr 5 61 151 00:01:34 1 13 56 00:18:33 7:44 min/m
2 48 145 Joanna HERNANDEZ 209 01:09:03 4 67 174 00:10:36 2:39 sec/100m 1 21 63 00:01:33 2 70 180 00:34:06 17.6 m/hr 3 45 117 00:01:24 2 34 115 00:21:21 8:53 min/m
3 66 179 Krissy BRUNSHIDLE 166 01:13:00 6 88 207 00:11:17 2:49 sec/100m 4 79 188 00:02:35 5 94 221 00:36:41 16.4 m/hr 1 2 3 00:00:41 3 37 120 00:21:44 9:03 min/m
4 75 196 Sara MCLIN 228 01:15:48 5 68 175 00:10:37 2:39 sec/100m 2 63 158 00:02:19 3 73 185 00:34:16 17.5 m/hr 7 88 206 00:01:56 6 91 217 00:26:38 11:06 min/m
5 91 220 Amanda TORRALBA 304 01:20:01 2 49 141 00:10:04 2:31 sec/100m 7 116 253 00:04:36 4 81 200 00:34:56 17.2 m/hr 4 50 130 00:01:28 7 106 238 00:28:56 12:03 min/m
6 93 222 Arlene RIEGER 164 01:20:01 7 113 250 00:13:30 3:22 sec/100m 3 78 184 00:02:33 6 98 229 00:37:18 16.1 m/hr 6 77 189 00:01:48 4 77 193 00:24:50 10:20 min/m
7 100 232 Angela GUEVARA 162 01:22:40 3 59 157 00:10:23 2:35 sec/100m 6 97 213 00:03:06 7 118 256 00:42:31 14.1 m/hr 2 31 87 00:01:18 5 83 199 00:25:19 10:33 min/m
Male
1 13 16 Sean BEAN 42 00:51:05 2 27 41 00:08:05 2:01 sec/100m 1 6 6 00:00:48 1 15 17 00:24:16 24.7 m/hr 1 22 31 00:00:55 2 24 29 00:17:00 7:05 min/m
2 57 69 Andy RANGEL 152 01:00:40 7 69 103 00:09:10 2:17 sec/100m 2 26 34 00:01:13 6 109 177 00:34:00 17.6 m/hr 4 79 128 00:01:27 1 8 8 00:14:48 6:10 min/m
3 71 101 Darrell QUEZA 160 01:03:35 5 59 86 00:08:51 2:12 sec/100m 3 41 61 00:01:33 2 26 30 00:26:02 23.0 m/hr 3 55 82 00:01:15 8 120 204 00:25:53 10:47 min/m
4 80 115 Nick GUINN 123 01:05:29 3 30 45 00:08:10 2:02 sec/100m 4 65 97 00:01:50 4 92 134 00:31:47 18.9 m/hr 6 105 178 00:01:40 5 86 125 00:21:59 9:09 min/m
5 82 118 Matthew MAHER 77 01:05:47 4 53 79 00:08:46 2:11 sec/100m 7 105 179 00:02:30 3 67 86 00:28:52 20.8 m/hr 9 140 258 00:03:15 6 93 137 00:22:22 9:19 min/m
6 87 126 Nicholas MANZOLI 17 01:06:28 1 6 9 00:06:44 1:41 sec/100m 5 92 153 00:02:18 5 95 147 00:32:19 18.6 m/hr 8 112 188 00:01:47 7 106 161 00:23:18 9:42 min/m
7 98 146 Adrian PEREZ 215 01:09:12 6 66 97 00:09:02 2:15 sec/100m 6 93 154 00:02:18 9 130 224 00:36:52 16.3 m/hr 2 48 68 00:01:11 3 58 78 00:19:47 8:14 min/m
8 105 161 Daniel Hardy 244 01:10:50 8 96 153 00:10:16 2:34 sec/100m 8 113 205 00:03:00 7 119 199 00:34:48 17.2 m/hr 5 97 160 00:01:35 4 77 110 00:21:08 8:48 min/m
9 126 216 Zachery HAMILTON 261 01:19:06 9 97 154 00:10:18 2:34 sec/100m 9 130 243 00:03:46 8 123 212 00:36:01 16.7 m/hr 7 109 185 00:01:45 9 128 226 00:27:14 11:20 min/m
Ages 30 - 34
Female
1 4 22 Christy CURTIS 1 00:53:09 1 1 3 00:06:20 1:35 sec/100m 1 8 33 00:01:12 1 7 50 00:27:11 22.1 m/hr 4 12 37 00:00:58 2 8 35 00:17:26 7:16 min/m
2 11 66 Christina Kane 154 01:00:26 6 25 77 00:08:45 2:11 sec/100m 3 24 70 00:01:35 4 24 97 00:29:47 20.1 m/hr 12 62 156 00:01:34 4 14 60 00:18:42 7:47 min/m
3 12 68 Katherine VALADEZ 145 01:00:31 3 10 27 00:07:33 1:53 sec/100m 2 9 35 00:01:13 6 29 108 00:30:14 19.8 m/hr 14 69 170 00:01:38 7 23 81 00:19:52 8:16 min/m
4 15 75 Caitlin RIZZO 131 01:01:06 5 23 73 00:08:39 2:09 sec/100m 14 69 168 00:02:22 3 17 81 00:28:40 20.9 m/hr 10 55 139 00:01:31 6 22 80 00:19:51 8:16 min/m
5 22 86 Kelli NEWLON 153 01:01:50 9 43 129 00:09:42 2:25 sec/100m 15 70 170 00:02:24 10 49 142 00:32:01 18.7 m/hr 1 5 7 00:00:44 1 5 27 00:16:57 7:04 min/m
6 24 88 Heather RASMUSSEN 53 01:01:54 4 12 32 00:07:43 1:55 sec/100m 7 42 115 00:01:58 2 14 72 00:28:17 21.2 m/hr 15 79 191 00:01:48 9 41 132 00:22:07 9:12 min/m
7 26 93 Karin SIMELARO 158 01:02:22 8 41 122 00:09:32 2:23 sec/100m 8 44 119 00:02:00 8 37 122 00:30:58 19.4 m/hr 5 17 52 00:01:05 5 15 61 00:18:44 7:48 min/m
8 34 111 Laura LOEWENBERG 113 01:04:46 11 51 143 00:10:06 2:31 sec/100m 6 41 114 00:01:58 12 66 172 00:33:39 17.8 m/hr 2 7 20 00:00:49 3 10 48 00:18:13 7:35 min/m
9 36 116 Jessica Forman 47 01:05:38 7 32 98 00:09:03 2:15 sec/100m 10 53 136 00:02:07 7 34 117 00:30:37 19.6 m/hr 17 85 200 00:01:54 8 39 122 00:21:55 9:08 min/m
10 41 135 Tiffany KIMBRELL 149 01:07:16 13 56 150 00:10:11 2:32 sec/100m 11 60 148 00:02:14 5 28 104 00:30:11 19.9 m/hr 13 68 168 00:01:37 13 52 156 00:23:01 9:35 min/m
11 44 138 Andrea LUCAS 33 01:08:05 2 7 19 00:07:14 1:48 sec/100m 17 89 200 00:02:57 13 71 181 00:34:08 17.6 m/hr 7 23 75 00:01:13 11 47 142 00:22:32 9:23 min/m
12 49 147 Jacqueline CORNELIUS 223 01:09:21 15 61 161 00:10:25 2:36 sec/100m 9 50 131 00:02:04 9 43 136 00:31:50 18.8 m/hr 3 9 30 00:00:55 17 68 179 00:24:06 10:02 min/m
13 51 149 Regina MCCLENDON 171 01:09:43 17 66 173 00:10:36 2:39 sec/100m 4 26 76 00:01:37 11 56 152 00:32:41 18.4 m/hr 20 98 224 00:02:09 12 49 146 00:22:38 9:26 min/m
14 63 171 Sakiko OYAMA 206 01:11:47 16 65 172 00:10:34 2:38 sec/100m 13 68 166 00:02:22 16 83 203 00:35:02 17.1 m/hr 8 35 95 00:01:19 10 46 141 00:22:29 9:22 min/m
15 84 205 Christine MULSHINE 37 01:16:54 12 52 144 00:10:07 2:31 sec/100m 19 104 225 00:03:16 18 95 226 00:36:55 16.3 m/hr 11 57 142 00:01:31 18 79 195 00:25:04 10:26 min/m
16 90 214 Kristina GONZALES 207 01:18:58 14 57 152 00:10:12 2:33 sec/100m 12 64 162 00:02:20 17 85 207 00:35:18 17.0 m/hr 19 89 207 00:01:56 21 108 241 00:29:10 12:09 min/m
17 92 221 Christina Kane 268 01:20:01 10 50 142 00:10:04 2:31 sec/100m 21 117 254 00:04:36 15 82 201 00:34:56 17.2 m/hr 9 51 131 00:01:28 20 107 239 00:28:56 12:03 min/m
18 95 224 Lisa PUCHOT 203 01:20:30 19 99 228 00:11:57 2:59 sec/100m 20 108 232 00:03:32 20 108 243 00:39:50 15.1 m/hr 6 18 55 00:01:06 16 66 177 00:24:02 10:01 min/m
19 97 227 Traci ROLES 208 01:21:36 20 103 234 00:12:24 3:06 sec/100m 5 37 106 00:01:53 14 72 183 00:34:12 17.5 m/hr 21 104 233 00:02:23 22 111 248 00:30:42 12:47 min/m
20 104 237 Marisol FLORES 213 01:22:59 18 94 214 00:11:28 2:52 sec/100m 18 98 216 00:03:07 22 117 255 00:42:31 14.1 m/hr 18 87 205 00:01:56 15 65 175 00:23:56 9:58 min/m
21 108 242 Cristina TATE 157 01:24:19 21 114 251 00:13:31 3:22 sec/100m 22 121 258 00:04:57 19 102 236 00:38:28 15.6 m/hr 22 123 264 00:03:56 14 57 163 00:23:26 9:45 min/m
22 115 252 Nora CASTORENO 291 01:28:51 22 123 266 00:15:01 3:45 sec/100m 16 82 191 00:02:39 21 112 248 00:40:38 14.8 m/hr 16 84 199 00:01:54 19 104 236 00:28:37 11:55 min/m
Male
1 23 27 Cisco IGUARAN 32 00:54:05 1 7 10 00:06:53 1:43 sec/100m 9 80 128 00:02:04 2 20 22 00:25:10 23.8 m/hr 8 59 91 00:01:18 4 45 58 00:18:38 7:45 min/m
2 41 50 Jack PORTERFIELD 95 00:58:46 7 48 68 00:08:36 2:09 sec/100m 14 98 161 00:02:19 6 57 69 00:28:00 21.4 m/hr 15 96 158 00:01:35 1 40 50 00:18:14 7:35 min/m
3 44 54 Robert YURAS 279 00:59:18 13 89 132 00:09:45 2:26 sec/100m 15 110 192 00:02:39 1 19 21 00:25:01 24.0 m/hr 10 76 123 00:01:25 6 67 96 00:20:25 8:30 min/m
4 51 61 Trey GUINN 52 00:59:47 2 25 38 00:07:56 1:59 sec/100m 13 95 157 00:02:19 8 78 106 00:30:11 19.9 m/hr 2 9 15 00:00:48 2 43 55 00:18:33 7:43 min/m
5 55 65 Ryan TYRELL 92 01:00:25 8 51 75 00:08:45 2:11 sec/100m 5 61 92 00:01:46 3 48 56 00:27:25 21.9 m/hr 13 89 147 00:01:32 7 73 105 00:20:55 8:43 min/m
6 62 80 Nick WISEMAN 99 01:01:40 6 46 65 00:08:32 2:08 sec/100m 3 35 51 00:01:25 4 49 57 00:27:27 21.9 m/hr 16 98 163 00:01:36 11 97 145 00:22:37 9:25 min/m
7 66 90 Christopher CHAOUACHI 146 01:02:05 4 37 55 00:08:23 2:05 sec/100m 6 62 93 00:01:46 5 53 62 00:27:32 21.8 m/hr 18 119 208 00:01:56 10 94 138 00:22:25 9:20 min/m
8 74 105 Andrew DAVIS 299 01:04:00 12 83 125 00:09:34 2:23 sec/100m 4 54 83 00:01:40 7 74 98 00:29:57 20.0 m/hr 7 44 63 00:01:09 8 83 119 00:21:38 9:01 min/m
9 81 117 James Caldwell 230 01:05:46 9 71 105 00:09:11 2:17 sec/100m 10 84 137 00:02:07 9 82 114 00:30:32 19.6 m/hr 19 120 209 00:01:57 9 85 124 00:21:56 9:08 min/m
10 90 129 Brandon RHODES 49 01:06:51 3 33 51 00:08:21 2:05 sec/100m 8 72 112 00:01:56 12 85 121 00:30:57 19.4 m/hr 14 92 153 00:01:34 17 111 176 00:24:01 10:00 min/m
11 96 140 Aurelio HERNANDEZ 210 01:08:12 19 130 230 00:12:01 3:00 sec/100m 2 16 20 00:01:02 11 84 118 00:30:41 19.6 m/hr 12 81 132 00:01:28 14 103 152 00:22:58 9:34 min/m
12 97 142 Christopher HANNIFIN 115 01:08:47 5 42 61 00:08:28 2:07 sec/100m 17 116 209 00:03:03 15 105 170 00:33:35 17.9 m/hr 4 18 26 00:00:53 13 101 150 00:22:47 9:29 min/m
13 100 153 Bill BRUMLEY 156 01:10:13 11 82 124 00:09:33 2:23 sec/100m 11 85 138 00:02:07 14 100 164 00:33:13 18.1 m/hr 5 26 38 00:00:58 18 115 188 00:24:20 10:08 min/m
14 104 159 David ENG 257 01:10:25 17 109 180 00:10:42 2:40 sec/100m 7 69 105 00:01:53 19 127 220 00:36:40 16.4 m/hr 3 10 16 00:00:48 5 64 93 00:20:20 8:28 min/m
15 106 165 Keeling MCLIN 229 01:11:34 18 122 217 00:11:35 2:53 sec/100m 12 88 141 00:02:10 17 107 174 00:33:43 17.8 m/hr 9 71 113 00:01:23 12 98 147 00:22:41 9:27 min/m
16 111 176 Doug MCCLENDON 163 01:12:43 14 95 151 00:10:12 2:33 sec/100m 1 8 9 00:00:50 16 106 171 00:33:37 17.8 m/hr 17 110 186 00:01:45 21 124 213 00:26:17 10:57 min/m
17 113 178 Sam LUERAS 298 01:12:45 21 144 270 00:18:03 4:30 sec/100m 16 115 208 00:03:02 10 83 116 00:30:34 19.6 m/hr 21 131 237 00:02:29 3 44 57 00:18:35 7:44 min/m
18 119 186 Alfredo BERLANGA 235 01:14:21 15 100 160 00:10:23 2:35 sec/100m 20 122 226 00:03:19 20 129 223 00:36:50 16.3 m/hr 1 4 9 00:00:46 15 104 155 00:22:59 9:34 min/m
19 120 193 Raj AUJLA 274 01:15:06 10 76 113 00:09:23 2:20 sec/100m 21 139 261 00:05:02 13 98 155 00:32:45 18.3 m/hr 20 126 221 00:02:07 20 119 203 00:25:47 10:44 min/m
20 121 194 Jeffrey MAYO 234 01:15:14 16 101 162 00:10:25 2:36 sec/100m 18 119 217 00:03:09 21 131 225 00:36:53 16.3 m/hr 6 40 59 00:01:08 16 108 166 00:23:37 9:50 min/m
21 123 209 Miguel GONZALEZ 262 01:17:22 20 137 247 00:13:11 3:17 sec/100m 19 121 224 00:03:16 18 120 202 00:35:00 17.1 m/hr 11 78 125 00:01:26 19 116 189 00:24:28 10:11 min/m
Ages 35 - 39
Female
1 5 29 Mandie SVATEK 31 00:54:34 1 4 14 00:07:04 1:46 sec/100m 2 3 17 00:01:01 5 16 79 00:28:38 21.0 m/hr 3 11 34 00:00:56 1 3 25 00:16:54 7:02 min/m
2 6 36 Kelley Anz 300 00:56:18 5 24 74 00:08:44 2:11 sec/100m 5 19 58 00:01:30 1 4 24 00:25:19 23.7 m/hr 10 34 94 00:01:19 6 20 76 00:19:24 8:05 min/m
3 9 49 Sanaa CODY 50 00:58:45 2 17 47 00:08:11 2:02 sec/100m 1 2 13 00:00:54 2 11 67 00:27:51 21.5 m/hr 2 10 32 00:00:55 10 32 103 00:20:52 8:41 min/m
4 10 51 Orissa LOFTIN 74 00:58:55 3 19 58 00:08:26 2:06 sec/100m 3 11 38 00:01:15 3 13 70 00:28:06 21.3 m/hr 7 29 85 00:01:16 7 21 79 00:19:50 8:15 min/m
5 14 73 Alicia MEIN-JOHNSON 119 01:00:58 8 30 94 00:09:01 2:15 sec/100m 11 43 116 00:01:58 9 30 109 00:30:15 19.8 m/hr 8 32 88 00:01:18 4 12 53 00:18:24 7:40 min/m
6 21 85 Marissa VILLARREAL 60 01:01:49 12 45 135 00:09:51 2:27 sec/100m 4 13 43 00:01:18 14 50 143 00:32:03 18.7 m/hr 5 24 76 00:01:13 3 7 34 00:17:22 7:14 min/m
7 23 87 Jessica POWERS 133 01:01:52 6 26 78 00:08:46 2:11 sec/100m 7 29 80 00:01:39 10 35 119 00:30:47 19.5 m/hr 9 33 92 00:01:18 5 18 71 00:19:21 8:03 min/m
8 27 94 Crystal TOMLINSON 62 01:02:22 7 27 85 00:08:49 2:12 sec/100m 12 45 122 00:02:02 6 19 85 00:28:52 20.8 m/hr 6 28 83 00:01:15 11 35 117 00:21:22 8:54 min/m
9 28 95 Elizabeth ADAMS 118 01:02:23 4 21 70 00:08:36 2:09 sec/100m 13 47 126 00:02:03 8 26 102 00:30:02 20.0 m/hr 17 75 181 00:01:43 8 24 82 00:19:57 8:18 min/m
10 32 108 Kelli CUBETA 105 01:04:24 13 47 138 00:09:56 2:29 sec/100m 9 33 98 00:01:50 17 76 193 00:34:38 17.3 m/hr 1 4 5 00:00:43 2 6 32 00:17:16 7:11 min/m
11 39 125 Nora HERRERA 117 01:06:19 23 121 264 00:14:24 3:36 sec/100m 6 28 78 00:01:37 7 20 89 00:28:55 20.7 m/hr 11 37 100 00:01:20 9 26 87 00:20:01 8:20 min/m
12 40 130 Kirstin SILBERSCHLAG 177 01:06:54 15 63 165 00:10:28 2:37 sec/100m 15 65 163 00:02:22 4 15 77 00:28:34 21.0 m/hr 15 70 171 00:01:38 18 62 171 00:23:51 9:56 min/m
13 45 141 Sherrill OATES 289 01:08:40 10 37 112 00:09:23 2:20 sec/100m 17 73 175 00:02:26 16 53 148 00:32:20 18.6 m/hr 19 101 227 00:02:12 12 43 134 00:22:17 9:17 min/m
14 46 143 Heather WALRATH 125 01:08:49 9 36 109 00:09:18 2:19 sec/100m 10 34 99 00:01:50 12 45 138 00:31:55 18.8 m/hr 14 67 166 00:01:37 19 70 183 00:24:07 10:03 min/m
15 52 150 Amanda VOLZ 168 01:09:53 17 77 189 00:10:52 2:43 sec/100m 16 71 172 00:02:24 13 47 140 00:31:58 18.8 m/hr 16 73 176 00:01:39 13 50 153 00:22:58 9:34 min/m
16 58 163 Kristin PAHL 128 01:11:15 11 38 115 00:09:26 2:21 sec/100m 8 31 86 00:01:42 11 39 125 00:31:10 19.2 m/hr 12 38 102 00:01:20 21 99 229 00:27:35 11:29 min/m
17 65 173 Michele OLSEN 224 01:12:14 14 55 149 00:10:09 2:32 sec/100m 18 74 178 00:02:29 15 51 144 00:32:10 18.6 m/hr 23 116 255 00:02:55 20 74 190 00:24:29 10:12 min/m
18 73 192 Emily MEYER 284 01:15:02 16 75 187 00:10:49 2:42 sec/100m 20 102 222 00:03:15 20 87 209 00:35:23 17.0 m/hr 18 78 190 00:01:48 16 59 168 00:23:45 9:53 min/m
19 76 197 Gwynne BAKSA 139 01:16:01 18 78 190 00:10:52 2:43 sec/100m 23 115 249 00:04:17 18 79 196 00:34:41 17.3 m/hr 21 112 247 00:02:41 15 58 165 00:23:29 9:47 min/m
20 86 207 Shannon DRICHTA 240 01:17:17 20 91 210 00:11:20 2:50 sec/100m 21 106 230 00:03:28 22 100 234 00:38:04 15.8 m/hr 4 16 49 00:01:04 14 56 162 00:23:20 9:43 min/m
21 87 210 Amber RIDGE 255 01:17:27 21 109 243 00:12:57 3:14 sec/100m 22 113 241 00:03:44 19 86 208 00:35:21 17.0 m/hr 13 60 150 00:01:33 17 61 170 00:23:49 9:55 min/m
22 113 250 Michelle MEYER 264 01:27:03 19 85 202 00:11:14 2:48 sec/100m 19 99 219 00:03:11 21 96 227 00:37:01 16.2 m/hr 22 115 253 00:02:52 22 121 263 00:32:42 13:37 min/m
23 119 257 Bertha TIJERINA 54 01:35:21 22 116 253 00:13:32 3:23 sec/100m 14 59 147 00:02:13 23 121 259 00:43:19 13.8 m/hr 20 108 239 00:02:31 23 123 265 00:33:44 14:03 min/m
Male
1 5 5 Scott PERCIVAL 20 00:48:38 1 1 1 00:06:13 1:33 sec/100m 5 38 56 00:01:27 2 18 20 00:24:47 24.2 m/hr 1 11 17 00:00:49 4 10 10 00:15:20 6:23 min/m
2 6 6 James DONBAVAND 22 00:49:05 2 2 2 00:06:16 1:34 sec/100m 1 9 10 00:00:51 3 27 33 00:26:17 22.8 m/hr 2 14 22 00:00:51 3 7 7 00:14:47 6:09 min/m
3 10 10 Justin DEVANNA 21 00:49:46 3 5 6 00:06:33 1:38 sec/100m 3 34 50 00:01:24 1 5 5 00:23:26 25.6 m/hr 13 64 101 00:01:20 7 25 30 00:17:02 7:05 min/m
4 16 19 Ben DOLAN 75 00:51:35 9 21 34 00:07:47 1:56 sec/100m 11 50 74 00:01:36 6 34 40 00:26:36 22.6 m/hr 5 34 50 00:01:04 2 4 4 00:14:30 6:02 min/m
5 17 20 Martin DENNIS 26 00:52:01 5 12 16 00:07:05 1:46 sec/100m 7 46 69 00:01:35 7 36 42 00:26:37 22.5 m/hr 11 58 90 00:01:18 5 11 11 00:15:24 6:25 min/m
6 20 24 David LARIOS 116 00:53:38 12 52 76 00:08:45 2:11 sec/100m 2 18 23 00:01:04 4 28 34 00:26:20 22.8 m/hr 4 29 41 00:00:59 6 21 22 00:16:28 6:51 min/m
7 22 26 Rick CARRILLO 122 00:53:54 13 64 92 00:08:56 2:14 sec/100m 8 47 71 00:01:35 12 60 74 00:28:23 21.1 m/hr 3 16 24 00:00:52 1 2 2 00:14:06 5:52 min/m
8 26 31 David MATIELLA 19 00:54:59 4 8 11 00:06:57 1:44 sec/100m 13 67 102 00:01:51 10 46 54 00:27:24 21.9 m/hr 15 72 116 00:01:24 8 27 33 00:17:21 7:14 min/m
9 32 38 Peter DONBAVAND 25 00:56:42 6 13 20 00:07:15 1:48 sec/100m 9 48 72 00:01:36 13 62 76 00:28:33 21.0 m/hr 6 38 57 00:01:07 9 37 46 00:18:11 7:34 min/m
10 38 46 David SOLLOHUB 127 00:58:05 15 81 121 00:09:32 2:23 sec/100m 6 40 60 00:01:32 8 39 45 00:26:54 22.3 m/hr 8 47 67 00:01:11 10 48 63 00:18:54 7:52 min/m
11 46 56 Trevor SMITH 222 00:59:31 18 103 167 00:10:30 2:37 sec/100m 12 60 91 00:01:44 5 29 35 00:26:23 22.7 m/hr 16 83 135 00:01:29 13 55 74 00:19:23 8:04 min/m
12 47 57 Jeff MADRID 100 00:59:32 8 19 30 00:07:41 1:55 sec/100m 14 73 113 00:01:56 15 69 88 00:28:54 20.8 m/hr 18 94 155 00:01:34 14 56 75 00:19:24 8:05 min/m
13 54 64 Eliezel RIVERA 130 01:00:18 16 88 131 00:09:45 2:26 sec/100m 10 49 73 00:01:36 11 54 64 00:27:34 21.8 m/hr 12 62 98 00:01:20 15 61 86 00:20:01 8:20 min/m
14 56 67 Jonathan GEREN 97 01:00:29 14 65 95 00:09:01 2:15 sec/100m 15 82 133 00:02:05 14 68 87 00:28:54 20.8 m/hr 14 67 106 00:01:21 12 51 67 00:19:06 7:57 min/m
15 61 76 Michael SIERLEJA 114 01:01:14 11 45 64 00:08:31 2:07 sec/100m 17 108 186 00:02:34 9 45 53 00:27:18 22.0 m/hr 20 130 236 00:02:26 16 65 94 00:20:23 8:29 min/m
16 102 157 David VALERIANO 129 01:10:19 10 36 54 00:08:22 2:05 sec/100m 4 37 55 00:01:27 16 102 166 00:33:17 18.0 m/hr 10 57 89 00:01:18 18 121 205 00:25:53 10:47 min/m
17 107 166 Geoffrey SIMELARO 263 01:11:35 20 127 225 00:11:47 2:56 sec/100m 19 127 235 00:03:36 17 104 168 00:33:32 17.9 m/hr 17 88 146 00:01:32 17 74 106 00:21:05 8:47 min/m
18 115 181 Michael CRUZ 11 01:13:12 17 98 156 00:10:22 2:35 sec/100m 18 112 202 00:02:58 19 135 241 00:39:37 15.1 m/hr 7 42 61 00:01:09 11 50 66 00:19:05 7:57 min/m
