Soler's Sports 25K Relay Results
Category
Pos
Overall
Pos
Name Race No Run #1 Run #2 Run #3 Run #4 Anchor Finish
Time
Solo Runners
1 25 Joshua CHARLES 1293 00:21:19 00:22:26 00:23:13 00:26:19 00:25:21 01:58:40
2 29 Chip THOMPSON 1292 00:27:10 00:20:53 00:25:09 00:26:03 00:26:01 02:05:18
3 58 John MUELLER 1289 00:30:49 00:32:26 00:32:55 00:37:11 00:40:13 02:53:36
1 60 Ariana LOPEZ 1288 00:30:38 00:33:01 00:35:47 00:38:16 00:39:48 02:57:32
All Female
1 8 #YOUGOTCHICKED 15 00:19:07 00:21:10 00:21:47 00:19:45 00:18:54 01:40:46
2 12 BRIDGET SOLER'S TEAM 60 00:22:13 00:22:17 00:21:28 00:20:17 00:19:20 01:45:39
3 13 TEAM VENEGAS 2 00:18:18 00:23:20 00:19:19 00:24:00 00:21:13 01:46:13
4 15 TOENAILS ARE FOR SISSIES 56 00:20:28 00:22:28 00:22:17 00:22:36 00:20:33 01:48:25
5 21 MOMS RUN THIS TOWN 4 00:23:49 00:08:34 00:20:54 00:31:24 00:29:02 01:53:44
6 41 WILL RUN FOR WINE 34 00:22:06 00:33:27 00:26:37 00:27:14 00:26:05 02:15:32
7 44 YA CHIQUITAS YA! 16 00:27:42 00:28:30 00:29:44 00:28:13 00:24:04 02:18:15
8 52 BEDONKA DONKEY LADIES. 1 00:28:34 00:34:03 00:31:40 00:43:45 00:23:54 02:41:58
All Female High School
1 14 BLAZING BRONCO BABES 38 00:21:19 00:21:40 00:22:51 00:21:02 00:21:27 01:48:21
All Male
1 1 BEARS IN FLIGHT PHASE 17 00:16:48 00:14:51 00:18:45 00:16:11 00:15:48 01:22:25
2 2 CORE RUNNING COMPANY - SMTX 5 00:17:13 00:18:08 00:18:41 00:17:02 00:17:11 01:28:18
3 3 HUARACHE TURBO 49 00:15:43 00:19:54 00:18:13 00:17:17 00:17:13 01:28:23
4 18 NO NAME OF TEAM 41 00:21:20 00:24:53 00:22:37 00:22:39 00:20:25 01:51:55
5 24 RUN STARS 33 00:26:10 00:20:53 00:21:54 00:22:53 00:25:19 01:57:11
6 56 BIG BOY RUNNERS 55 00:31:55 00:39:57 00:28:13 00:37:36 00:27:44 02:45:28
1 4 RUNNERS AND AN OLD GUY NAMED TODD 51 00:16:44 00:18:16 00:19:55 00:18:31 00:16:42 01:30:10
All Male High School
1 5 GREAT BRITAIN 37 00:17:56 00:19:23 00:19:33 00:17:56 00:17:02 01:31:53
2 6 OCXC 52 00:17:16 00:24:28 00:21:18 00:18:21 00:17:08 01:38:33
Female All Masters
1 16 FAST AND FORTYOUS 47 00:23:09 00:20:53 00:21:44 00:23:14 00:19:33 01:48:35
Male All Masters
1 31 SOLER'S SMC 57 00:19:45 00:36:30 00:25:16 00:20:51 00:24:15 02:06:38
Mish-Mash
1 26 POWER PARK FITNESS 26 00:21:46 00:28:31 00:23:31 00:25:13 00:19:44 01:58:47
2 30 TEAM G 27 00:25:29 00:25:34 00:23:38 00:28:13 00:23:35 02:06:31
3 35 SUPERFLY 30 00:27:36 00:25:49 00:24:24 00:34:04 00:18:49 02:10:45
4 38 THE RUNNING DEAD 28 00:26:40 00:35:54 00:08:16 00:38:28 00:24:16 02:13:37
5 42 JINGLEBELLS AND THE HOHOHO'S 14 00:23:26 00:31:15 00:28:48 00:28:27 00:24:07 02:16:05
6 43 JUGBUMS 25 00:25:44 00:29:25 00:29:02 00:26:12 00:26:39 02:17:04
7 49 HELOTES ON THE COB 40 00:30:09 00:34:34 00:29:57 00:25:32 00:28:54 02:29:08
8 51 HERE FOR THE BEER 32 00:26:53 00:32:07 00:41:11 00:31:01 00:28:32 02:39:47
9 53 RUNNING PAST THE HIGH FIVES 29 00:30:34 00:33:47 00:33:40 00:29:42 00:34:59 02:42:43
Mixed
1 7 SOLER'S WOLFPACK 48 00:16:06 00:23:51 00:18:36 00:22:52 00:19:12 01:40:39
2 9 BETTER LATE... 6 00:16:40 00:23:38 00:21:16 00:21:32 00:19:42 01:42:51
3 10 SOARING EAGLES 12 00:19:14 00:21:57 00:24:12 00:21:07 00:17:47 01:44:19
4 11 THE ROWDIES 39 00:17:31 00:20:16 00:22:26 00:23:25 00:20:51 01:44:31
5 17 OLD TIMES SAKE 22 00:18:36 00:23:11 00:23:58 00:23:12 00:20:43 01:49:42
6 19 TASTEBUDS 44 00:26:08 00:20:53 00:21:19 00:21:44 00:22:33 01:52:39
7 20 INVERITASVINO 50 00:21:36 00:23:01 00:26:03 00:22:10 00:20:23 01:53:15
8 22 BUNS ON THE RUN 36 00:25:13 00:24:38 00:21:18 00:22:24 00:20:51 01:54:27
9 23 "1989" 18 00:20:37 00:23:21 00:28:58 00:21:26 00:20:27 01:54:52
10 27 <TEXAS LIGHTING> 20 00:25:24 00:24:44 00:25:32 00:25:06 00:23:12 02:04:00
11 28 LEGACY 7 00:24:52 00:23:44 00:30:45 00:24:34 00:20:55 02:04:52
12 32 TAG YOUR'E IT! 13 00:30:11 00:20:54 00:24:51 00:26:40 00:26:05 02:08:42
13 33 RUNNING WITH SOLE 11 00:26:24 00:21:47 00:24:52 00:28:28 00:27:55 02:09:27
14 34 MY PACE OR YOURS 9 00:26:50 00:28:48 00:25:17 00:27:01 00:22:20 02:10:17
15 36 GET FIT SATX HOTTIES 46 00:22:53 00:27:42 00:27:12 00:28:33 00:25:07 02:11:30
16 37 SATX MIXED UP 45 00:23:05 00:27:27 00:29:34 00:26:02 00:25:25 02:11:37
17 39 LOS BORRACHOS 8 00:28:16 00:31:19 00:27:05 00:27:22 00:20:00 02:14:04
18 40 SOLER'S SIGNUPS 31 00:22:09 00:27:36 00:26:09 00:30:45 00:27:35 02:14:16
19 45 SWAT 54 00:22:00 00:33:21 00:23:25 00:25:46 00:34:11 02:18:45
20 46 RUN NOW EAT LATER 42 00:26:48 00:27:14 00:26:46 00:26:18 00:32:11 02:19:19
21 47 ONE TEAM, ONE BED 10 00:28:24 00:28:32 00:33:53 00:28:17 00:24:24 02:23:33
22 48 HIGH FIVES 21 00:32:02 00:28:32 00:32:39 00:27:22 00:24:01 02:24:38
23 50 A FULL HOUSE 35 00:23:32 00:31:06 00:37:00 00:34:12 00:24:39 02:30:30
24 54 SAPIM 2 59 00:16:29 00:35:55 00:29:42 00:44:45 00:36:03 02:42:57
25 55 QUADS OF FURY 43 00:28:41 00:35:12 00:27:38 00:39:58 00:33:35 02:45:07
26 57 "FUNNER WITH A RUNNER" 19 00:23:54 00:30:45 00:46:50 00:32:17 00:38:53 02:52:41
27 59 SAPIM 58 00:29:47 00:47:02 00:45:32 00:31:14 00:23:20 02:56:58
28 61 PR PUSHERS 23 00:26:55 00:34:56 00:48:12 00:36:00 00:32:10 02:58:15
Race timing by RRPTiming.com!