2015 "LIFE" Is Good 5K Results
# of Finishers: 107
# of Women: 72
# of Men: 35
AG
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
Overall
Female
1 1 15 Veronica SALAZAR 689 00:25:56 8:22 min/m
Male
1 1 1 Efrain Velasquez 730 00:16:15 5:14 min/m
Ages 14 and Under
Female
1 26 53 Lorna Bell 715 00:36:05 11:38 min/m
2 31 58 Elyssa GOMEZ 740 00:36:59 11:55 min/m
3 36 63 Elizabeth GOMEZ 739 00:37:32 12:06 min/m
4 37 64 Emilia GOMEZ 738 00:37:34 12:07 min/m
Male
1 18 20 Dawson SMITH 697 00:26:48 8:38 min/m
2 21 35 Quentin Snow 721 00:31:00 10:00 min/m
Ages 20 - 29
Female
1 4 22 Caitlin SMITH 696 00:26:52 8:40 min/m
2 15 36 Courtney ROBERTS 682 00:31:07 10:02 min/m
3 16 37 Denise ESPINOZA 623 00:31:17 10:05 min/m
4 21 47 Brittany Smith 732 00:34:37 11:10 min/m
5 22 48 Jean VILLARREAL 706 00:35:11 11:21 min/m
6 28 55 Martha WRIGHT 707 00:36:22 11:43 min/m
7 29 56 Sophie PULLEN 676 00:36:24 11:44 min/m
8 32 59 Ashley BRASWELL 613 00:37:05 11:57 min/m
9 38 65 Sara Proctor 733 00:37:43 12:10 min/m
10 43 71 Rachel LEIFESTE 653 00:38:57 12:34 min/m
11 47 75 Taylor Pope 725 00:43:26 14:00 min/m
12 60 91 Carissa Baumgartner 716 00:50:48 16:23 min/m
13 61 94 Rachael LEE 652 00:51:25 16:35 min/m
14 63 98 Shelley SAENZ 687 00:52:21 16:53 min/m
Male
1 32 92 Bruce LEE 651 00:51:24 16:35 min/m
2 33 93 Peter PIERCE 675 00:51:24 16:34 min/m
Ages 30 - 39
Female
1 3 21 Priscilla SIGALA 694 00:26:52 8:40 min/m
2 6 26 Nancy VALDES 704 00:28:45 9:16 min/m
3 7 27 Hollie GARCIA 630 00:28:53 9:19 min/m
4 19 41 Beronica LEAL 650 00:32:36 10:31 min/m
5 23 49 Melissa BARRERA-PINTOR 608 00:35:13 11:21 min/m
6 24 50 Tanya MANCHA 657 00:35:13 11:21 min/m
7 27 54 Julianne HANSEN 641 00:36:11 11:40 min/m
8 34 61 Lori LOPEZ 655 00:37:31 12:06 min/m
9 35 62 Christine BARATTA 605 00:37:32 12:06 min/m
10 40 67 Tiffany BOUDREAU 610 00:38:10 12:19 min/m
11 42 70 Amy SCHAEFER 691 00:38:42 12:29 min/m
12 49 77 Rebecca PACINI 671 00:44:03 14:12 min/m
13 56 87 La Sheonda SANCHEZ 690 00:48:19 15:35 min/m
Male
1 3 3 Guillermo RODRIGUEZ 683 00:18:28 5:57 min/m
2 4 4 Brad SCHAEFER 692 00:19:27 6:16 min/m
3 7 7 Adrian ELLINGTON 622 00:22:26 7:14 min/m
4 15 16 Steven GARCIA 631 00:26:06 8:25 min/m
5 26 46 Ryan BARNES 607 00:34:16 11:03 min/m
6 28 68 Dustin Barrons 736 00:38:10 12:18 min/m
Ages 40 - 49
Female
1 5 23 Ana Sandoval 726 00:27:13 8:47 min/m
2 8 28 Yesenia ALCALA 603 00:29:13 9:25 min/m
3 10 30 Christina GONZALES 635 00:29:37 9:33 min/m
4 11 31 Kirby KELLY 648 00:29:47 9:36 min/m
5 13 33 Lisa SKOWRON 695 00:30:42 9:54 min/m
6 14 34 Krystal STRONG 701 00:30:50 9:56 min/m
7 17 39 Renee RAMON 679 00:31:50 10:16 min/m
8 20 42 Melissa MOLINA 741 00:33:07 10:41 min/m
9 33 60 Sayuki GOLDMAN 632 00:37:28 12:05 min/m
10 39 66 Luz IBARRA 646 00:37:52 12:13 min/m
11 44 72 Michelle ABBOTT 602 00:40:23 13:01 min/m
12 46 74 Denise CURRAN 619 00:41:43 13:27 min/m
13 52 83 Shannon FARR 625 00:46:32 15:00 min/m
14 53 84 Michelle Hanson 711 00:46:34 15:01 min/m
15 55 86 Monica VALDEZ 705 00:47:56 15:28 min/m
16 57 88 Jennifer Pope 724 00:48:43 15:42 min/m
17 65 100 Deirdre MURPHY 664 00:52:24 16:54 min/m
18 66 101 Erica Sadllon 735 00:52:28 16:55 min/m
19 68 103 Denise BOWLING 611 00:52:49 17:02 min/m
20 70 105 Norma BOWLING 612 00:52:50 17:02 min/m
Male
1 5 5 Charles HARPEL 642 00:19:59 6:27 min/m
2 10 10 Joel MOLINA 662 00:24:25 7:52 min/m
3 11 11 Scott OLSEN 670 00:24:27 7:53 min/m
4 12 12 Tony PACINI 672 00:24:38 7:56 min/m
5 13 13 Marcelino Gutierrez 734 00:25:01 8:04 min/m
6 14 14 Scott Bernard 720 00:25:34 8:15 min/m
7 16 18 Anthony ZAMORA 709 00:26:42 8:36 min/m
8 25 45 Steve STRONG 702 00:33:30 10:48 min/m
9 34 95 Hugh PATTERSON 673 00:51:26 16:35 min/m
Ages 50 - 59
Female
1 2 17 Trisha Broach 714 00:26:22 8:30 min/m
2 18 40 Claudia Ruibal 731 00:32:24 10:27 min/m
3 25 51 Frankie GRUBBS 639 00:35:35 11:28 min/m
4 30 57 Natalie SMITH 699 00:36:34 11:47 min/m
5 45 73 Donna ATKINSON 604 00:40:51 13:10 min/m
6 50 80 Lori COOPER 618 00:46:29 14:59 min/m
7 58 89 Leticia LOVE 656 00:49:25 15:56 min/m
8 59 90 Maggie SALAZAR 688 00:50:41 16:20 min/m
9 62 97 Gaye LEONHARD 654 00:52:02 16:47 min/m
10 64 99 Robin MCKINLEY 660 00:52:23 16:53 min/m
11 67 102 Maryjane Ogren 665 00:52:35 16:57 min/m
12 69 104 Janice BARNES 606 00:52:50 17:02 min/m
13 71 106 Linda HOWELTON 645 00:53:49 17:21 min/m
14 72 107 Sylvia MITCHELL 661 00:53:49 17:21 min/m
Male
1 2 2 John RUIBAL 686 00:18:21 5:55 min/m
2 6 6 Andrew GOODENOUGH 636 00:21:05 6:48 min/m
3 8 8 Michael PEAK 674 00:23:47 7:40 min/m
4 9 9 George RAMIREZ 678 00:24:22 7:51 min/m
5 17 19 Darrell MARQUES 658 00:26:44 8:37 min/m
6 20 25 Jim DUKE 620 00:28:37 9:14 min/m
7 22 38 Michael KENNICK 649 00:31:42 10:13 min/m
8 30 79 Keith SMITH 698 00:44:11 14:15 min/m
9 31 82 Ken FARR 624 00:46:32 15:00 min/m
Ages 60 - 69
Female
1 9 29 Dana Parish 712 00:29:27 9:30 min/m
2 12 32 Mirta JACKSON 647 00:30:27 9:49 min/m
3 41 69 Olga CLARK 617 00:38:38 12:27 min/m
4 48 76 Linda MARTIN 659 00:43:34 14:03 min/m
5 51 81 Kathy GALVAN 629 00:46:29 14:59 min/m
6 54 85 Chris BRAUCHLE 614 00:46:47 15:05 min/m
Male
1 19 24 David FORD 626 00:28:03 9:03 min/m
2 23 43 Bruce Bernard 719 00:33:14 10:43 min/m
3 24 44 Paul Riggle 718 00:33:15 10:43 min/m
4 27 52 Tom Parish 713 00:35:47 11:32 min/m
5 29 78 Ernie Mercado 710 00:44:07 14:13 min/m
6 35 96 Bill SWANN 703 00:51:29 16:36 min/m
Race timing by RRPTiming.com!