[ 4 Mile Run | 1.6 Mile Walk ]
2015 San Antonio Stockade Stampede
4 Mile Run Results
AG Pos Gender Pos Overall
Pos
Name Race No Time Pace
(4 Miles)
Overall
Female
1 1 8 Destinee REYES 392 00:26:34 6:38 min/m
2 2 9 Bridget LOPEZ 900 00:26:55 6:43 min/m
Male
1 1 1 Jacob BUHLER 685 00:20:37 5:09 min/m
2 2 2 Robbie WADE 703 00:20:54 5:13 min/m
Ages 9 & Under
Female
1 161 321 Sotiria SEXTON 604 00:46:28 11:36 min/m
Ages 10 - 14
Female
1 103 233 Marissa STONE 469 00:41:22 10:20 min/m
2 117 254 Yoselin CEGUEDA 620 00:42:30 10:37 min/m
3 132 277 Maddison FLEETWOOD 154 00:43:43 10:55 min/m
4 138 287 Rene PITTMAN 647 00:44:20 11:04 min/m
5 140 289 Kylie GAGNE 168 00:44:23 11:05 min/m
6 152 307 Arianna PACHECANO 642 00:45:15 11:18 min/m
7 182 346 Dennilynn GIRAMUR 562 00:48:14 12:03 min/m
8 224 409 Eliana GUEVARA 691 00:52:20 13:04 min/m
9 271 473 Isabella PRICE 376 01:07:27 16:51 min/m
Male
1 9 11 Nathaniel ZAPATA 612 00:27:17 6:49 min/m
2 10 12 Mason FORREST 560 00:27:33 6:53 min/m
3 59 79 Jonathan CORTES 709 00:34:01 8:30 min/m
4 65 88 Collin STONE 465 00:34:24 8:35 min/m
5 93 145 Jose RAMIREZ JR. 386 00:37:18 9:19 min/m
6 97 155 Trey GOMEZ 908 00:37:53 9:28 min/m
7 99 157 Mason PITTMAN 646 00:37:54 9:28 min/m
8 131 234 Kaeden JAMES 244 00:41:24 10:20 min/m
9 138 259 Christian CORTES 708 00:42:48 10:41 min/m
10 177 384 Joshua HEINSOHN 217 00:50:10 12:32 min/m
Ages 15 - 19
Female
1 9 48 Cymbrey KAPPMEYER 634 00:31:33 7:53 min/m
2 33 109 Dominique VELASQUEZ 510 00:35:30 8:52 min/m
3 39 117 Andrea RODRIGUEZ 700 00:35:55 8:58 min/m
4 49 140 Andree ROCHA 402 00:36:50 9:12 min/m
5 59 159 Tia LAVIN 587 00:38:01 9:30 min/m
6 82 196 Morgan UTTERBACK 503 00:39:16 9:48 min/m
7 167 329 Lisa BAUERFEIND 40 00:46:56 11:43 min/m
Male
1 4 4 Isaiah MURILLO 638 00:22:35 5:38 min/m
2 7 7 Ricky MEDRANO 316 00:25:37 6:24 min/m
3 30 36 Alan KOSUB 263 00:31:06 7:46 min/m
4 33 40 Barrett COREY 93 00:31:09 7:47 min/m
5 36 43 Ben HALL 200 00:31:18 7:49 min/m
6 54 66 Cooper ANDERSON 10 00:33:08 8:16 min/m
7 126 218 Brayden TINOCO 489 00:40:32 10:07 min/m
8 186 410 Kyle MEJIA 317 00:52:45 13:11 min/m
9 199 448 Arnold ESPERICUETA 690 01:00:19 15:04 min/m
10 208 488 Edward SHEARD 443 01:13:43 18:25 min/m
Ages 20 - 24
Female
1 4 27 Lillian GONZALEZ 565 00:29:27 7:21 min/m
2 14 69 Caitlyn LYSSY 290 00:33:25 8:21 min/m
3 19 75 Aeriel COREY 92 00:33:49 8:27 min/m
4 42 123 Sidney WOOD 535 00:36:11 9:02 min/m
5 62 164 Caitlin GAULT 181 00:38:05 9:31 min/m
6 73 183 Kelsey JENDRUSCH 249 00:38:56 9:43 min/m
7 81 195 Rachel LAKE 585 00:39:14 9:48 min/m
8 93 219 Rachel BERUDE 618 00:40:32 10:07 min/m
9 113 249 Brandie DEBACKER 115 00:42:05 10:31 min/m
10 126 266 Eden SLEBRCH 448 00:43:02 10:45 min/m
11 143 292 Alex LYSSY 289 00:44:27 11:06 min/m
12 200 369 Shelby FEY 621 00:49:21 12:20 min/m
13 208 386 Kaylee EDWARDS 135 00:50:24 12:35 min/m
14 265 466 Renae HANSEN 694 01:05:14 16:18 min/m
Male
1 5 5 Chris SERRA 902 00:23:47 5:56 min/m
2 24 28 Raul GONZALEZ 566 00:29:28 7:21 min/m
3 49 61 Nathan MARTIN 706 00:32:45 8:11 min/m
4 76 106 Kyle HUDEK 237 00:35:25 8:51 min/m
5 86 132 Andrew LISKA 285 00:36:34 9:08 min/m
6 105 169 Justin CURRY 108 00:38:21 9:35 min/m
Ages 25 - 29
Female
1 5 30 Adrien BURGER 63 00:29:57 7:29 min/m
2 8 47 Hillary STONE 467 00:31:32 7:52 min/m
3 12 60 Natalie MCDONALD 591 00:32:44 8:10 min/m
4 25 95 Gracie WALLING 658 00:34:48 8:41 min/m
5 45 129 Krystle HALBARDIER 571 00:36:20 9:04 min/m
6 51 143 Maricela LUNA 674 00:37:08 9:16 min/m
7 54 148 Allison GUETTNER 627 00:37:28 9:21 min/m
8 57 153 Dinah QUINTANILLA 382 00:37:38 9:24 min/m
9 63 167 Kimberly THOMAS 487 00:38:19 9:34 min/m
10 87 206 Jeanna QUIROZ 712 00:39:47 9:56 min/m
11 88 207 Virginia OLVERA 345 00:39:54 9:58 min/m
12 90 211 Valerie SEPULVEDA 440 00:40:12 10:02 min/m
13 96 223 Bianca MARTINEZ 303 00:40:37 10:09 min/m
14 98 226 Kathryn JASIK 248 00:40:52 10:12 min/m
15 107 239 Candice CONTRERAS 88 00:41:38 10:24 min/m
16 112 248 Irene TEVENI 483 00:42:01 10:30 min/m
17 115 251 Melanie DEBACKER 116 00:42:08 10:31 min/m
18 125 265 Alison ALBRECHT 5 00:43:00 10:44 min/m
19 128 270 Jean VILLAREAL 514 00:43:16 10:48 min/m
20 131 275 Cassandra TOOLE 494 00:43:41 10:55 min/m
21 134 281 Emma LAKE 584 00:44:00 10:59 min/m
22 142 291 Anna WIESMAN 527 00:44:27 11:06 min/m
23 146 295 Lindsey BUFF-SANCHEZ 61 00:44:33 11:08 min/m
24 147 297 Megan WHITE 611 00:44:40 11:09 min/m
25 160 319 Sarah BALTHAZAR 663 00:46:19 11:34 min/m
26 170 332 Shannon WITHERELL 660 00:47:09 11:47 min/m
27 181 344 Krystle HIDALGO 231 00:47:52 11:57 min/m
28 185 352 Yohanna CEGUEDA-WINTERS 79 00:48:38 12:09 min/m
29 187 354 Andrea BROWN 59 00:48:42 12:10 min/m
30 197 366 Alysse SWIENTEK 479 00:49:17 12:19 min/m
31 198 367 Maegan BALZER 27 00:49:17 12:19 min/m
32 211 389 Stephanie BORGES 619 00:50:25 12:36 min/m
33 213 394 Casee CONTRERAS 89 00:50:52 12:42 min/m
34 227 413 Nikki RABEL 597 00:52:59 13:14 min/m
35 232 419 Amber BLANQUIZ 46 00:53:53 13:28 min/m
36 235 422 Lacy HANEY 628 00:54:40 13:39 min/m
37 241 434 Stephanie MILLER 324 00:57:58 14:29 min/m
38 256 455 Shannon STROH 475 01:02:09 15:32 min/m
39 258 457 Kristin REESE 389 01:02:22 15:35 min/m
40 260 459 Kayla REYNA 394 01:02:41 15:40 min/m
41 264 465 Emily DOHERTY 689 01:05:13 16:18 min/m
42 268 470 Alicia TOOLE 608 01:05:58 16:29 min/m
43 276 480 Kimberly YOUNG 538 01:10:15 17:33 min/m
44 281 489 Tiffany HYDRICK 672 01:14:00 18:29 min/m
45 282 490 Brittany HUNT 582 01:14:10 18:32 min/m
Male
1 14 17 Michael MCCARTNEY 307 00:28:20 7:04 min/m
2 19 22 Hunter TOMERLIN 492 00:28:55 7:13 min/m
3 74 104 Jason REESE 388 00:35:18 8:49 min/m
4 75 105 Adrian QUIROZ 711 00:35:21 8:50 min/m
5 92 142 Cody WARD 519 00:37:07 9:16 min/m
6 110 182 Steven BOYDSTON 549 00:38:55 9:43 min/m
7 112 189 James ROSS 420 00:39:03 9:45 min/m
8 145 276 Julian GARZA 180 00:43:41 10:55 min/m
9 164 345 Nick HIDALGO 912 00:47:54 11:58 min/m
10 168 360 Robert FLORES 160 00:49:08 12:16 min/m
11 169 364 Fernando LAVIADA 276 00:49:16 12:18 min/m
12 175 382 Kevin WINTERS 659 00:49:56 12:28 min/m
13 200 460 Dylan FRIESENHAHN 561 01:03:11 15:47 min/m
14 205 481 Marc ALLEN 6 01:10:15 17:33 min/m
15 207 487 Chris BLANQUIZ 47 01:12:57 18:14 min/m
Ages 30 - 34
Female
1 3 16 Jaclyn SMYTH 452 00:28:15 7:03 min/m
2 13 68 Anabel MORALES 594 00:33:23 8:20 min/m
3 22 85 Joanna DEMAO 668 00:34:19 8:34 min/m
4 23 87 April JIMENEZ 673 00:34:22 8:35 min/m
5 47 135 Christina ORSBORN 347 00:36:37 9:09 min/m
6 50 141 Tiffiney WILLMON 530 00:36:50 9:12 min/m
7 52 144 Samantha EVERETT 146 00:37:10 9:17 min/m
8 53 146 Sarah HINKLE 232 00:37:21 9:20 min/m
9 56 152 Kristy EHARIS 136 00:37:33 9:23 min/m
10 74 185 Mandie LEW 281 00:38:58 9:44 min/m
11 83 197 Melissa BRANTNER 53 00:39:22 9:50 min/m
12 102 232 Margarita AYALA 710 00:41:15 10:18 min/m
13 105 237 Christina DANIEL 109 00:41:28 10:21 min/m
14 106 238 Mari SEAY 656 00:41:35 10:23 min/m
15 122 261 Natalie FLORES 557 00:42:51 10:42 min/m
16 123 263 Liza BETANCOURT 664 00:42:54 10:43 min/m
17 148 298 Laurie BARTOSH 36 00:44:40 11:09 min/m
18 150 304 Robin NELSON 641 00:44:59 11:14 min/m
19 157 313 Kristen WARREN 520 00:45:46 11:26 min/m
20 159 318 Krista VAILLENCOURT 609 00:46:10 11:32 min/m
21 162 323 Darlene SEXTON 602 00:46:30 11:37 min/m
22 164 326 Lindsay LAVIADA 277 00:46:47 11:41 min/m
23 169 331 Bethany LACHMAN 269 00:47:07 11:46 min/m
24 171 333 Christina HASSOLD 572 00:47:09 11:47 min/m
25 176 338 Nannette GAGNE 169 00:47:19 11:49 min/m
26 180 343 Stacie TALAMANTEZ 677 00:47:51 11:57 min/m
27 183 349 Alexis BEAUVAIS 42 00:48:19 12:04 min/m
28 190 357 Jolyn DEMAREST 118 00:48:50 12:12 min/m
29 196 365 Tenee VELASQUEZ 512 00:49:16 12:18 min/m
30 214 395 Heather THOMAS 486 00:51:08 12:46 min/m
31 223 408 Tiffany GUEVARA 692 00:52:20 13:04 min/m
32 231 417 Tanya ACKLEN 614 00:53:47 13:26 min/m
33 239 432 Priscilla RODRIGUEZ 408 00:57:54 14:28 min/m
34 240 433 Victoria GARRETT 179 00:57:56 14:28 min/m
35 247 441 Krista AVALOS 23 00:59:05 14:46 min/m
36 249 446 Sonya QUARVE 379 01:00:15 15:03 min/m
37 252 451 Yvette MARTINEZ 675 01:01:20 15:19 min/m
38 259 458 Jamie MARTIN 588 01:02:38 15:39 min/m
Male
1 6 6 Jose CAPELLAN 665 00:24:16 6:03 min/m
2 8 10 Emilio RAMIREZ 707 00:27:13 6:48 min/m
3 11 13 Patrick RAKOWITZ 384 00:27:38 6:54 min/m
4 28 34 James BRADY 714 00:30:40 7:39 min/m
5 38 45 Alan ARGUIJO 684 00:31:21 7:50 min/m
6 45 55 Brian BRIDGER 54 00:32:11 8:02 min/m
7 87 133 Ralph LOZANO 288 00:36:36 9:08 min/m
8 88 134 Mike LEDOUX 280 00:36:37 9:09 min/m
9 116 200 Anthony RETIZ 713 00:39:27 9:51 min/m
10 119 205 Joseph SEPULVEDA 439 00:39:42 9:55 min/m
11 122 212 David SORIANO 455 00:40:12 10:02 min/m
12 137 252 Jason PEREZ 364 00:42:10 10:32 min/m
13 140 262 Christopher FLORES 556 00:42:52 10:42 min/m
14 148 282 Simon AVILA 547 00:44:13 11:03 min/m
15 151 299 Lyndon BARTOSH 37 00:44:41 11:10 min/m
16 152 300 David SANCHEZ 424 00:44:44 11:10 min/m
17 166 348 Jeffrey MALLINGER 293 00:48:19 12:04 min/m
18 187 418 Dustin ACKLEN 704 00:53:48 13:26 min/m
19 193 431 Gilbert RODRIGUEZ 405 00:57:53 14:28 min/m
20 197 445 Gabe AVALOS 21 00:59:38 14:54 min/m
21 198 447 Brian BARTELS 34 01:00:16 15:03 min/m
Ages 35 - 39
Female
1 15 70 Michelle OTT 355 00:33:28 8:21 min/m
2 26 97 Natasha KAPUA 254 00:35:04 8:45 min/m
3 27 99 Stephanie DIXON 127 00:35:09 8:47 min/m
4 29 102 Janet ANDERSON 11 00:35:17 8:49 min/m
5 30 103 Deandra CRENWELGE 104 00:35:18 8:49 min/m
6 36 112 Vanessa VALDEZ 504 00:35:38 8:54 min/m
7 43 127 Gracie TREVINO 499 00:36:18 9:04 min/m
8 48 137 Jasan DEWITT 122 00:36:44 9:10 min/m
9 67 175 Blanca CORONA 98 00:38:39 9:39 min/m
10 68 176 Maria GUTIERREZ 199 00:38:39 9:39 min/m
11 77 188 Casey SHARP 442 00:39:03 9:45 min/m
12 89 209 Leslie RODRIGUEZ 654 00:40:01 10:00 min/m
13 94 220 Brandy STONE 464 00:40:34 10:08 min/m
14 95 222 Giselle RACKLEY 650 00:40:37 10:09 min/m
15 110 242 Angela PADILLA 356 00:41:49 10:27 min/m
16 119 256 Dora RODRIGUEZ 404 00:42:35 10:38 min/m
17 136 284 Jenni PANTUSO 596 00:44:16 11:03 min/m
18 139 288 Kellie TINOCO 490 00:44:22 11:05 min/m
19 144 293 Marcie ALFORD 546 00:44:29 11:07 min/m
20 155 311 Sadie BURTON 65 00:45:39 11:24 min/m
21 163 325 Kelly DELONG 117 00:46:46 11:41 min/m
22 172 334 Lorrelli WARD 610 00:47:09 11:47 min/m
23 184 351 Carrie GRAF 567 00:48:34 12:08 min/m
24 188 355 Judith BAUERFEIND 39 00:48:45 12:11 min/m
25 194 362 Lety MENDEZ 592 00:49:13 12:18 min/m
26 195 363 Veronica TREVINO 500 00:49:15 12:18 min/m
27 199 368 Viviana FLORES 161 00:49:18 12:19 min/m
28 204 373 Julie PEREZ 366 00:49:39 12:24 min/m
29 206 375 Isabel MARTINEZ 589 00:49:47 12:26 min/m
30 220 404 Enedelia RIOS 699 00:52:10 13:02 min/m
31 237 427 Jennifer PIPAL 643 00:56:29 14:07 min/m
Male
1 17 20 Tim WESTE 523 00:28:28 7:06 min/m
2 26 32 Andrew ANARUK 8 00:30:33 7:38 min/m
3 29 35 Vincent HERNANDEZ 227 00:30:59 7:44 min/m
4 32 39 Tony MANDUJANO 296 00:31:09 7:47 min/m
5 39 46 Mac KELLER 257 00:31:29 7:52 min/m
6 42 52 Jose COVARRUBIAS 102 00:31:51 7:57 min/m
7 43 53 Sergio AVENDANO 25 00:31:51 7:57 min/m
8 44 54 Jay NELSON 640 00:31:59 7:59 min/m
9 53 65 Robert DEWITT 123 00:33:06 8:16 min/m
10 62 82 Eric MORENO 332 00:34:13 8:33 min/m
11 71 96 Jon CAPAN 74 00:34:57 8:44 min/m
12 72 98 Preston DIXON 126 00:35:08 8:46 min/m
13 83 125 Eric FRANK 623 00:36:14 9:03 min/m
14 84 126 Paul KNAUS 259 00:36:17 9:04 min/m
15 102 163 David MERTEN 698 00:38:05 9:31 min/m
16 120 208 Ernesto PALACIOS 359 00:39:54 9:58 min/m
17 123 213 Gregory STONE 466 00:40:14 10:03 min/m
18 127 221 Clint WILLIAMS 528 00:40:35 10:08 min/m
19 130 230 Shaun MOYA 595 00:41:11 10:17 min/m
20 135 245 Osvaldo HERNANDEZ 225 00:41:57 10:29 min/m
21 159 317 Humberto HERRERA 629 00:46:08 11:31 min/m
22 190 426 Jimmy ROMAN 414 00:56:07 14:01 min/m
23 196 443 Joseph GRIBBINS 190 00:59:10 14:47 min/m
Ages 40 - 44
Female
1 6 31 Monica ROMERO 416 00:29:58 7:29 min/m
2 7 38 Jennifer COURY 101 00:31:08 7:46 min/m
3 10 51 Louise HANEY 203 00:31:46 7:56 min/m
4 11 56 Sara ESCOBAR 143 00:32:25 8:06 min/m
5 16 71 Kim HATTON 574 00:33:32 8:22 min/m
6 20 77 Amanda FEYRER 152 00:33:56 8:28 min/m
7 21 83 Sheryl FEY 622 00:34:17 8:34 min/m
8 24 92 Marnie HOLDER 671 00:34:36 8:38 min/m
9 28 100 Mindy ANDERSON 12 00:35:17 8:49 min/m
10 37 113 Lesley ROBERTSON 600 00:35:38 8:54 min/m
11 44 128 Rachel HEINSOHN 219 00:36:19 9:04 min/m
12 61 162 C GAG 167 00:38:03 9:30 min/m
13 65 170 Stacey DAVIS 114 00:38:24 9:35 min/m
14 69 177 Melanie ROMERO 415 00:38:40 9:39 min/m
15 70 178 Elia NORIEGA 340 00:38:44 9:40 min/m
16 76 187 Melissa DIGBY 554 00:38:58 9:44 min/m
17 79 191 Sylvia CRIEL 105 00:39:07 9:46 min/m
18 80 193 Jessica CLUETTE 86 00:39:07 9:46 min/m
19 84 198 Anne CRAGO 667 00:39:24 9:50 min/m
20 85 201 Mitchelle ZAVALA-LOPEZ 613 00:39:28 9:51 min/m
21 91 214 Shannon ALLEN 7 00:40:17 10:04 min/m
22 92 217 Cindy MANGOLD 297 00:40:28 10:06 min/m
23 100 228 Deborah HENDERSON 221 00:40:59 10:14 min/m
24 104 236 Emily JAMES 243 00:41:26 10:21 min/m
25 109 241 Krista SHULER 446 00:41:48 10:26 min/m
26 111 247 Michelle RAMOS 387 00:41:58 10:29 min/m
27 114 250 Melisa MARTINEZ 304 00:42:07 10:31 min/m
28 121 258 Nicole FORBES 559 00:42:44 10:40 min/m
29 124 264 Angela HERRING 229 00:42:58 10:44 min/m
30 127 267 Colin MENEILLY 321 00:43:03 10:45 min/m
31 133 280 Melissa TEELER 482 00:43:59 10:59 min/m
32 149 302 Kim BARRIER 33 00:44:53 11:13 min/m
33 156 312 Cindy PITTMAN 645 00:45:45 11:26 min/m
34 166 328 Cynthia HERNANDEZ-ESPINOSA 228 00:46:53 11:43 min/m
35 168 330 Valerie SUNIGA 702 00:47:06 11:46 min/m
36 173 335 Rachael ORNELAS 346 00:47:12 11:47 min/m
37 189 356 Cherish CAFFEY 67 00:48:45 12:11 min/m
38 193 361 Cynthia ZARAGOZA 541 00:49:10 12:17 min/m
39 202 371 Caroline WATSON 521 00:49:24 12:20 min/m
40 203 372 Christine PEREZ 676 00:49:28 12:21 min/m
41 207 378 Kimerly ABRIGO 662 00:49:49 12:27 min/m
42 217 399 Monica GARCIA 175 00:51:37 12:54 min/m
43 218 400 Debby HOWTON 630 00:51:42 12:55 min/m
44 228 414 Adriana MARTINEZ 301 00:53:36 13:23 min/m
45 250 449 Lizzy PEREZ 367 01:00:22 15:05 min/m
46 262 462 Rebecca VELAZQUEZ 513 01:04:54 16:13 min/m
47 272 474 Jill RHODES PRUIN 395 01:07:37 16:54 min/m
48 273 475 Celina PRICE 375 01:07:38 16:54 min/m
49 283 491 Claudia BARFKNECHT 29 01:15:10 18:47 min/m
Male
1 3 3 Efrain VELASQUEZ 901 00:21:45 5:26 min/m
2 23 26 Kenneth LEONHARDT 695 00:29:20 7:19 min/m
3 25 29 Robinson RODRIGUEZ 701 00:29:30 7:22 min/m
4 46 57 Kelley WOFFORD 533 00:32:28 8:06 min/m
5 48 59 Aaron TEELER 481 00:32:38 8:09 min/m
6 61 81 Gary GARCIA 174 00:34:07 8:31 min/m
7 66 89 Walter SANTIAGO 427 00:34:31 8:37 min/m
8 68 91 Horatio' NEELY 639 00:34:33 8:38 min/m
9 70 94 Erickson B. SHULER 445 00:34:47 8:41 min/m
10 78 115 Michael COPLAND 91 00:35:42 8:55 min/m
11 80 119 Julian ALVAREZ 615 00:36:01 9:00 min/m
12 98 156 Bill MOORE 329 00:37:54 9:28 min/m
13 101 160 Bobby PITTMAN 644 00:38:02 9:30 min/m
14 104 166 Shane ANDERSON 13 00:38:17 9:34 min/m
15 106 171 Ernest GOMEZ 906 00:38:28 9:36 min/m
16 107 172 Steven LAZZUNO 278 00:38:31 9:37 min/m
17 125 216 Julian GARCIA 904 00:40:26 10:06 min/m
18 132 235 Matt JAMES 246 00:41:25 10:21 min/m
19 134 244 Steve MARTINEZ 305 00:41:57 10:29 min/m
20 150 296 Javier RIVERA 653 00:44:33 11:08 min/m
21 154 303 Jimmy SEALES 433 00:44:58 11:14 min/m
22 161 322 Donald SEXTON 603 00:46:29 11:37 min/m
23 176 383 Roger SANCHEZ 425 00:50:05 12:31 min/m
24 179 390 O GUESSFORD 194 00:50:29 12:37 min/m
25 184 403 Grant PRUIN 377 00:52:09 13:02 min/m
26 185 406 Alfred D'ADDA 686 00:52:15 13:03 min/m
Ages 45 - 49
Female
1 17 72 Pam JOHNSON 253 00:33:34 8:23 min/m
2 18 73 Norma PRZYBOROWSKI 648 00:33:35 8:23 min/m
3 38 116 Shinobu LAVIN 586 00:35:54 8:58 min/m
4 41 122 Stacey GANT 172 00:36:09 9:02 min/m
5 55 150 Joann GROUNDS 191 00:37:28 9:21 min/m
6 64 168 Chris PIATT 373 00:38:21 9:35 min/m
7 78 190 Wendy REYES 393 00:39:04 9:45 min/m
8 97 225 Elizabeth OLDHAM 341 00:40:46 10:11 min/m
9 99 227 Rhonda NOLLKAMPER 338 00:40:56 10:13 min/m
10 101 231 Cande SMITH 449 00:41:12 10:17 min/m
11 108 240 Debbie ROSENBAUM 418 00:41:47 10:26 min/m
12 120 257 Kelly FAZZONE 147 00:42:44 10:40 min/m
13 129 273 Maggie RICKARD 398 00:43:26 10:51 min/m
14 135 283 Bernice SEPULVEDA 437 00:44:14 11:03 min/m
15 153 308 Marcy BEVERLY 44 00:45:23 11:20 min/m
16 154 310 Patti VLIEGER 516 00:45:38 11:24 min/m
17 158 315 Kristina JAMES 245 00:46:03 11:30 min/m
18 175 337 Georganna ROSWELL 655 00:47:18 11:49 min/m
19 179 342 Kara ELLINGROD 138 00:47:49 11:57 min/m
20 191 358 Samantha GALLEGOS 171 00:48:54 12:13 min/m
21 201 370 Julia SALAZAR 423 00:49:22 12:20 min/m
22 212 392 A GUESSFORD 193 00:50:37 12:39 min/m
23 215 396 Hope OSTEEN 350 00:51:21 12:50 min/m
24 216 398 Dona KAPPMEYER 635 00:51:22 12:50 min/m
25 222 407 Rebecca D'ADDA 687 00:52:17 13:04 min/m
26 226 412 Britta MARTIN 299 00:52:55 13:13 min/m
27 233 420 Veronica GILL 183 00:54:02 13:30 min/m
28 245 438 Monica MONTALVO 328 00:58:43 14:40 min/m
29 246 440 Courtney CLASSEN 83 00:58:56 14:43 min/m
30 248 444 Christina JESSEN 251 00:59:37 14:54 min/m
31 251 450 Kim CALDWELL 68 01:00:38 15:09 min/m
32 267 469 Patricia QUINTANA-PERRON 381 01:05:57 16:29 min/m
33 274 476 Laura REILLY 390 01:07:41 16:55 min/m
34 275 477 Kitty-Sue QUINN 380 01:07:42 16:55 min/m
35 278 484 Lisa TURNER 502 01:12:36 18:08 min/m
36 280 486 Kathleen MEADE 315 01:12:55 18:13 min/m
Male
1 16 19 Dr. Benjamin ESPY 144 00:28:24 7:05 min/m
2 18 21 Joe SEPULVEDA 438 00:28:34 7:08 min/m
3 31 37 Michael CONDITT 87 00:31:08 7:46 min/m
4 50 62 Mike OSTEEN 352 00:32:47 8:11 min/m
5 51 63 Frank COREY 94 00:32:48 8:11 min/m
6 56 74 Scott ASHER 18 00:33:42 8:25 min/m
7 57 76 Tom SULLIVAN 476 00:33:50 8:27 min/m
8 63 84 Joseph DIDIO 688 00:34:17 8:34 min/m
9 69 93 Michael LAVIN 705 00:34:42 8:40 min/m
10 77 114 John DENNY 120 00:35:40 8:54 min/m
11 82 124 Michael WHITE 526 00:36:14 9:03 min/m
12 94 147 Jose RAMIREZ 385 00:37:25 9:21 min/m
13 96 151 Kenneth STONE 468 00:37:31 9:22 min/m
14 115 199 Christopher SIEMENS 447 00:39:25 9:51 min/m
15 124 215 Steven PADILLA 357 00:40:19 10:04 min/m
16 149 286 Jack BLUEBIRD 49 00:44:18 11:04 min/m
17 162 324 George CONTRERAS 90 00:46:40 11:39 min/m
18 163 340 Kevin GILL 182 00:47:37 11:54 min/m
19 174 381 Brian LANG 272 00:49:56 12:28 min/m
20 181 393 Terrance MARTIN 300 00:50:45 12:41 min/m
21 202 468 Patrick PERRON 370 01:05:57 16:29 min/m
Ages 50 - 54
Female
1 35 111 Lynette MCCLARAN 308 00:35:31 8:52 min/m
2 40 120 Kathy GRANT 568 00:36:04 9:00 min/m
3 46 130 Elizabeth MCKENZIE 313 00:36:20 9:04 min/m
4 60 161 Sylvia RETZLOFF 391 00:38:02 9:30 min/m
5 66 174 Sandra ELLING 137 00:38:39 9:39 min/m
6 71 179 Deborah HLADEK 233 00:38:46 9:41 min/m
7 75 186 Peggy SCHILDT 429 00:38:58 9:44 min/m
8 116 253 Kathleen GIRAMUR 564 00:42:25 10:36 min/m
9 118 255 Katherine LAMB 270 00:42:34 10:38 min/m
10 130 274 Rebecca DAVIS 113 00:43:33 10:53 min/m
11 165 327 Laura BERRONES 617 00:46:47 11:41 min/m
12 221 405 Marti BLOSE 48 00:52:12 13:02 min/m
13 234 421 Donna ATKINSON 19 00:54:37 13:39 min/m
14 236 425 Ann DOW 131 00:56:06 14:01 min/m
15 238 429 Allison MULVEY 333 00:57:47 14:26 min/m
16 253 452 Yolanda RODRIGUEZ 410 01:01:20 15:19 min/m
17 263 464 Lori SWETE 478 01:05:01 16:15 min/m
18 269 471 Deborah KOSUB 264 01:06:45 16:41 min/m
19 270 472 Christina DORNES-ERMLICH 130 01:06:45 16:41 min/m
20 279 485 Annette LOPEZ 287 01:12:39 18:09 min/m
Male
1 12 14 Vince MCELHINNY 310 00:27:46 6:56 min/m
2 15 18 Stanley KELLEY 258 00:28:21 7:05 min/m
3 22 25 Harold CAMPBELL 71 00:29:10 7:17 min/m
4 27 33 Tommy PERKINS 369 00:30:35 7:38 min/m
5 58 78 Richard VELASQUEZ 511 00:34:01 8:30 min/m
6 60 80 Chris ERMLICH 142 00:34:05 8:31 min/m
7 67 90 Michael ROCHA 403 00:34:33 8:38 min/m
8 81 121 Ken SCHATTE 428 00:36:08 9:01 min/m
9 89 136 Michael OLDHAM 342 00:36:40 9:09 min/m
10 91 139 James THOMAS 715 00:36:46 9:11 min/m
11 95 149 Clay ROSENBAUM 417 00:37:28 9:21 min/m
12 100 158 Richard VALDEZ 657 00:37:56 9:28 min/m
13 103 165 Bill SAARI 422 00:38:11 9:32 min/m
14 114 194 Andy LONGORIA 286 00:39:11 9:47 min/m
15 129 229 Darrell EVANS 555 00:41:10 10:17 min/m
16 133 243 Martin TOMERLIN 493 00:41:50 10:27 min/m
17 136 246 John KOSUB 265 00:41:58 10:29 min/m
18 141 268 Jesse AGUILAR 2 00:43:06 10:46 min/m
19 142 269 John HENDRICK 575 00:43:10 10:47 min/m
20 153 301 Bruce RADLEY 383 00:44:48 11:11 min/m
21 158 316 David ANIOL 14 00:46:03 11:30 min/m
22 171 377 Jody HALL 201 00:49:48 12:26 min/m
23 180 391 Daniel TOOLE 495 00:50:31 12:37 min/m
24 188 423 Curtis CLASSEN 84 00:54:58 13:44 min/m
25 203 478 Kevin OLIVER 344 01:08:19 17:04 min/m
26 204 479 Craig TUMOLO 501 01:08:19 17:04 min/m
Ages 55 - 59
Female
1 72 180 Meg WALKER 517 00:38:51 9:42 min/m
2 86 204 Colleen GRUETZNER 192 00:39:37 9:54 min/m
3 145 294 Lisa WHELCHEL 524 00:44:32 11:07 min/m
4 177 339 Ada TANG 480 00:47:24 11:50 min/m
5 178 341 Cheryl HEATH 215 00:47:38 11:54 min/m
6 186 353 Kayla CROSS 106 00:48:42 12:10 min/m
7 192 359 Josie PEREZ 365 00:49:05 12:16 min/m
8 205 374 Marion HALL 202 00:49:47 12:26 min/m
9 209 387 Cathy ZOTZ 543 00:50:24 12:35 min/m
10 229 415 Patricia DZIEDZIC 134 00:53:36 13:23 min/m
