Helotes Beer Garden 5K Run Results
Categ
Pos
Gender
Pos
Overall
Pos
Name Race No Time Pace
(3.1 Miles)
Overall
Female
1 1 7 CLARK, TANYA 710 00:19:41 6:21 min/m
Male
1 1 1 Todd Heintz 1403 00:16:47 5:24 min/m
Ages 20 - Under
Female
1 6 28 Analisse Rodriguez 1349 00:22:52 7:22 min/m
2 96 224 DEAN, MIA 746 00:29:53 9:38 min/m
3 396 646 Hali Balson 1346 00:52:26 16:55 min/m
4 401 654 WOLLSLAGER, KATIE 1310 00:54:28 17:34 min/m
Male
1 5 5 DEAN, NOAH 747 00:19:30 6:17 min/m
2 8 9 Keegan Gilhooly 1361 00:19:55 6:25 min/m
3 96 153 GAINES, ANDY 802 00:27:54 9:00 min/m
4 198 413 Drew Mahr 1370 00:35:05 11:19 min/m
5 260 677 Joshua Toole 1244 00:59:09 19:05 min/m
Ages 21 - 29
Female
1 2 13 HALL, STEPHANIE 872 00:21:21 6:53 min/m
2 4 24 VERNON, ANDREA 1271 00:22:36 7:17 min/m
3 11 36 MENCHACA, STEPHANIE 1001 00:23:31 7:35 min/m
4 12 45 VAN SCIVER, SARAH 1264 00:24:35 7:56 min/m
5 21 66 AYALA, AUDREY 630 00:25:39 8:16 min/m
6 30 87 VELA, ALEX 1267 00:26:10 8:26 min/m
7 31 89 SLADIC, CAROLINE 1210 00:26:11 8:26 min/m
8 34 100 DYER, NINA 769 00:26:21 8:30 min/m
9 35 103 GONZALES, BRITTANY 845 00:26:23 8:30 min/m
10 46 134 CAO, YINGYI 682 00:27:22 8:49 min/m
11 52 147 WISE, KIM 1306 00:27:51 8:59 min/m
12 55 150 NOVOSAD-TALLEY, SAGE 1048 00:27:52 8:59 min/m
13 57 152 BENTLEY, MONICA 640 00:27:54 9:00 min/m
14 59 162 Yvette Martinez 1242 00:28:01 9:02 min/m
15 60 164 MADRID, LEAH 967 00:28:03 9:03 min/m
16 62 166 MARTINEZ , LESLIE 976 00:28:06 9:04 min/m
17 64 169 FLORES, JACQUELINE 794 00:28:10 9:05 min/m
18 69 175 RAMIREZ, STEPHANIE 1115 00:28:18 9:07 min/m
19 71 177 LATHEN, TRICIA 938 00:28:21 9:08 min/m
20 73 181 WILLEY, ALEX 1296 00:28:33 9:12 min/m
21 74 182 BARRIENTES, BETHANY 634 00:28:34 9:12 min/m
22 84 197 Jessica Alderson 1390 00:29:01 9:21 min/m
23 91 219 Lauren Aguilar 1383 00:29:40 9:34 min/m
24 101 235 BURROWS, KAREN 668 00:30:08 9:43 min/m
25 103 237 NASH, JENNIFER 1041 00:30:10 9:44 min/m
26 118 264 SANDOVAL, CEDEE 1173 00:30:54 9:58 min/m
27 132 285 MELLEY, BRIDGET 997 00:31:17 10:05 min/m
28 133 287 NARY, LAURA 1040 00:31:21 10:06 min/m
29 141 295 GONZALEZ, SELINA 855 00:31:35 10:11 min/m
30 148 307 KLUNDER, MEIGHAN 932 00:31:56 10:18 min/m
31 154 316 HOUSTON, ISABELLA 895 00:32:04 10:20 min/m
32 167 333 MCELHANEY PEEBLES, COURTNEY 987 00:32:30 10:29 min/m
33 179 355 FERNANDEZ, GABRIELLA 790 00:33:12 10:42 min/m
34 193 382 Katherine Stampfle 1342 00:33:55 10:56 min/m
35 194 383 GONZALES, MAYRA 847 00:33:56 10:56 min/m
36 202 393 KIMBALL, MARY 929 00:34:16 11:03 min/m
37 206 399 MIMBELA, ALYSSA 1016 00:34:24 11:05 min/m
38 215 411 GOLDBERG, REBEKAH 841 00:34:59 11:17 min/m
39 226 429 WRIGHT, MORGAN 1316 00:35:38 11:29 min/m
40 228 431 CASANOVA, MARIE 689 00:35:47 11:32 min/m
41 247 453 OROSZ, SYLVIA 1054 00:36:35 11:48 min/m
42 266 481 GRANATO, DESIREE 861 00:37:51 12:12 min/m
43 269 485 HARSHMAN, KELLI 877 00:38:23 12:22 min/m
44 278 496 MAREZ, DIANE 972 00:39:04 12:36 min/m
45 279 497 GAVLICK, TIFFANY 831 00:39:14 12:39 min/m
46 281 499 MILLER, STEPHANIE 1014 00:39:25 12:43 min/m
47 285 504 SCHAFNER, CAPRI 1178 00:39:36 12:46 min/m
48 287 508 RUANE, MARY 1159 00:40:05 12:56 min/m
49 294 518 STOCK, KATHERINE 1219 00:40:17 12:59 min/m
50 297 521 WRIGHT, MARTHA 1315 00:41:07 13:16 min/m
51 303 528 Rebecca Wilson 1374 00:41:57 13:32 min/m
52 305 530 FROST, MEGHAN 798 00:42:09 13:36 min/m
53 319 548 PROCTOR, BRITTANY 1103 00:43:05 13:54 min/m
54 321 551 MELANCON, STACEY 992 00:43:14 13:56 min/m
55 324 554 BRANDON, ALEX 656 00:43:23 13:59 min/m
56 325 555 GADDY, JESSICA 801 00:43:28 14:01 min/m
57 329 560 Courtney Maroney 1400 00:43:40 14:05 min/m
58 330 561 Brigid Feely 1399 00:43:41 14:05 min/m
59 336 570 TOOLE, CASSANDRA 1241 00:44:08 14:14 min/m
60 345 582 BOUNDS, JACQUELINE 649 00:45:32 14:41 min/m
61 347 584 TIMMERMAN, ALEX 1239 00:45:33 14:41 min/m
62 348 585 CARROLL, SYDNEY 687 00:45:36 14:42 min/m
63 352 591 CYPERT, CHESLEA 728 00:46:30 15:00 min/m
64 353 592 Cynthia Rodriguez 1371 00:46:49 15:06 min/m
65 355 594 CASTORENO, CLARINDA 694 00:46:51 15:06 min/m
66 356 595 CASTORENO, MELISSA 695 00:46:51 15:06 min/m
67 359 599 MITCHELL, ALYSSA 1019 00:47:14 15:14 min/m
68 372 616 RODRIGUEZ, VALERIE 1145 00:48:16 15:34 min/m
69 377 622 DELGADILLO, ANN MARIE 751 00:49:10 15:51 min/m
70 387 635 SGARBI, SARAH 1192 00:51:00 16:27 min/m
71 388 636 BOSTIC, LAINEY 648 00:51:01 16:27 min/m
72 389 637 STRUNK, ABBEY 1223 00:51:02 16:28 min/m
73 390 638 Sarah Strunk 1404 00:51:03 16:28 min/m
74 391 641 ECK, NICOLE 772 00:51:28 16:36 min/m
75 409 667 GARRETT, EMILY 823 00:56:36 18:15 min/m
76 411 669 SHEN, CATHY 1195 00:56:56 18:22 min/m
77 419 679 TOOLE, ALICIA 1240 00:59:19 19:08 min/m
78 425 685 MERRIMAN, SARAH 1007 01:09:47 22:30 min/m
Male
1 7 8 ALBAUGH, THOMAS 603 00:19:42 6:21 min/m
2 11 12 CANO, JOSEPH 679 00:20:58 6:46 min/m
3 20 23 PARSONS, MATTHEW 1064 00:22:33 7:16 min/m
4 21 25 HERR, SPENCER 888 00:22:37 7:17 min/m
5 26 37 CRAMER, BRYANT 723 00:23:38 7:37 min/m
6 36 50 HAUSHEER, MATTHEW 879 00:24:53 8:01 min/m
7 51 75 KEY, JOHN 927 00:25:54 8:21 min/m
8 58 88 GARZA, JULIAN 826 00:26:11 8:26 min/m
9 69 104 GOLDEN, MICHAEL 842 00:26:24 8:30 min/m
10 70 105 POTTS, ERIK 1097 00:26:24 8:31 min/m
11 78 121 DUQUE, MICHAEL 768 00:26:45 8:38 min/m
12 85 129 RAMIREZ III, REYNALDO 1112 00:27:08 8:45 min/m
13 86 130 CAPURRO, RANDAHL 683 00:27:11 8:46 min/m
14 95 144 BRADFORD, MARK 655 00:27:47 8:57 min/m
15 100 157 Tristan Harris 1402 00:27:58 9:01 min/m
16 118 204 WARD, DAN 1282 00:29:15 9:26 min/m
17 120 208 GOSS, CLAYTON 857 00:29:21 9:28 min/m
18 130 227 TAFOYA, STEVE 1228 00:29:55 9:39 min/m
19 132 230 ESQUIVEL, JOSHUA 782 00:29:58 9:40 min/m
20 139 248 BURROWS, KYLE 669 00:30:29 9:50 min/m
21 145 262 Bryan Albright 1375 00:30:46 9:55 min/m
22 146 263 SERAFINE, ANTHONY 1191 00:30:52 9:57 min/m
23 148 268 BENTLEY, AARON 639 00:31:01 10:00 min/m
24 156 297 CAMACHO, IVAN 674 00:31:40 10:13 min/m
25 160 308 GAVLICK, JAKE 830 00:31:57 10:18 min/m
26 164 324 SCHAFNER, JOSH 1179 00:32:16 10:24 min/m
27 194 401 SANDOVAL, MARIO 1174 00:34:28 11:07 min/m
28 203 428 DAVIS, JEFF 734 00:35:38 11:29 min/m
29 204 446 YATES, CARL 1322 00:36:23 11:44 min/m
30 214 474 FABRYGEL, TAYLOR 785 00:37:22 12:03 min/m
31 245 621 FRANZ, TYLER 797 00:48:59 15:48 min/m
32 250 640 ECK, MICHAEL 771 00:51:28 16:36 min/m
33 256 662 HUEBINGER, TYLER 897 00:55:25 17:52 min/m
34 257 664 MELLEY III, KENNETH 995 00:56:08 18:06 min/m
Ages 30 - 39
Female
1 3 21 PEREZ, LAURA 1081 00:22:24 7:13 min/m
2 5 27 WATERS, ANGELA 1283 00:22:52 7:22 min/m
3 7 29 MINNIS, JULIE 1018 00:22:56 7:24 min/m
4 9 31 Sandy Bermea 1413 00:23:10 7:28 min/m
5 10 32 CEPEDA, VERONICA 698 00:23:13 7:29 min/m
6 15 51 VILLANUEVA, TAMMY 1272 00:24:53 8:01 min/m
7 17 56 GONZALEZ, ELIZABETH 851 00:25:04 8:05 min/m
8 23 71 CANALES, PRISCILLA 677 00:25:48 8:19 min/m
9 28 85 April Jimenez 1410 00:26:07 8:25 min/m
10 29 86 LINCOLN, CHARITO 952 00:26:09 8:26 min/m
11 36 109 PAVLIK, MINDY 1069 00:26:36 8:34 min/m
12 37 110 PINKUS, BECCA 1089 00:26:36 8:34 min/m
13 38 111 RICE, SARA 1125 00:26:36 8:35 min/m
14 39 112 WELCH, ALLI 1287 00:26:36 8:35 min/m
15 42 117 LANDIVAR, BREANNE 935 00:26:38 8:35 min/m
16 43 118 SEABERN , REBECCA 1186 00:26:39 8:36 min/m
17 48 140 ELIZALDE, ASHLEY 773 00:27:36 8:54 min/m
18 50 145 AVILA, MELISSA 628 00:27:49 8:58 min/m
19 51 146 THORNTON, LUCY 1238 00:27:50 8:58 min/m
20 58 159 BESTICK, MELISSA 643 00:28:00 9:02 min/m
21 65 170 PURCELL, NANCI 1106 00:28:10 9:05 min/m
22 66 172 GARCIA, GEORGINA 809 00:28:11 9:05 min/m
23 67 173 FEHRENBACHER, JENNIFER 786 00:28:18 9:07 min/m
24 72 179 MELENDEZ, JEANETTE 993 00:28:32 9:12 min/m
25 75 183 MCLAURIN, VANESSA 988 00:28:35 9:13 min/m
26 76 184 MOORE, DREW 1031 00:28:36 9:13 min/m
27 78 187 ALVIZO, JENNIFER 617 00:28:43 9:15 min/m
28 79 188 RUSCHE, ANDREA 1165 00:28:44 9:16 min/m
29 81 190 SAUCEDA, VALERIE 1176 00:28:47 9:17 min/m
30 85 200 DEA, KIMBERLY 742 00:29:08 9:24 min/m
31 86 201 SANCHEZ, DOMINIQUE 1170 00:29:09 9:24 min/m
32 89 209 VERA, CATHERINE 1269 00:29:22 9:28 min/m
33 94 222 CASTILLO, YAZMIN 693 00:29:45 9:35 min/m
34 99 232 SELLERS, NINA 1188 00:30:03 9:41 min/m
35 100 233 MARBACH, AMBER 969 00:30:05 9:42 min/m
36 102 236 LEVADA, VICKY 948 00:30:10 9:44 min/m
37 104 238 RODRIGUEZ, DORA LYZ 1140 00:30:10 9:44 min/m
38 105 239 SOULAS, MELISSA 1214 00:30:10 9:44 min/m
39 109 245 WILSON, LARA 1305 00:30:24 9:48 min/m
40 110 251 SHAHAN, TINA 1193 00:30:36 9:52 min/m
41 113 255 ALBERTIUS-AVILA, MONICA 604 00:30:40 9:53 min/m
42 115 258 SHOWALTER, LAUREN 1196 00:30:43 9:54 min/m
43 116 259 CABAÑAS, ANDREA 671 00:30:44 9:54 min/m
44 117 261 CUNNINGHAM, ANDREA 727 00:30:46 9:55 min/m
45 119 265 DE LEON, ANEL 739 00:30:57 9:59 min/m
46 121 271 GAVIA, VALICIA 829 00:31:05 10:01 min/m
47 128 280 TORRES, MIKKI 1246 00:31:11 10:03 min/m
48 131 284 HESS, CHRISTINA 890 00:31:16 10:05 min/m
49 136 290 WILSON, KATIE 1304 00:31:26 10:08 min/m
50 142 298 LEOS, ALANNA 946 00:31:45 10:14 min/m
51 147 306 GARCIA, MONICA 812 00:31:56 10:18 min/m
52 151 311 CASTILLO, JENNY 691 00:32:02 10:20 min/m
53 155 317 HUTCHINS, NICOLE 901 00:32:04 10:20 min/m
54 156 318 ALCORTA, JOANNA 607 00:32:06 10:21 min/m
55 159 322 ZAPATA, PAMELA 1326 00:32:14 10:24 min/m
56 162 328 ROLES, TRACI 1148 00:32:22 10:26 min/m
57 163 329 Alyssa Glenn 1408 00:32:24 10:27 min/m
58 164 330 Nicole O'Brien 1407 00:32:24 10:27 min/m
59 165 331 DELGADILLO, JULE 752 00:32:26 10:27 min/m
60 170 336 BRIONES, MIRANDA 657 00:32:36 10:31 min/m
61 173 341 ULMER, JUDI 1258 00:32:39 10:31 min/m
62 177 352 TUMBLIN, DANIELLE 1252 00:33:08 10:41 min/m
63 178 354 DICKSON, JULIE 763 00:33:11 10:42 min/m
64 180 358 URIAS, MONICA 1261 00:33:12 10:42 min/m
65 181 359 RAPHAEL, KIMBERLY 1119 00:33:13 10:43 min/m
66 184 365 GILLETTE, MEAGAN 837 00:33:18 10:44 min/m
67 185 366 Stephanie Russell 1367 00:33:23 10:46 min/m
68 187 370 MONTGOMERY, ELIZABETH 1027 00:33:29 10:48 min/m
69 190 379 BALDERAS, JENNIFER 631 00:33:50 10:55 min/m
70 191 380 SWEARINGEN, BETH 1225 00:33:50 10:54 min/m
71 192 381 Melissa Wiest 1340 00:33:54 10:56 min/m
72 197 386 POLLET, JESSICA 1095 00:34:07 11:00 min/m
73 198 387 RIHN, MEGAN 1127 00:34:07 11:00 min/m
74 199 389 TURK, ANDREA 1254 00:34:11 11:01 min/m
75 200 390 FLORES, JANELLE 795 00:34:12 11:01 min/m
76 208 402 GLOVER, ELISSA 840 00:34:35 11:09 min/m
77 212 407 GEISSLER, SARA 832 00:34:45 11:12 min/m
78 213 409 PENA, CARA 1074 00:34:49 11:14 min/m
79 214 410 CORTEZ, ELISA 719 00:34:53 11:15 min/m
80 216 415 MONTOYA, KATHLEEN 1028 00:35:07 11:19 min/m
81 217 417 MELTON, AMY 999 00:35:13 11:21 min/m
82 218 418 CEPEDA, MICHELLE 697 00:35:18 11:23 min/m
83 220 421 GUILLEN, ELIZABETH 867 00:35:22 11:24 min/m
84 221 422 WALSH, CINDY 1281 00:35:22 11:24 min/m
85 222 423 GARCIA , EDNA 806 00:35:26 11:25 min/m
86 225 426 Leslee Evans 1377 00:35:31 11:27 min/m
87 227 430 DICKINSON, ASHLEY 762 00:35:40 11:30 min/m
88 231 434 CONTRERAS, CRISTINA 715 00:35:56 11:35 min/m
89 232 435 Autumn Herron 1415 00:35:56 11:35 min/m
90 233 436 Delilah Clymer 1414 00:35:56 11:35 min/m
91 244 449 PAULEY, MELISSA 1066 00:36:25 11:44 min/m
92 245 450 Allison Martinez 1363 00:36:27 11:45 min/m
93 248 455 HERNANDEZ, LETTY 887 00:36:45 11:51 min/m
94 251 460 Kathryn Jackson 1347 00:36:54 11:54 min/m
95 252 461 DAVID, NACONA 731 00:36:56 11:54 min/m
96 253 462 DOWDY, REBECCA 765 00:36:56 11:55 min/m
97 254 464 Kat Wheaton 1388 00:36:57 11:55 min/m
98 255 465 SCHLEY, TRINNIE 1184 00:36:58 11:55 min/m
99 256 466 PELAEZ PRADA, JUANITA 1072 00:37:01 11:56 min/m
100 257 469 RIVERA, YOLANDA 1134 00:37:07 11:58 min/m
101 260 473 BENAVIDES, DEANDRA 638 00:37:12 12:00 min/m
102 270 486 Shannon Kine 1332 00:38:30 12:25 min/m
103 271 488 LEIJA, VICTORIA 945 00:38:33 12:26 min/m
104 272 489 CAVASOS, SANDRA 696 00:38:41 12:28 min/m
105 273 490 MARBACH, MELISSA 970 00:38:43 12:29 min/m
106 274 491 SAWYER, ERICA 1177 00:38:44 12:29 min/m
107 276 494 HARROFF, ALICIA 876 00:38:56 12:33 min/m
108 277 495 WALLACE, RACHEL 1280 00:38:58 12:34 min/m
109 282 500 TYSINGER, AMY 1257 00:39:25 12:42 min/m
110 284 503 LOTT, NICOLE 960 00:39:36 12:46 min/m
111 286 505 SCHULTZ, KATY 1185 00:39:55 12:52 min/m
112 291 514 ERICKSON-LANTRY, ELIZABETH 778 00:40:17 12:59 min/m
113 299 524 LOZANO, ANGELA 961 00:41:38 13:26 min/m
114 301 526 CANALES, JENNIFER 676 00:41:52 13:30 min/m
115 302 527 KELLY, MALIKA 924 00:41:52 13:30 min/m
116 304 529 SIFUENTES, NORMA 1202 00:42:03 13:33 min/m
117 306 532 ESCOBEDO, JENNIFER 779 00:42:16 13:38 min/m
118 308 535 RIFFLE, KRISTINA 1126 00:42:27 13:41 min/m
119 310 539 CORNEILLE, KAREN 717 00:42:37 13:45 min/m
120 312 541 GARCIA, YOLANDA 818 00:42:40 13:45 min/m
121 318 547 ESPINOZA, ADRIANA 781 00:43:00 13:52 min/m
122 327 557 GUZMAN, LORENA 868 00:43:33 14:03 min/m
123 334 566 RAMOS, STEPHANIE 1118 00:43:53 14:09 min/m
124 335 568 COHEN, STEPHANI 713 00:43:55 14:10 min/m
125 337 571 WUNDERLICH, ALLISON 1317 00:44:08 14:14 min/m
126 338 573 AVILEZ, LORENA 629 00:44:17 14:17 min/m
127 342 579 ROA, JASA 1135 00:45:16 14:36 min/m
128 343 580 GOMEZ, DEBRA 843 00:45:17 14:36 min/m
129 349 587 BERNAL, AUBREYROSE 642 00:46:22 14:57 min/m
130 350 588 BARNES, LEANNE 633 00:46:27 14:59 min/m
131 357 596 ORTEGA, LISA 1056 00:46:51 15:06 min/m
132 373 617 Cortnee Wright 1362 00:48:24 15:37 min/m
133 375 619 GALLEGOS, TAMMY 804 00:48:44 15:43 min/m
134 380 626 BYRNES, DANIELLE 670 00:49:44 16:02 min/m
135 381 627 DELGADILLO, SUSAN 754 00:49:48 16:04 min/m
136 384 632 PASAMONTE, ROCHELLE 1065 00:50:41 16:21 min/m
137 395 645 Amanda Balson 1344 00:52:25 16:54 min/m
138 400 653 HERNANDEZ, JOSIE 886 00:53:54 17:23 min/m
139 405 660 Michele Balero 1364 00:55:14 17:49 min/m
140 414 672 SANDOVAL, ALMA 1172 00:57:55 18:41 min/m
141 415 673 LEE, REBECCA 942 00:58:11 18:46 min/m
142 416 675 STEBBINS, CNAUSHUA 1217 00:58:40 18:55 min/m
143 417 676 STORMS, RACHAEL 1222 00:58:41 18:55 min/m
144 418 678 MARCHA, JESSICA 971 00:59:19 19:08 min/m
145 422 682 PARKER, CHRISTINA 1063 01:04:56 20:57 min/m
146 423 683 FORREST, CAROL 796 01:04:57 20:57 min/m
147 426 686 ALBORN, SONYA 606 01:09:49 22:31 min/m
Male
1 2 2 MINNIS, IAN 1017 00:18:36 6:00 min/m
2 3 3 CALIX, RICHARD 672 00:18:55 6:06 min/m
3 6 6 JAMES, MANUEL 906 00:19:32 6:18 min/m
4 9 10 MEGLA, ERIC 991 00:20:30 6:36 min/m
5 10 11 ORTIZ, JASON 1058 00:20:57 6:45 min/m
6 13 15 SICKENDICK, KARL 1198 00:21:29 6:56 min/m
7 16 18 WILLIAMS, JARIUS 1300 00:22:00 7:06 min/m
8 19 22 Reed Clark 1386 00:22:25 7:13 min/m
9 27 38 ELLINGTON, ADRIAN 775 00:23:40 7:38 min/m
10 28 39 Nate Toll 1379 00:23:47 7:40 min/m
11 31 42 Josh Lauman 1392 00:24:12 7:48 min/m
12 33 44 NANDIN, ROLANDO 1039 00:24:24 7:52 min/m
13 42 60 PRESSLER, KYLE 1101 00:25:15 8:08 min/m
14 47 69 CARLILE, BRIAN 684 00:25:45 8:18 min/m
15 48 70 ALVARADO, HUGO 613 00:25:48 8:19 min/m
16 49 72 LOPEZ, ALVARO 957 00:25:49 8:19 min/m
17 50 74 NICHOLS, MATT 1043 00:25:52 8:20 min/m
18 52 76 TYCZKA, WARD 1256 00:25:54 8:21 min/m
19 53 78 BOETTCHER-BURKE, WILLIAM 647 00:25:56 8:22 min/m
20 55 80 FUNK, BRIAN 800 00:25:59 8:23 min/m
21 57 82 PEEBLES, BRIAN 1071 00:26:02 8:24 min/m
22 68 102 ALONZO, ARVIN 611 00:26:23 8:30 min/m
23 71 106 VILLEGAS, JUSTIN 1274 00:26:26 8:31 min/m
24 72 107 SCHINDLER, KEVIN 1183 00:26:27 8:32 min/m
25 74 113 WELCH, JIM 1288 00:26:36 8:34 min/m
26 77 120 GARCIA, STEVEN 816 00:26:42 8:37 min/m
27 79 123 ALBORN, ELIJAH 605 00:26:50 8:39 min/m
28 80 124 MORALES, JAVIER 1032 00:26:53 8:40 min/m
29 81 125 WILLIAMS, MEL 1302 00:27:02 8:43 min/m
30 82 126 THORNTON, JIM 1237 00:27:03 8:43 min/m
31 84 128 GARCIA, XAVIER 817 00:27:08 8:45 min/m
32 92 139 Greg Castillo 1376 00:27:32 8:52 min/m
33 93 141 ALVIZO, ADAM 616 00:27:40 8:55 min/m
34 99 156 MITCHELL, SHAWN 1020 00:27:56 9:00 min/m
35 101 158 PEREZ, ANTHONY 1079 00:27:59 9:01 min/m
36 106 171 PURCELL, WAYNE 1108 00:28:10 9:05 min/m
37 108 180 MELENDEZ, RICARDO 994 00:28:32 9:12 min/m
38 109 185 JOHNSON, NATHAN 913 00:28:37 9:14 min/m
39 113 196 REYNA, JOSEPH 1124 00:29:01 9:21 min/m
40 117 203 ROSDAHL, LYLE 1154 00:29:11 9:24 min/m
41 119 206 ROSDAHL, JOHN 1153 00:29:17 9:27 min/m
42 123 212 VERA, LOUIS 1270 00:29:23 9:28 min/m
43 128 218 RITCHIE, JEREMY 1131 00:29:40 9:34 min/m
44 129 226 RODRIGUEZ, PANCHO 1141 00:29:55 9:39 min/m
45 131 229 CONTRERAS, GILBERTO 716 00:29:58 9:40 min/m
46 133 231 FUENTES, JACOB 799 00:30:03 9:41 min/m
47 135 240 GRASSO, ANDY 863 00:30:11 9:44 min/m
48 138 247 CHANCE, CALEB 704 00:30:27 9:49 min/m
49 143 257 GORE, CJ 856 00:30:42 9:54 min/m
50 152 273 Blake Benschoter 1372 00:31:05 10:01 min/m
51 153 281 GONZALES, ROLAND 848 00:31:15 10:04 min/m
52 154 286 SANCHEZ, ERIC 1171 00:31:17 10:05 min/m
53 155 296 Joey Jackson 1348 00:31:36 10:11 min/m
54 158 301 HALL, BLAKE 871 00:31:49 10:16 min/m
55 161 312 OZUNA, JAIME 1059 00:32:02 10:20 min/m
56 163 321 GARCIA, ARTIE 808 00:32:14 10:23 min/m
57 165 325 DELGADILLO, ROBERT 753 00:32:19 10:25 min/m
58 169 342 POULIOT, DILLON 1100 00:32:42 10:33 min/m
59 170 343 BALLARD, JOSEPH 632 00:32:43 10:33 min/m
60 174 349 URIAS, JAIME 1260 00:33:00 10:38 min/m
61 175 351 STOCK, PAUL 1220 00:33:05 10:40 min/m
62 177 356 LAVIN, ANDRES 939 00:33:12 10:42 min/m
63 180 362 TUMBLIN, MARK 1253 00:33:17 10:44 min/m
64 181 363 ALFARO, ELIAS 610 00:33:18 10:44 min/m
65 185 373 JOHN, CODY 910 00:33:34 10:49 min/m
66 186 374 THOMPSON, BRYAN 1233 00:33:36 10:50 min/m
67 190 388 HAMLETT, WILL 874 00:34:10 11:01 min/m
68 193 397 KIMBALL, PETER 930 00:34:21 11:04 min/m
69 195 403 ALVARADO, JOSEPH ALVARADO 614 00:34:37 11:10 min/m
70 196 408 MELTON, JOE 1000 00:34:48 11:13 min/m
71 202 427 CORTEZ JR, ALBERTO 718 00:35:35 11:28 min/m
72 206 452 STOCKLEY, JOHN 1221 00:36:34 11:47 min/m
73 207 454 HERNANDEZ, EDDIE 882 00:36:45 11:51 min/m
74 209 457 VELASCO , CARLOS 1268 00:36:47 11:52 min/m
75 210 463 MONTEMAYOR , DAVID 1024 00:36:57 11:55 min/m
76 213 470 TSCHIRHART, BRIAN 1251 00:37:09 11:59 min/m
77 215 477 GUERRERO, TOM 866 00:37:31 12:06 min/m
78 217 487 LEIJA, PAUL 944 00:38:33 12:26 min/m
79 218 492 BELLIZZI, ANTHONY 637 00:38:50 12:31 min/m
80 219 502 LOTT, FRANCIS 959 00:39:36 12:46 min/m
81 221 507 RUIZ, TED 1164 00:40:03 12:55 min/m
82 225 523 SIFUENTES, ANDY 1201 00:41:37 13:25 min/m
83 231 559 Alberto Garcia 1401 00:43:39 14:05 min/m
84 233 567 COHEN, MICHAEL 712 00:43:55 14:10 min/m
85 234 569 WUNDERLICH, TROY 1318 00:44:07 14:14 min/m
86 235 572 GOMEZ, FREDDIE 844 00:44:09 14:14 min/m
87 238 586 ORTEGA, JAVIER 1055 00:46:04 14:51 min/m
88 239 589 YARBROUGH, BRAD 1320 00:46:27 14:59 min/m
89 244 615 RODRIGUEZ, ARMANDO 1138 00:48:16 15:34 min/m
90 247 628 MENDOZA, CHRIS 1004 00:49:50 16:04 min/m
91 252 651 LEE, CURTIS 941 00:53:36 17:17 min/m
92 259 674 LEE, ROBERT 943 00:58:11 18:46 min/m
Ages 40 - 49
Female
1 8 30 ARNALL, KIMBERLY 620 00:23:07 7:27 min/m
2 13 48 MONTES, CECY 1025 00:24:37 7:56 min/m
3 14 49 POPE, SUSAN 1096 00:24:44 7:58 min/m
4 18 58 THOMPSON, JANNA 1234 00:25:13 8:08 min/m
5 19 61 ROSALES VS, BLANCA 1150 00:25:16 8:09 min/m
6 20 65 HENNEKE, TRACIE 881 00:25:38 8:16 min/m
7 22 67 PIRKL, TIA 1091 00:25:40 8:16 min/m
8 25 77 DAVIDSON, JENNESS 732 00:25:55 8:21 min/m
9 26 83 Marisa Beal 1334 00:26:05 8:24 min/m
10 27 84 FERGUSON, ULRIKE 789 00:26:06 8:25 min/m
11 33 94 YODER, AMY 1324 00:26:14 8:28 min/m
12 41 116 JOHNSON, VERONICA 915 00:26:38 8:35 min/m
13 44 122 MARUYAMA, KIMI 984 00:26:45 8:37 min/m
14 45 133 Jenny Mendoza 1417 00:27:20 8:49 min/m
15 47 136 BISHOP, BRIT 646 00:27:28 8:51 min/m
16 49 142 Joann Lopez 1412 00:27:41 8:55 min/m
17 54 149 NOVOSAD, CALLIE 1047 00:27:52 8:59 min/m
18 56 151 PAINE, JENNIFER 1060 00:27:52 8:59 min/m
19 61 165 CHARBA, KIM 706 00:28:06 9:04 min/m
20 63 168 BROWN, JAN 663 00:28:08 9:04 min/m
21 68 174 NORTH, SHARON 1046 00:28:18 9:07 min/m
22 80 189 STEPHENS, ISABEL E. 1218 00:28:46 9:17 min/m
23 82 191 KENNEY-PEREZ, EDIE 926 00:28:49 9:17 min/m
24 83 193 GLORIA, ELMA 838 00:28:53 9:19 min/m
25 88 207 CANALES, CRISTINA 675 00:29:20 9:27 min/m
26 90 217 Leu Lux 1331 00:29:39 9:34 min/m
27 93 221 SILVA, KRISTIN 1204 00:29:43 9:35 min/m
28 97 225 ESCOBEDO, VERONICA 780 00:29:55 9:39 min/m
29 98 228 TESTA, DENISE 1232 00:29:56 9:39 min/m
30 107 243 RUEDA, CYNTHIA 1162 00:30:17 9:46 min/m
31 108 244 DRAKE, JEANETTE 766 00:30:23 9:48 min/m
