Helotes Cornyval 5K
Helotes, TX
May 2, 2015
     
Results by iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kimbell,Kevin 450 16:04.3 16:04.4 5:10 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gonzalez,Jessica 113 22:49.0 22:41.9 7:18 8 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cannon,Giani 95 22:13.0 22:10.4 7:08 7 7
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boone,Johanna 94 24:44.5 24:40.4 7:56 21 7
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blough,Christian 92 22:06.7 22:06.7 7:07 6 6
2 Gomez,Alex 456 23:27.0 23:27.0 7:33 15 12
3 Urzendowski,Allan 436 23:54.6 23:50.0 7:40 16 13
4 Haney,Jason 117 38:09.3 37:54.1 12:12 72 40
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Longoria,Michael 463 17:54.9 17:54.4 5:46 4 4
2 Dillberg,Peyton 106 31:03.9 30:48.9 9:55 54 32
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Serra,Chris 902 17:48.7 17:48.3 5:44 3 3
2 Chan,Danny 97 26:44.7 26:42.3 8:36 28 19
3 Mcleod,Michael 410 35:44.5 35:35.0 11:27 67 38
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Carillo,Ricardo 903 16:24.0 16:23.9 5:17 2 2
2 Garza,Isaac 454 18:08.6 18:08.3 5:50 5 5
3 Melchor,Bernie 411 23:22.0 23:21.6 7:31 12 10
4 White,Colter 443 23:53.8 23:26.3 7:33 13 11
5 Myers,Wallace 414 26:58.2 26:39.9 8:35 27 18
6 Williams,Robert 445 28:10.7 28:02.3 9:01 35 21
7 Garcia,Artie 909 31:26.3 31:21.9 10:06 58 35
8 Abrams,Herbert 85 43:53.3 43:44.1 14:05 79 41
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Romero,Ronnie 426 23:13.2 23:08.6 7:27 10 8
2 Dillberg,Derek 102 25:07.0 24:50.9 8:00 22 15
3 Garza,Alberto 110 26:12.2 25:57.8 8:21 25 16
4 Juarez,Benito 401 26:36.0 26:26.3 8:31 26 17
5 Mcdaniel,Kyle 407 28:15.5 28:10.3 9:04 37 22
6 Day,Jarett 100 28:34.2 28:22.6 9:08 38 23
7 Gomez,Dean 455 28:53.4 28:40.1 9:14 39 24
8 Cardenas,Edward 460 29:06.7 28:53.1 9:18 41 25
9 Paulsen,Michael 419 29:33.3 29:20.9 9:27 43 26
10 Alvarado,Philip 86 29:35.9 29:28.7 9:29 44 27
11 Costa,Jason 98 31:05.9 30:55.0 9:57 55 33
12 Deluna,Ramon 912 31:04.4 31:02.5 9:59 57 34
13 Lopez,Orlando 461 32:15.0 32:01.3 10:18 59 36
14 Schmitt,Eric 430 32:46.7 32:36.0 10:30 60 37
15 Garcia,David 108 53:38.6 53:19.4 17:10 92 42
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Reggie 432 23:26.7 23:20.4 7:31 11 9
2 Urzendowski,Mike 435 24:08.4 24:03.3 7:45 18 14
3 Reuben 423 28:00.7 27:57.2 9:00 34 20
4 Neylon,Timothy 416 29:53.9 29:33.4 9:31 45 28
5 Garza,Joe 907 30:01.8 29:56.4 9:38 47 30
6 Alvarado,Frank 88 30:39.7 30:34.2 9:50 50 31
7 Reiley,Randy 421 35:54.5 35:44.9 11:30 69 39
Go To Top
60-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Laroche,Robert 404 29:54.4 29:33.4 9:31 46 29
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Quintanilla,Makayla 906 24:21.8 24:14.5 7:48 19 5
2 Reiley,Katherine 422 27:16.9 27:07.3 8:44 30 11
3 Mcdaniel,Katy 408 28:13.1 28:08.8 9:04 36 15
4 Dillberg,Kylie 105 41:27.6 41:09.4 13:15 76 36
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rodriguez,Annie 111 23:07.2 23:05.8 7:26 9 2
2 Juarez,Annalisa 125 23:54.6 23:53.1 7:41 17 4
3 Dillberg,Kayla 104 35:11.3 34:54.2 11:14 65 28
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melchor,Clarissa 412 27:54.4 27:53.2 8:59 33 14
2 Benton-neylon,Moira 91 30:23.7 30:00.5 9:40 48 18
3 Mimbela,Alyssa 413 34:00.8 33:54.5 10:55 61 24
4 Mcleod,Elida 409 35:44.7 35:35.6 11:27 68 30
5 Alvarado,Nicole 87 47:09.8 45:43.4 14:43 82 41
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Barfield,Hilda 458 23:27.8 23:26.9 7:33 14 3
2 Hendrickson,Karla 118 24:39.6 24:33.2 7:54 20 6
3 Jimenez,April 124 26:53.6 26:44.9 8:37 29 10
4 White,Beth 442 27:40.5 27:14.5 8:46 31 12
5 Gavia,Valicia 112 28:49.4 28:47.4 9:16 40 16
6 Torres,Mikki 434 29:31.8 29:19.9 9:26 42 17
7 Zapata,Pamela 446 32:04.7 30:39.4 9:52 51 20
8 Quintanilla,Jillian 905 34:08.0 34:00.4 10:57 64 27
9 Olson,Erin 418 51:51.6 51:29.0 16:34 88 47
10 Pryor,Josie 420 51:52.1 51:29.2 16:34 89 48
11 Schirmers,Sunde 429 51:53.1 51:30.8 16:35 90 49
12 Gonzalez,Georgette 464 52:05.3 51:48.8 16:41 91 50
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thompson,Janna 433 25:13.4 25:06.9 8:05 23 8
2 Zavala-lopez,Mitchelle 447 26:05.1 25:47.1 8:18 24 9
3 Haney,Yumi 116 30:23.2 30:08.0 9:42 49 19
4 Mcdaniel,Terrie 406 30:52.5 30:46.8 9:54 53 22
5 Holton,Allison 119 34:17.6 33:57.6 10:56 62 25
6 Lozano,Tina 405 34:05.7 33:59.5 10:56 63 26
7 Lopez,Mariela 462 35:23.4 35:10.8 11:19 66 29
8 Blough,Melissa 93 37:56.6 37:49.1 12:10 71 32
9 Vanmeter,Tania 438 40:40.5 40:32.3 13:03 75 35
10 Day,Angie 101 42:46.8 42:29.6 13:41 77 37
11 Hacker,Shanel 908 42:46.7 42:30.0 13:41 78 38
12 Dillberg,Cathy 103 44:19.0 44:01.3 14:10 80 39
13 Ware,Wilma 441 45:26.5 45:05.3 14:31 81 40
14 Valdez,Monica 437 48:25.6 48:19.9 15:33 84 43
15 Gomez,Jennine 457 49:12.2 49:01.0 15:47 85 44
16 Alvarez,Patricia 452 50:55.2 50:33.2 16:16 86 45
17 Dewalt,Lori 453 50:55.2 50:34.0 16:17 87 46
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cuellar,Rita 99 27:47.5 27:45.5 8:56 32 13
2 Schreve,Frankie 431 31:06.6 30:58.4 9:58 56 23
3 Neylon,Terri 417 36:12.7 35:48.8 11:32 70 31
4 Freestone,Anita 107 39:52.0 39:32.2 12:44 73 33
5 Atkinson,Donna 89 40:01.8 39:58.0 12:52 74 34
6 Sauceda,Elva 428 47:10.2 45:44.6 14:43 83 42
7 Myhre,Diana 999 56:40.4 54:01.1 17:23 93 51
Go To Top
60-99 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jackson,Mirta 123 30:45.5 30:42.5 9:53 52 21