Chaskis 8K Run
San Antonio, TX
March 12, 2016
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Female 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Top Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rozemberg,Hernan 223 28:33.6 28:33.3 5:45 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Perez,Anita 219 28:55.6 28:55.8 5:49 2 1
Go To Top
Top Master Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Thomas,David 160 35:12.9 35:11.5 7:05 7 4
Go To Top
Top Master Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Moats,Joy 133 31:52.0 31:51.9 6:25 4 2
Go To Top
1-14 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Baran,Jonah 83 59:09.3 59:07.2 11:54 90 40
2 Squadrito,Nicholas 180 1:24:25.7 1:22:08.5 16:31 127 49
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Schaefer,Naaman 216 29:49.7 29:47.8 6:00 3 2
2 Szymanski,Robert 158 37:06.7 36:58.5 7:26 10 5
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Landeros,Jonathon 256 39:18.6 38:33.8 7:45 13 7
2 Fidone,Trent 197 42:13.5 41:57.1 8:26 26 16
3 Holguin,Jacob 242 44:27.9 44:14.9 8:54 37 22
4 Perez,Frank 137 46:44.9 46:38.8 9:23 46 25
5 Miranda,Ricardo 196 49:12.7 48:59.7 9:51 58 30
6 Teveni,MIguel 234 51:20.6 50:56.1 10:15 62 32
7 Rivera,Mario 144 54:59.9 54:40.1 11:00 75 35
8 Saldivar,Mathew 146 1:02:12.3 1:01:58.9 12:28 100 42
9 Lozano,Anthony 203 1:12:01.4 1:11:44.9 14:26 123 48
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gamboa,Walter M. 110 34:07.8 34:07.4 6:52 6 3
2 Sanchez,Antonio 148 39:22.8 39:21.4 7:55 17 9
3 Portillo,Juan 238 47:19.6 46:52.4 9:26 48 27
4 Klingelhoefer,Tobias 122 48:23.5 47:55.2 9:38 52 28
5 Miranda,Michael 188 48:50.8 48:39.5 9:47 56 29
6 Arellano,Mark 81 55:54.8 55:28.7 11:10 78 37
7 Schuetz,Steven 215 59:49.9 59:26.7 11:57 91 41
8 Peters,Gil 139 1:12:03.1 1:11:17.3 14:20 121 47
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Fredland,John 213 38:09.4 38:08.1 7:40 12 6
2 Farias,Javier 185 39:23.0 39:22.1 7:55 18 10
3 Flores,Juan 229 40:53.5 40:40.0 8:11 20 12
4 Robertson,Sean 224 42:01.0 41:54.0 8:26 25 15
5 Agans,Donovan 76 43:37.5 43:15.6 8:42 34 20
6 Hulings,Jay 120 46:40.6 46:10.1 9:17 43 24
7 Flores,Jose G 104 55:05.5 54:39.4 11:00 74 34
8 Valdez,Lee 226 1:03:48.5 1:03:25.6 12:46 104 43
9 Rogers,Matthew 248 1:07:05.2 1:05:57.5 13:16 113 45
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Brimmer,Gary 217 38:37.7 38:37.1 7:46 15 8
2 Titus,Ron 162 41:51.0 41:33.6 8:22 24 14
3 Hooper,Donald 119 42:32.2 42:21.9 8:31 27 17
4 Pirkl,Chris 141 42:46.7 42:29.1 8:33 28 18
5 Soler,Roger 235 43:39.8 43:35.5 8:46 35 21
6 Baltutis,Paul 230 45:09.8 45:00.5 9:03 40 23
7 Stange,Robert 154 49:26.2 49:15.6 9:55 59 31
8 Wilson,Hall 183 52:57.4 52:28.5 10:33 68 33
9 Smock,Doug 153 57:56.8 57:38.6 11:36 82 38
10 Fresher,Clark 240 1:04:36.9 1:04:31.8 12:59 108 44
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gusman,Juan 115 39:49.1 39:45.9 8:00 19 11
2 Madrigal,Edward 126 41:12.1 41:09.5 8:17 21 13
3 Solis,Manuel 211 43:15.9 42:44.4 8:36 32 19
4 Gamboa,Walter 109 46:54.3 46:50.6 9:25 47 26
5 Canebo,David 88 59:03.2 58:46.9 11:49 89 39
6 Canero JR.,Alfredo 89 1:08:51.0 1:08:35.5 13:48 116 46
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ratliff,Bob 143 55:25.7 55:11.5 11:06 76 36
Go To Top
1-14 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Torres,Kristen 220 35:32.4 35:32.5 7:09 9 5
2 Worfe,Eleanor 179 1:01:10.0 1:01:01.4 12:17 96 55
3 Pizana,Persaiah 176 1:29:55.0 1:29:46.6 18:04 131 82
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Wilson,Emily 184 52:54.0 52:24.9 10:33 67 35
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cortez,Laura 251 32:25.4 32:25.3 6:31 5 3
2 Cortez,Karla 95 35:23.2 35:22.3 7:07 8 4
3 Garcia,Vienna 187 37:13.9 37:12.9 7:29 11 6
4 Falcon,Megan 102 41:58.1 41:26.0 8:20 23 10
5 Medrano,Rebeca 130 45:47.1 45:21.9 9:08 42 19
6 Esposito,Mia 101 46:33.1 46:20.9 9:19 44 20
7 Hernandez,Michelle 118 46:53.7 46:29.0 9:21 45 21
8 Guether,Allison 227 47:15.6 46:52.4 9:26 49 22
9 Guerra,Vanessa 114 47:18.7 47:12.4 9:30 50 23
10 Sheldrake,Anne 152 48:04.9 47:54.5 9:38 51 24
11 Amitrano,Megan 80 50:09.5 49:25.4 9:57 60 29
12 Koskeun,Jordan 123 50:50.9 50:07.4 10:05 61 30
13 Suarez,Marina 239 51:30.4 51:03.3 10:16 63 31
14 Greenberg-Spindier,Carly 233 51:27.3 51:12.9 10:18 65 33
15 Villanueva,Abigail 166 51:51.5 51:45.4 10:25 66 34
16 Medina,Andrea 129 53:57.6 53:48.6 10:49 71 38
17 Perez,Victoria 138 57:05.3 56:50.9 11:26 80 43
18 Calderon,Aja 87 58:03.1 57:51.4 11:38 83 45
19 Medlock,Natasha 243 59:10.5 58:39.4 11:48 87 49
20 Jordan,Iris 121 1:00:54.9 1:00:22.4 12:09 93 52
21 Gonzales,Jessica 113 1:02:50.5 1:02:34.8 12:35 101 59
22 Jimenez,Analisa 232 1:03:51.8 1:03:28.9 12:46 105 62
23 Cain,Amanda 86 1:04:49.0 1:04:24.8 12:57 107 64
24 Hernandez,Ashley 244 1:06:01.2 1:05:30.3 13:11 111 67
25 Costilla,Yajaira 204 1:07:13.3 1:06:59.4 13:29 114 69
26 Williams,Lauren 167 1:12:02.4 1:11:16.8 14:20 120 74
27 San Andres,Jizella 202 1:12:09.5 1:11:52.9 14:28 125 77
28 Squadrito,Emilia 255 1:24:09.0 1:21:52.4 16:28 126 78
29 Squadrito,Framy 253 1:25:13.6 1:22:55.1 16:41 128 79
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Strait,Kelly 156 38:39.3 38:36.6 7:46 14 7
2 Baran,Charity 82 41:16.5 41:13.3 8:18 22 9
3 Pinzon,Monica 140 42:30.5 42:30.5 8:33 29 11
4 Balderas,Marissa 228 44:31.6 44:17.7 8:55 38 16
5 Deleon,Mariza 97 44:25.9 44:20.1 8:55 39 17
6 Escatel,Raquel 100 59:11.6 48:00.0 9:39 53 25
7 Petru,Elyssia 212 49:20.6 48:49.3 9:49 57 28
8 Marcos,Chelsea 128 54:11.4 53:50.3 10:50 73 40
9 Velez,Valerie 165 55:47.0 55:12.6 11:06 77 41
10 Ybarra,Priscilla 170 58:21.3 58:01.9 11:40 84 46
11 Maytum,Ashley 241 58:38.1 58:33.2 11:47 86 48
12 Mendez,Norma 131 59:05.7 58:46.8 11:49 88 50
13 Gonyer,Vanessa 111 1:02:08.2 1:01:58.7 12:28 99 58
14 Hernandez,Monica 201 1:04:57.6 1:04:19.8 12:56 106 63
15 Gonzalez,Ivette 206 1:04:53.1 1:04:40.6 13:01 109 65
16 Scarbrough,Arminda 149 1:05:47.5 1:05:21.4 13:09 110 66
17 Lumbreras,Margaret 214 1:07:36.3 1:07:12.6 13:31 115 70
18 Ramirez,Marisela 207 1:11:16.9 1:10:58.5 14:17 118 72
19 Chavez,Natalie 92 1:29:55.0 1:29:46.1 18:03 130 81
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Nelson,Mindy 135 38:40.4 38:38.4 7:46 16 8
2 Thompson,Janna 161 42:43.2 42:40.6 8:35 30 12
3 Pirkl,Tia 142 43:22.6 43:08.1 8:41 33 14
4 Szymanski,Elissa 157 48:19.5 48:09.4 9:41 54 26
5 Chavez,Mary 91 48:33.9 48:29.5 9:45 55 27
6 Hanson,Michelle 117 53:48.0 53:28.4 10:45 69 36
7 Flores-perez,Kathy 105 56:19.5 55:41.7 11:12 79 42
8 Gutierrez,Yvette 116 1:01:52.8 1:01:16.6 12:20 97 56
9 Garcia,Amy 231 1:02:21.4 1:01:58.4 12:28 98 57
10 Seeker,Sally 151 1:03:24.8 1:02:51.4 12:39 102 60
11 O'may,Gina 136 1:09:34.4 1:09:27.2 13:58 117 71
12 Rogers,Janet 145 1:12:17.2 1:11:08.8 14:19 119 73
13 Worfe,Priscilla 168 1:11:34.3 1:11:24.8 14:22 122 75
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Ambrose,Tara 79 42:45.1 42:43.6 8:36 31 13
2 Choi,Mae 94 43:58.4 43:48.5 8:49 36 15
3 Cheatham,Barbara 93 45:12.9 45:10.8 9:05 41 18
4 Elling,Sandra 99 51:38.8 51:11.6 10:18 64 32
5 Logan,Irma 125 54:05.8 53:45.3 10:49 70 37
6 Schlenker,Carolina 150 53:57.3 53:49.3 10:50 72 39
7 Bateman,Lauretta 84 58:10.7 57:37.7 11:36 81 44
8 Gamboa,Maria Esther 107 58:13.2 58:09.8 11:42 85 47
9 Martinez,Maria 218 1:00:08.6 59:48.5 12:02 92 51
10 Merrill,Jeanine 132 1:01:15.1 1:00:42.2 12:13 94 53
11 Stiles,Irene 155 1:03:52.6 1:03:17.2 12:44 103 61
12 Curby-lucier,Michelle 96 1:05:45.8 1:05:45.8 13:14 112 68
13 Manganiello,Dorothy 127 1:11:55.3 1:11:48.5 14:27 124 76
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Salinas,Veronica 147 1:01:00.5 1:00:47.8 12:14 95 54
2 Alderete,Angie 77 1:26:38.9 1:26:29.9 17:24 129 80