Helotes Cornyval 5K
San Antonio, TX
April 30, 2016
     
Results by www.iaapweb.com  
Software by ChuckScore  
     
Male 1-13 14-19 20-29 30-39 40-49 50-59 60-69
Female 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Overall Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Andrews,David 609 18:59.3 18:59.3 6:07 1 1
Go To Top
Overall Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Gonzalez,Jessica 553 24:30.2 24:28.3 7:53 5 1
Go To Top
1-13 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Urzendowski,Allan 522 26:36.6 26:35.2 8:33 18 12
2 Havens,Connor 517 29:32.8 29:23.3 9:28 34 20
Go To Top
14-19 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Valenzuela,Joshua 634 30:16.9 29:59.1 9:39 41 23
Go To Top
20-29 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Dominguez,Alex 525 26:49.5 26:27.2 8:31 17 11
2 Gutierrez,Matthew 647 27:41.0 27:38.8 8:54 26 17
3 Angotti,Matthew 528 34:27.2 34:03.8 10:58 55 28
4 Mendoza,Cesar 501 43:10.8 35:32.1 11:26 59 30
5 Cassidy,Matthew 510 36:53.5 36:31.2 11:45 62 33
6 Jones,Clifton 592 39:42.7 39:10.2 12:36 66 35
Go To Top
30-39 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Bichanga,Enock 543 24:35.6 24:21.3 7:50 4 4
2 Gonzales,Ray 649 24:42.6 24:41.3 7:57 8 6
3 Hatfield,Dillon 630 27:20.1 27:08.5 8:44 23 15
4 Alvarado,Hugo 539 27:26.3 27:11.0 8:45 24 16
5 Chase,David 579 30:18.6 29:54.9 9:38 39 22
6 Quintanilla,Michael 511 35:55.0 35:50.0 11:32 61 32
Go To Top
40-49 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Holmes,Clay 577 23:42.5 23:39.9 7:37 2 2
2 Villa,Ruben 565 24:26.4 24:13.5 7:48 3 3
3 Longoria,Albert 535 26:27.0 25:07.5 8:05 11 8
4 Sullivan,Tom 632 26:54.6 26:38.6 8:35 19 13
5 Dominguez,Richard 512 29:59.5 29:35.3 9:31 35 21
6 Mckee,Brian 563 31:27.4 31:09.3 10:02 46 25
7 Gallegos,Celestino 613 36:04.0 35:18.3 11:22 57 29
8 Acosta,Santiago 575 37:17.7 37:04.7 11:56 63 34
9 Flores,Jose G 583 49:15.2 48:46.5 15:42 87 37
10 Forbes,Chris 594 54:16.0 53:50.5 17:20 95 38
Go To Top
50-59 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Cuellar,David 652 24:42.7 24:40.4 7:56 7 5
2 Urzendowski,Mike 574 24:49.1 24:48.0 7:59 10 7
3 Byrd,William 542 26:08.0 25:45.0 8:17 15 9
4 Pirkl,Chris 549 26:25.1 26:07.1 8:24 16 10
5 Chevallier,Jim 538 27:02.0 27:00.2 8:41 22 14
6 Havens,Kenneth 556 28:55.8 28:46.2 9:16 28 18
7 Saari,Bill 568 29:17.4 29:06.8 9:22 31 19
8 Sellers,Jeff 551 30:31.5 30:10.9 9:43 42 24
9 Oldham,Michael 513 33:12.9 32:58.2 10:37 52 27
10 Cassidy,Frank 564 35:55.9 35:32.5 11:26 60 31
11 McMillan,Bruce 637 40:50.3 40:38.3 13:05 69 36
Go To Top
60-69 Male
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Laroche,Robert 552 31:26.9 31:12.3 10:03 47 26
2 Tarango,Neri 505 1:00:17.1 59:50.9 19:16 98 39
Go To Top
1-13 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Mckee,Abby 519 24:38.8 24:35.5 7:55 6 2
2 Quintanilla,Makayla 524 26:47.7 26:44.1 8:36 20 7
3 McMillan,Maria 638 40:50.4 40:38.2 13:05 68 33
4 Martinez,Ashley 588 43:07.4 43:01.9 13:51 74 38
Go To Top
14-19 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Chevallier,Christina 507 26:48.3 26:47.2 8:37 21 8
2 McMillan,Kaitlyn 640 29:18.6 29:06.3 9:22 30 12
3 Lopez,Izabella 653 48:59.4 48:31.6 15:37 86 50
Go To Top
20-29 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Benton Neylon,Moira 508 29:19.3 29:02.2 9:21 29 11
2 Cassidy,Angela 520 30:19.4 29:41.9 9:34 36 15
3 Milenkowic,Marlena 572 30:11.5 29:57.4 9:39 40 18
4 Arriaga,Christina 547 30:29.4 30:12.8 9:43 44 20
5 Houston,Isabella 527 43:09.8 35:30.9 11:26 58 29
6 Paul,Ashley 569 45:54.3 45:26.7 14:38 80 44
7 Lubbers,Danica 636 45:54.6 45:27.7 14:38 81 45
Go To Top
30-39 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 No,Judy 655 25:37.4 25:36.0 8:14 13 5
2 Gonzales,Jolie 650 29:13.3 29:11.6 9:24 32 13
3 Gutierrez,Erica 645 29:16.2 29:13.3 9:24 33 14
4 Quintanilla,Jillian 578 29:48.9 29:44.9 9:35 37 16
5 Castaneda,Bobbie 544 30:00.4 29:49.2 9:36 38 17
6 Gonzalez,Yvette 562 31:51.7 31:35.5 10:10 49 23
7 Barfield,Hilda 633 32:19.5 32:04.3 10:19 50 24
8 Gonyer,Vanessa 611 39:29.2 39:11.0 12:37 67 32
9 Flores,Janelle 559 42:48.3 42:27.3 13:40 73 37
10 Garcia,Liza 571 43:35.8 43:27.9 13:59 75 39
11 Silva,Jacinta 605 44:03.8 43:36.6 14:02 76 40
12 Binz,Leigh Anne 555 44:58.3 44:46.5 14:25 79 43
13 Martell,Maria 593 47:29.9 47:23.9 15:15 83 47
14 Muniz,Nerissa 536 1:00:11.8 59:50.5 19:16 97 59
Go To Top
40-49 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Thompson,Janna 541 25:36.8 25:35.1 8:14 12 4
2 Peterson,Kristen 648 25:59.4 25:40.3 8:16 14 6
3 Pirkl,Tia 548 27:58.9 27:43.1 8:55 27 10
4 Martinez,Sylvia 540 30:23.4 30:12.7 9:43 43 19
5 De Leon,Anel 532 31:34.4 31:23.9 10:06 48 22
6 Cole,Veronica 546 34:15.2 34:04.0 10:58 56 28
7 Valenzuela,Sylvia 635 37:44.3 37:27.6 12:03 64 30
8 Palacios,Jennie 533 41:01.9 40:55.9 13:10 71 35
9 Gutierrez,Debra 646 41:51.7 41:47.4 13:27 72 36
10 Gutierez,Elia 587 43:49.1 43:43.2 14:04 77 41
11 Martinez,Laura 595 44:45.9 44:40.6 14:23 78 42
12 Ramos,Marylou 598 52:22.0 52:13.9 16:49 88 51
13 Gonzales,Christina 585 52:21.9 52:14.3 16:49 89 52
14 Herrerra,Pat 590 52:45.7 52:24.2 16:52 92 55
15 Mccoy,Bridgette 596 53:59.9 53:27.7 17:12 94 57
Go To Top
50-59 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Groff,Dawn Rae 567 24:50.7 24:41.8 7:57 9 3
2 Miller,Adele 570 27:22.4 27:12.2 8:45 25 9
3 Schildt,Peggy 573 30:30.2 30:16.5 9:45 45 21
4 Boudreault,Gerry 557 32:36.1 32:20.8 10:25 51 25
5 Oldham,Elizabeth 550 33:13.2 32:58.8 10:37 53 26
6 Sellers,Brenda 514 33:25.9 33:04.2 10:39 54 27
7 Neylon,Terri 502 39:07.9 38:50.9 12:30 65 31
8 Weakly,Kelly 561 40:56.6 40:47.7 13:08 70 34
9 McMillan,Kerry 639 46:51.1 46:34.1 14:59 82 46
10 Hernandez,Maria C. 591 47:29.7 47:24.4 15:15 84 48
11 Esparza,Dianne 582 52:44.6 52:22.7 16:52 91 54
12 Villarreal,Elsie 608 52:44.6 52:24.2 16:52 93 56
Go To Top
60-69 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rodriguez,Rita 602 47:56.6 47:38.1 15:20 85 49
2 Tarango,Elma 509 58:30.6 58:05.6 18:42 96 58
Go To Top
70-99 Female
  Overall Overall
Place Name Bib Gun Tag Pace Place by Sex
1 Rezaie,Teresa 604 52:22.2 52:15.0 16:49 90 53