The Great Turkey Challenge 2016
5K Results
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
(3.1 Miles)
Overall
Female
1 1 13 Laura CORTEZ 2204 00:19:06 6:09 min/m
Male
1 1 1 Benjamin MALDONADO 2660 00:17:27 5:37 min/m
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
(3.1 Miles)
Ages 11 and Under
Female
1 43 188 Gabbi SMITH 3975 00:24:36 7:56 min/m
2 68 256 Paige CALHOUN 3548 00:25:34 8:15 min/m
3 92 321 Chloe FUHRMANN 3585 00:26:48 8:38 min/m
4 117 382 Mackenzie PATTON 2842 00:27:48 8:58 min/m
5 137 419 Surelle Ojeda 1003 00:28:20 9:08 min/m
6 160 463 Caroline POOLE 2882 00:28:48 9:17 min/m
7 174 492 Athena SANTIAGO 789 00:29:08 9:24 min/m
8 175 493 Alyssa MENENDEZ 1934 00:29:08 9:24 min/m
9 214 558 Aly OBREGON 2805 00:30:03 9:41 min/m
10 252 632 Charlotte RHYNE 2937 00:30:53 9:57 min/m
11 268 659 Kate POOLE 2881 00:31:12 10:03 min/m
12 272 667 Gabriela POYO 2889 00:31:18 10:05 min/m
13 301 714 Chris Quntanilla 1103 00:31:52 10:16 min/m
14 339 787 Skylar RUDDOCK 2975 00:32:43 10:33 min/m
15 347 800 Samantha MCDERMOTT 2716 00:32:57 10:37 min/m
16 354 815 Isabella POYO 2888 00:33:12 10:42 min/m
17 379 855 Adalyn MARTINEZ 2689 00:33:43 10:52 min/m
18 424 928 Lucy TEPERA 3520 00:35:00 11:17 min/m
19 429 939 Molly TEPERA 3521 00:35:06 11:19 min/m
20 445 965 Clara FAJARDO 2302 00:35:20 11:24 min/m
21 462 990 Julia VOLLMER 3360 00:35:55 11:35 min/m
22 463 991 Eleonor NIEHOFF 2796 00:35:56 11:35 min/m
23 467 998 Ana CRUZ 2221 00:36:03 11:37 min/m
24 493 1033 Eliana SILBERG 3049 00:36:46 11:51 min/m
25 534 1105 Phoebe DUMO 2266 00:37:50 12:12 min/m
26 558 1147 Natalie HEATH 2439 00:38:26 12:24 min/m
27 562 1152 Ella HUGHES 1477 00:38:32 12:26 min/m
28 594 1206 Isa Lopez 1014 00:40:12 12:58 min/m
29 603 1219 Alexandra POYO 2890 00:40:36 13:05 min/m
30 610 1227 Abbey BENAVIDEZ 2073 00:40:43 13:08 min/m
31 615 1233 Sophie HENDRIX 2453 00:40:51 13:10 min/m
32 622 1245 Catherine MURIEL 3368 00:41:06 13:15 min/m
33 630 1254 Lena MARES 2672 00:41:26 13:22 min/m
34 642 1270 Emerson HIGGINS 3882 00:41:56 13:31 min/m
35 649 1281 Olivia THEIS 3122 00:42:09 13:35 min/m
36 669 1311 Charlotte GORDY 3596 00:42:46 13:48 min/m
37 708 1377 Ava Lopez 1021 00:45:03 14:31 min/m
38 720 1395 Emma FUHRMANN 3587 00:45:30 14:40 min/m
39 736 1422 Grace BIRD 2084 00:46:26 14:59 min/m
40 744 1431 Jane Andres 1174 00:46:33 15:01 min/m
41 747 1434 Ava ESQUIVEL 1226 00:46:36 15:02 min/m
42 748 1436 Lucy Henrich 1480 00:46:40 15:03 min/m
43 770 1471 Carolina LOPEZ 2631 00:47:44 15:23 min/m
44 775 1477 Lianne MARTINEZ 2687 00:47:50 15:25 min/m
45 810 1529 Adeline HEATH 3568 00:49:31 15:58 min/m
46 818 1542 Brianna MILLER 2759 00:49:44 16:02 min/m
47 843 1577 Madison GALAN 3767 00:50:44 16:22 min/m
48 852 1588 Angela RICO 2946 00:51:06 16:29 min/m
49 853 1589 Areana RUIZ 3749 00:51:07 16:29 min/m
50 856 1592 Paigee RUIZ 3747 00:51:08 16:29 min/m
51 857 1593 Eleanor BIRD 2082 00:51:11 16:30 min/m
52 878 1629 Sienna VAUGHN 3161 00:52:13 16:50 min/m
53 880 1633 Caden ESPARZA 3844 00:52:14 16:51 min/m
54 881 1634 Liliana GOMEZ 3868 00:52:16 16:51 min/m
55 882 1635 Alayna PARKS 3944 00:52:16 16:51 min/m
56 884 1640 Katelyn MILLER 2760 00:52:24 16:54 min/m
57 886 1642 Summer VAUGHN 3162 00:52:30 16:56 min/m
58 897 1655 Madison MCREE 3925 00:52:52 17:03 min/m
59 906 1668 Olivia GUTHRIE 3874 00:53:05 17:07 min/m
60 919 1685 Abigail BIRD 2086 00:53:36 17:17 min/m
61 928 1703 Madison STOTT 3100 00:54:21 17:32 min/m
62 940 1725 Debra Guerrero 1517 00:54:45 17:39 min/m
63 942 1729 Peyton COTTINGHAM 2207 00:54:47 17:40 min/m
64 950 1740 Keira LOPEZ 2628 00:55:31 17:54 min/m
65 951 1741 Lucia LOPEZ 2624 00:55:31 17:54 min/m
66 954 1744 Aurelia LOPEZ 2620 00:55:35 17:55 min/m
67 955 1745 Charlotte LEDFORD 1723 00:55:39 17:57 min/m
68 961 1759 Damaris ROSARIO 3635 00:56:02 18:04 min/m
69 971 1772 Elisha LOPEZ 2629 00:56:29 18:13 min/m
70 992 1812 Megan RICHARDSON 717 00:57:37 18:35 min/m
71 993 1813 Julia SCHWOPE 3018 00:57:38 18:35 min/m
72 1094 1974 Kenslee FITZGERALD 2315 01:02:52 20:17 min/m
73 1096 1976 Hayden FITZGERALD 2316 01:02:57 20:18 min/m
74 1112 2001 Alexis MCREE 3926 01:04:13 20:43 min/m
75 1113 2002 Delilah HAMILTON 2418 01:04:14 20:43 min/m
76 1138 2045 Yelitza ESCOBEDO 1159 01:06:18 21:23 min/m
77 1140 2048 Mae MASSAR 2707 01:06:31 21:27 min/m
78 1142 2052 Sarita SHARPE 3029 01:06:32 21:27 min/m
79 1144 2056 Anna SHARPE 3030 01:06:42 21:31 min/m
80 1157 2072 Mileigh Barrers 548 01:07:31 21:47 min/m
81 1158 2075 Avery RUMFELT 3788 01:07:38 21:49 min/m
82 1159 2076 Aviana FRANCO 2336 01:07:42 21:50 min/m
83 1178 2100 Dallas RANGEL 2927 01:09:29 22:25 min/m
84 1182 2106 Peyton RANGEL 2926 01:09:46 22:30 min/m
85 1193 2124 Aliza VO 923 01:11:01 22:54 min/m
86 1195 2128 Reayen KEETON 2542 01:11:08 22:56 min/m
87 1199 2133 Aly MCDERMOTT 2717 01:11:29 23:03 min/m
88 1202 2140 Joanne GERSHENSON 2378 01:12:19 23:19 min/m
89 1204 2143 Elise YOUNG 3260 01:12:33 23:24 min/m
90 1205 2145 Claudia YOUNG 3259 01:12:38 23:25 min/m
91 1211 2155 Aurora CHRISMAN 983 01:13:58 23:51 min/m
92 1216 2167 Catalina KOONTZ 2557 01:22:12 26:31 min/m
93 1220 2171 Aamyrah INGRAM 1512 01:25:45 27:39 min/m
Male
1 73 86 Oliver MALDONADO 2659 00:22:09 7:08 min/m
2 91 111 William RHYNE 2936 00:22:48 7:21 min/m
3 98 120 Ethan SMITH 3974 00:23:01 7:25 min/m
4 102 125 Nathan GROVES 3599 00:23:11 7:28 min/m
5 120 150 Tony Mandujano 1195 00:23:50 7:41 min/m
6 129 164 Jackson HILL 2472 00:24:08 7:47 min/m
7 161 214 Joe SMITH 3973 00:25:05 8:05 min/m
8 172 228 Tannis LANGE 2579 00:25:14 8:08 min/m
9 187 253 Kase CALHOUN 3549 00:25:34 8:14 min/m
10 201 275 Finnegan CLARKE 2178 00:25:50 8:20 min/m
11 242 338 Bennett DANIEL 2235 00:27:06 8:44 min/m
12 290 433 Parker CARDENAS 2144 00:28:28 9:11 min/m
13 307 470 Colin JENSEN 2519 00:28:52 9:18 min/m
14 308 471 Jaxon MERCADO 1937 00:28:54 9:19 min/m
15 321 501 Peter POWERS 3950 00:29:18 9:27 min/m
16 324 506 Ryan PEREZ 668 00:29:21 9:28 min/m
17 336 544 Ben FUHRMANN 3586 00:29:58 9:40 min/m
18 340 549 Eileen OYER 634 00:30:01 9:41 min/m
19 347 561 Xavier Jones 1054 00:30:09 9:43 min/m
20 353 571 Jay LYNCH 2650 00:30:15 9:45 min/m
21 357 580 Dylan MARTINEZ 2693 00:30:22 9:47 min/m
22 361 590 Tyler O'BRIEN 2808 00:30:27 9:49 min/m
23 365 594 Thaddeus CLARKE 2177 00:30:29 9:50 min/m
24 375 621 Sutton GEORGE 2377 00:30:41 9:54 min/m
25 378 624 Zane PATAK 2837 00:30:42 9:54 min/m
26 379 628 Matthew POOLE 2883 00:30:48 9:56 min/m
27 397 672 Jonah DE LA ROSA 938 00:31:21 10:07 min/m
28 401 683 Trenton CRAIG 3467 00:31:33 10:10 min/m
29 405 695 Diego Ojeda 1005 00:31:39 10:12 min/m
30 423 730 Josh OBREGON 2804 00:32:10 10:22 min/m
31 432 751 Evan BROWN 1053 00:32:19 10:25 min/m
32 447 783 Brody LEWIS 3911 00:32:40 10:32 min/m
33 448 785 Beckett LEWIS 3912 00:32:41 10:32 min/m
34 451 794 Joaquin Ojeda 1004 00:32:52 10:36 min/m
35 463 819 Ian ETIENNE 2294 00:33:14 10:43 min/m
36 483 882 Isaiah TALLON 3988 00:34:13 11:02 min/m
37 490 895 Brandon Hill 1301 00:34:27 11:06 min/m
38 492 898 Micah BERGER 3458 00:34:33 11:08 min/m
39 497 910 Sawyer PARKS 3943 00:34:39 11:10 min/m
40 504 925 Zachary HOPKINS 2489 00:34:55 11:15 min/m
41 508 935 Tom TEPERA 3522 00:35:04 11:19 min/m
42 512 941 Beau PINSON 2871 00:35:07 11:19 min/m
43 513 942 Brooks PINSON 2872 00:35:07 11:19 min/m
44 514 950 Dan DRAGOO 1066 00:35:10 11:20 min/m
45 515 951 Van DRAGOO 1069 00:35:10 11:20 min/m
46 555 1066 Jacek WOODSIDE 4000 00:37:22 12:03 min/m
47 558 1071 Joshua WILLIAMS 950 00:37:25 12:04 min/m
48 566 1088 Yazid ESCOBEDO 1137 00:37:39 12:08 min/m
49 577 1125 Miles CURIEL 2230 00:38:01 12:15 min/m
50 584 1137 Tyelar RUIZ 3748 00:38:21 12:22 min/m
51 634 1286 Brady TREAT 888 00:42:14 13:37 min/m
52 646 1324 Sam HIMMELSTEIN 1397 00:43:18 13:58 min/m
53 649 1327 James Robokowski 403 00:43:32 14:02 min/m
54 650 1329 Max HIMMELSTEIN 1396 00:43:36 14:03 min/m
55 658 1352 Lincoln HERRBERG 2462 00:44:27 14:20 min/m
56 661 1356 Wrigley HERRBERG 2463 00:44:30 14:21 min/m
57 662 1360 Roberto Prestigacoro 1123 00:44:46 14:26 min/m
58 683 1414 Jase MERRILL 2743 00:46:15 14:55 min/m
59 684 1415 Guillermo PEREZ 2864 00:46:18 14:56 min/m
60 686 1420 Bandon ESQUIEL 1220 00:46:24 14:58 min/m
61 690 1438 Kyler HAMMACK 3481 00:46:47 15:05 min/m
62 716 1522 Joseph CARDENAS 3824 00:49:24 15:56 min/m
63 718 1524 Iziah CARDENAS 3823 00:49:26 15:56 min/m
64 744 1608 Adam BALES 2044 00:51:44 16:41 min/m
65 746 1610 Everett NIEHOFF 2797 00:51:45 16:41 min/m
66 749 1618 Christian ESPARZA 3843 00:52:01 16:46 min/m
67 778 1711 Landon STOTT 3097 00:54:25 17:33 min/m
68 780 1713 Alex EHRLICH 2273 00:54:26 17:33 min/m
69 785 1722 Rudy Guerrero 1516 00:54:43 17:39 min/m
70 791 1746 Park Walker PEARSON 602 00:55:42 17:58 min/m
71 793 1751 Jase OROZCO 3711 00:55:49 18:00 min/m
72 796 1754 Luke LEDFORD 1722 00:55:58 18:03 min/m
73 805 1781 Landon LICK 3913 00:56:35 18:15 min/m
74 811 1791 Bohdan GULCZEWSKI 2404 00:57:06 18:25 min/m
75 812 1798 Stephen BELL 2068 00:57:13 18:27 min/m
76 815 1801 Jaxon MERRILL 2744 00:57:14 18:27 min/m
77 818 1805 Jake MERRILL 2746 00:57:19 18:29 min/m
78 821 1815 Cooper CRAIG 3790 00:57:40 18:36 min/m
79 822 1817 Finn PATAK 2838 00:57:43 18:37 min/m
80 823 1820 M.e. Trevino 508 00:57:47 18:38 min/m
81 827 1826 Marcus ZIMMERLE 3268 00:57:59 18:42 min/m
82 834 1851 Aaron GROVES 3598 00:58:52 18:59 min/m
83 836 1857 Damian RICO 721 00:58:59 19:01 min/m
84 892 2008 Samantha MCREE 3927 01:04:18 20:44 min/m
85 900 2028 Baird HAMILTON 2419 01:05:16 21:03 min/m
86 905 2041 Robert GARCA 2353 01:06:04 21:18 min/m
87 909 2049 Luke MASSAR 2706 01:06:31 21:27 min/m
88 914 2062 Evan RODRIGUEZ 3372 01:07:01 21:37 min/m
89 916 2073 Cole RUMFELT 3789 01:07:37 21:48 min/m
90 933 2126 Akston KEETON 2543 01:11:06 22:56 min/m
91 943 2149 Henry LITTLE 2612 01:12:54 23:31 min/m
92 944 2153 Austin LINDSEY 2609 01:13:19 23:39 min/m
93 947 2161 Gavin HEATH 2442 01:16:11 24:34 min/m
94 950 2165 Rylan FRANCO 2337 01:18:19 25:15 min/m
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
(3.1 Miles)
Ages 12 - 15
Female
1 3 30 Danielle PECK 2850 00:20:14 6:31 min/m
2 19 105 Sophia CARROLL 2152 00:22:39 7:18 min/m
3 33 154 Lyda MARTIN 1780 00:23:55 7:42 min/m
4 112 369 Jonathan PEREZ 669 00:27:35 8:54 min/m
5 127 403 Anjali PATEL 3498 00:28:07 9:04 min/m
6 135 416 Isaiah REYES 713 00:28:19 9:08 min/m
7 138 422 Sara BROWNE 393 00:28:21 9:08 min/m
8 153 450 Lindsay BROWNE 398 00:28:36 9:13 min/m
9 177 496 Taya AREVALO 3400 00:29:12 9:25 min/m
10 191 519 Gabrielle SEGURA 3021 00:29:37 9:33 min/m
11 196 527 Haley IDROGO 2510 00:29:43 9:35 min/m
12 233 600 Abigail PALACIOS 2828 00:30:31 9:50 min/m
13 238 605 Katie LESSOR 2604 00:30:34 9:51 min/m
14 241 614 Lindsay BOLINO 2101 00:30:39 9:53 min/m
15 261 646 Abby PAULDING 3499 00:31:00 10:00 min/m
16 284 686 Samira SUAREZ 3984 00:31:34 10:11 min/m
17 313 737 Bella GONZALES 2387 00:32:12 10:23 min/m
18 316 742 Jordan LYNCH 2649 00:32:14 10:24 min/m
19 332 772 Britney RIOS 3957 00:32:33 10:30 min/m
20 355 816 Eva FAJARDO 2301 00:33:12 10:42 min/m
21 441 960 Alyza MEDELLIN 1919 00:35:12 11:21 min/m
22 448 968 Ella SCHWERMAN 801 00:35:25 11:25 min/m
23 454 978 Mackenzie BOLINO 2102 00:35:34 11:28 min/m
24 505 1056 Lily STANFORD 3410 00:37:15 12:01 min/m
25 527 1093 Rene PITTMAN 2876 00:37:42 12:09 min/m
26 528 1094 Kaitlyn CLARKE 2179 00:37:45 12:10 min/m
27 553 1133 Claire WEINGART 3194 00:38:14 12:20 min/m
28 605 1221 Lindsey PETERSON 2868 00:40:38 13:06 min/m
29 650 1282 Zoe PAYNE 2845 00:42:10 13:36 min/m
30 698 1359 Lillian PARIS 2833 00:44:42 14:25 min/m
31 739 1426 Lindsay WEINGART 3195 00:46:31 15:00 min/m
32 772 1474 Cydney THOMPSON 3127 00:47:48 15:25 min/m
33 799 1510 Claudia HELD 1388 00:49:01 15:48 min/m
34 824 1550 Ronnie ROZNOVAK 3510 00:49:59 16:07 min/m
35 835 1567 Abigail POLLO 3554 00:50:27 16:16 min/m
36 891 1648 Auburn PEARSON 600 00:52:42 17:00 min/m
37 893 1650 Naomi HEATH 2443 00:52:44 17:00 min/m
38 939 1724 Camryn COTTINGHAM 2206 00:54:45 17:39 min/m
39 969 1769 Olivia MILLER 2762 00:56:26 18:12 min/m
40 977 1782 Mollie GUTHRIE 3873 00:56:37 18:15 min/m
41 1027 1867 Lauren CRAIG 2210 00:59:21 19:08 min/m
42 1030 1872 Maddie Mireles 1192 00:59:28 19:11 min/m
43 1053 1910 Alexa CURBO 2227 01:00:19 19:27 min/m
44 1136 2039 Taylor CRAIG 3466 01:05:46 21:13 min/m
45 1137 2044 Ximena VEGA 3529 01:06:18 21:23 min/m
46 1170 2090 Sophia THORNTON 3727 01:09:01 22:16 min/m
Male
1 52 60 Jonathan KELLY 1550 00:21:16 6:51 min/m
2 55 64 Wyland HARRIS 1375 00:21:21 6:53 min/m
3 61 71 Harding RHYNE 2935 00:21:38 6:58 min/m
4 62 72 Hectory IDROGO 2509 00:21:39 6:59 min/m
5 67 79 Connor BENZICK 3762 00:21:53 7:03 min/m
6 88 107 Matthew PECK 2849 00:22:43 7:19 min/m
7 107 132 Jack Lopez 1010 00:23:20 7:31 min/m
8 116 145 Ben CRUZ 2222 00:23:37 7:37 min/m
9 128 163 Brandon Hayek 1300 00:24:07 7:47 min/m
10 134 171 Wyatt CHRISTILLES 3347 00:24:15 7:49 min/m
11 199 272 Henry POWERS 66 00:25:48 8:19 min/m
12 232 326 Adam Hayek 1299 00:26:52 8:40 min/m
13 236 331 Nicholas LYMAN 2646 00:26:56 8:41 min/m
14 243 339 Austin LANE 3487 00:27:07 8:45 min/m
15 273 392 Reese BRAUN 2110 00:27:58 9:01 min/m
16 284 421 Owen LANE 3489 00:28:21 9:08 min/m
17 287 428 Ezra LANE 3488 00:28:27 9:10 min/m
18 289 432 Evan MENENDEZ 1930 00:28:27 9:10 min/m
19 304 465 Noah GONZALES 1358 00:28:48 9:17 min/m
20 314 483 Mason PITTMAN 2877 00:29:04 9:22 min/m
21 337 545 David MARES 2670 00:29:58 9:40 min/m
22 343 556 Luke BAILEY 2037 00:30:03 9:41 min/m
23 350 568 Dominic MERRER 2740 00:30:12 9:44 min/m
24 374 620 Keleous LANGE 2578 00:30:41 9:53 min/m
25 399 679 Payton KETTLEWELL 3705 00:31:28 10:09 min/m
26 411 708 Adam SPIEGEL 3088 00:31:48 10:15 min/m
27 440 771 Isaiah TOVAR 3143 00:32:31 10:29 min/m
28 502 921 Garrett RUDDOCK 2976 00:34:54 11:15 min/m
29 520 964 Elijah TORRES 3525 00:35:17 11:23 min/m
30 521 969 Bailen LEWIS 3910 00:35:27 11:26 min/m
31 568 1098 Aragon TORRES 881 00:37:47 12:11 min/m
32 579 1130 Nicholas MERCADO 1946 00:38:10 12:18 min/m
33 611 1202 Chase OLSCHWANGER 2811 00:40:08 12:57 min/m
34 664 1365 Gage KETTLEWELL 3706 00:44:50 14:28 min/m
35 685 1418 Connor LARSON 2583 00:46:22 14:57 min/m
36 724 1541 Ricardo LOZANO 3713 00:49:43 16:02 min/m
37 751 1625 Adam DJURIC 3567 00:52:12 16:50 min/m
38 756 1639 Ethan PRICE-GORE 2893 00:52:23 16:54 min/m
39 770 1693 Kayden ROHRER 3630 00:54:03 17:26 min/m
40 803 1775 Jeremy FLINT 2320 00:56:31 18:14 min/m
41 806 1783 Miles ADAME 2002 00:56:39 18:16 min/m
42 814 1800 Jameson BROWN 3815 00:57:14 18:27 min/m
43 848 1889 Colin LESSOR 2603 00:59:51 19:18 min/m
44 858 1918 Leo FILYK 3853 01:00:27 19:30 min/m
45 863 1931 Preston JONES 2528 01:00:48 19:36 min/m
46 879 1967 Jeremy MARES 2671 01:02:40 20:13 min/m
47 882 1981 Jonathan CONTRERAS 761 01:03:09 20:22 min/m
48 883 1983 Nathan OYE 628 01:03:11 20:22 min/m
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
(3.1 Miles)
Ages 16 - 19
Female
1 4 31 Lexi LOW 3441 00:20:16 6:32 min/m
2 24 127 Jackeline PEREZ 3541 00:23:11 7:28 min/m
3 41 183 Amanda JONES 2526 00:24:32 7:55 min/m
4 52 212 Maya FAJARDO 2300 00:25:01 8:04 min/m
5 57 232 Hannah Gernick 1133 00:25:22 8:11 min/m
6 60 239 Hunter JAMES 3607 00:25:26 8:12 min/m
7 88 310 Anna LANE 3904 00:26:35 8:34 min/m
8 98 341 Saren PERALES 2855 00:27:10 8:45 min/m
9 121 396 Annemarie LAWRENCE 2590 00:28:05 9:03 min/m
10 131 409 Sara HELD 1387 00:28:13 9:06 min/m
11 190 517 Effy MISNICK 2766 00:29:34 9:32 min/m
12 206 541 Christine SAROUFIM 3437 00:29:55 9:39 min/m
13 213 555 Samantha JAMES 3606 00:30:02 9:41 min/m
14 244 617 Reagan NEWTON 1981 00:30:40 9:53 min/m
15 276 673 Hannah JONES 2527 00:31:23 10:07 min/m
16 297 704 Jennifer CUENTO 3432 00:31:47 10:15 min/m
17 317 743 Marci PECK 2848 00:32:14 10:24 min/m
18 396 876 Hana BICKLEY 2078 00:34:07 11:00 min/m
19 409 902 Alexandria CANTU 498 00:34:36 11:09 min/m
20 415 912 Kristen MANNING 2664 00:34:47 11:13 min/m
21 418 916 Gena KELLY 1564 00:34:48 11:13 min/m
22 421 923 Rachel VASQUEZ 972 00:34:54 11:15 min/m
23 425 929 Colleen Campbell 510 00:35:01 11:17 min/m
24 435 948 Mackenzie WALTERS 928 00:35:09 11:20 min/m
25 469 1000 Myra WILLIAMSON 3217 00:36:04 11:38 min/m
26 477 1011 Carolina HERRERA 2467 00:36:11 11:40 min/m
27 510 1062 Natalia SALAZAR 2984 00:37:19 12:02 min/m
28 546 1122 Kathrynne SHORES 3042 00:37:59 12:15 min/m
29 566 1159 Meghan ROBARGE 2952 00:38:47 12:30 min/m
30 600 1214 Tatiana VEGA 3528 00:40:24 13:02 min/m
31 620 1243 Ariana VELEZ CUE 898 00:41:02 13:14 min/m
32 631 1255 Sarah MARES 2669 00:41:26 13:22 min/m
33 678 1323 Marli OLSCHWANGER 2810 00:43:08 13:55 min/m
34 686 1340 Emma NIEMIEC 3720 00:43:47 14:07 min/m
35 750 1440 Alyssa LOCKWOOD 3610 00:46:47 15:05 min/m
36 821 1546 Samantha HINDERT 2474 00:49:57 16:06 min/m
37 873 1623 Tianna BARRIOS 3802 00:52:09 16:49 min/m
38 894 1651 Kayleigh HEATH 2440 00:52:44 17:00 min/m
39 910 1673 Rajane WILLIAMS 3653 00:53:18 17:11 min/m
40 982 1793 Zoe BROWN 2118 00:57:08 18:26 min/m
41 1003 1833 Hayley SMELKER 3969 00:58:11 18:46 min/m
42 1009 1841 Elena HODGKINSON 1399 00:58:39 18:55 min/m
43 1020 1855 Madison FISH 2312 00:58:55 19:00 min/m
44 1036 1882 Abby MATHEWS 2710 00:59:43 19:16 min/m
45 1037 1883 Katelyn Ramon 512 00:59:44 19:16 min/m
46 1038 1884 Celeste WILLIAMS 3213 00:59:44 19:16 min/m
47 1052 1909 Ellie CURBO 2226 01:00:19 19:27 min/m
48 1058 1915 Arianna DAVIDSON 3830 01:00:25 19:29 min/m
49 1075 1941 Monica SCHMIDT 3013 01:01:20 19:47 min/m
50 1145 2057 Harvey BAILEY 2036 01:06:55 21:35 min/m
51 1180 2102 Lila WILLIAMS 3214 01:09:35 22:26 min/m
Male
1 11 11 Macky Lopez 1537 00:18:57 6:06 min/m
2 14 15 Greg SHERMAN 3037 00:19:11 6:11 min/m
3 34 38 Noah BANNON 2046 00:20:26 6:35 min/m
4 44 51 Josh KAST 2537 00:20:56 6:45 min/m
5 50 57 Calvin CARROLL 2151 00:21:12 6:50 min/m
6 113 141 Brennen DARRAH 2236 00:23:34 7:36 min/m
7 140 178 Enrique SANCHEZ 3000 00:24:23 7:52 min/m
8 156 203 Alex BURNS 3573 00:24:55 8:02 min/m
9 157 204 Anthony MERCADO 1944 00:24:55 8:02 min/m
10 174 230 Cannon HECT 1383 00:25:20 8:10 min/m
11 212 294 Ethan WEINGART 3193 00:26:20 8:29 min/m
12 237 332 Jacob STOTT 3095 00:26:56 8:41 min/m
13 253 357 Trey BOULWARE 2107 00:27:24 8:50 min/m
14 269 386 Nikunj PATEL 3497 00:27:53 8:59 min/m
15 278 408 Christian LOWERY 1744 00:28:13 9:06 min/m
16 296 443 Brock SANDERS 3636 00:28:32 9:12 min/m
17 305 466 Daniel YBARRA 3251 00:28:49 9:17 min/m
18 328 518 Christopher SAROUFIM 3436 00:29:36 9:32 min/m
19 369 608 Eliot MERCADO 1945 00:30:34 9:51 min/m
20 371 610 Wyatt PARIS 2831 00:30:35 9:52 min/m
21 388 649 Riley HECT 1382 00:31:04 10:01 min/m
22 410 707 Duston Brownlow 1552 00:31:48 10:15 min/m
23 418 723 Michael HARWOOD II 3877 00:32:03 10:20 min/m
24 479 869 Gabriel Johnson 1083 00:33:58 10:57 min/m
25 501 919 Donovan TORRES 880 00:34:53 11:15 min/m
26 529 993 Sean HYNES 2505 00:35:58 11:36 min/m
27 544 1042 Darren MILLER 2761 00:36:53 11:54 min/m
28 554 1065 Traven CHRISTILLES 3346 00:37:21 12:03 min/m
29 602 1185 Miguel SALAZAR 2985 00:39:30 12:44 min/m
30 612 1205 Sean LARKIN 1717 00:40:12 12:58 min/m
31 639 1301 Isaiah BRIONES 2112 00:42:32 13:43 min/m
32 647 1325 Manny ARREDONDO 16 00:43:18 13:58 min/m
33 672 1384 Jeffrey LARKIN 1716 00:45:12 14:35 min/m
34 740 1599 Joe HERRERA 2466 00:51:32 16:37 min/m
35 750 1619 Corey WILLIAMS 3654 00:52:03 16:47 min/m
36 767 1688 Andrew BRIERTY 259 00:53:51 17:22 min/m
37 808 1786 Caleb BROWN 3813 00:56:44 18:18 min/m
38 820 1808 Robin BROWN 2121 00:57:22 18:30 min/m
39 829 1831 Jalen BALL 3799 00:58:09 18:45 min/m
40 830 1832 Ryan GREENLEE 3870 00:58:11 18:46 min/m
41 844 1876 Jose Garcia 1312 00:59:37 19:13 min/m
42 845 1879 Matthew Mercer 511 00:59:42 19:15 min/m
43 865 1935 Jeremy Saltzman 1578 01:00:58 19:40 min/m
44 867 1942 Joseph SCHMIDT 3012 01:01:20 19:47 min/m
45 922 2099 Phillip WILLIAMS 3212 01:09:24 22:23 min/m
Age Group
Pos
Gender
Pos
Overall
Pos
Name Race No Finish
Time
Pace
(3.1 Miles)
Ages 20 - 24
Female
1 2 16 Cristina LOPEZ 2615 00:19:14 6:12 min/m
2 5 44 Stephanie BARLOW 2051 00:20:36 6:38 min/m
3 6 47 Claire DIEMER 2254 00:20:45 6:41 min/m
4 22 119 Melanie BROWN 3814 00:22:59 7:25 min/m
5 27 136 Teryn Roberts 454 00:23:23 7:32 min/m
6 31 151 Juliet CARRILLO 601 00:23:51 7:41 min/m
7 32 152 Layne Saadi 1087 00:23:53 7:42 min/m
8 39 181 Hilary LUMPKINS 2642 00:24:31 7:54 min/m
9 40 182 Jordan ANDERSON 2016 00:24:31 7:54 min/m
10 44 190 Ashlyn JONES 1536 00:24:36 7:56 min/m
11 51 210 Janie ROSALES 2969 00:25:01 8:04 min/m
12 53 213 Maricella GOMEZ 2384 00:25:03 8:04 min/m
13 55 225 Jenna KRYSINSKI 2566 00:25:13 8:08 min/m
14 70 261 Ashley MCRAY 3703 00:25:42 8:17 min/m
15 72 267 Kaitlyn DAWSON 3832 00:25:44 8:18 min/m
16 80 287 Sara TUPPONCE 3149 00:26:09 8:26 min/m
17 86 307 Tiara SMITH 3064 00:26:35 8:34 min/m
18 102 350 Cathleen SEAWORTH 3640 00:27:17 8:48 min/m
19 105 359 Julie LOYD 3916 00:27:28 8:51 min/m
20 108 363 Dominique Gonzalez 25 00:27:31 8:52 min/m
