[ 10K | 5K ]
2016 Life is Good 5K/10K
10K Results
Categ Pos Gender Pos Pos Name Race No Finish
Time
Pace 1st
5K Split
2nd
5K Split
Overall
Female
1 1 8 Anna REDDICK 1912 00:49:09 7:55 min/m 00:24:23 00:24:47
Male
1 1 1 Eric TESSMER 1929 00:42:15 6:48 min/m 00:21:06 00:21:09
Overall Masters
Female
1 4 14 Mary FIELD 1930 00:52:02 8:23 min/m 00:26:08 00:25:55
Male
1 2 2 Mark HECHT 1891 00:43:30 7:00 min/m 00:22:07 00:21:23
Ages 14 and Under
Female
1 11 23 Marissa GOFF 1911 00:56:36 9:07 min/m 00:25:23 00:31:13
2 19 34 Candie GOFF 1908 01:03:24 10:13 min/m 00:30:20 00:33:05
3 20 35 Isabella GOFF 1909 01:03:31 10:14 min/m 00:28:02 00:35:29
4 21 36 Arianna GOFF 1910 01:03:39 10:15 min/m 00:27:50 00:35:50
Ages 20 - 29
Female
1 18 32 Marla SEGURA 1923 01:01:06 9:51 min/m 00:31:05 00:30:02
Male
1 14 31 Garrett CAPPS 1922 01:01:06 9:51 min/m 00:31:05 00:30:02
Ages 30 - 39
Female
1 2 11 Rebecca TESSMER 1903 00:51:16 8:15 min/m 00:25:14 00:26:02
2 3 12 Sara SUTTON 1901 00:51:16 8:16 min/m 00:25:14 00:26:03
3 5 16 Roxanne ROSA 1899 00:52:46 8:30 min/m 00:26:03 00:26:44
4 7 19 Ashley SOTO 1900 00:53:30 8:37 min/m 00:26:32 00:26:58
5 8 20 Raquel ESCATEL 1920 00:54:39 8:48 min/m 00:26:44 00:27:56
6 14 26 Alexis FLORES 1888 00:57:51 9:19 min/m 00:28:22 00:29:29
7 16 28 Hillary HUNT 1893 00:59:55 9:39 min/m 00:30:55 00:29:01
8 17 29 Shana WEBER 1928 01:00:00 9:40 min/m 00:29:12 00:30:48
Male
1 4 4 Chad REUTZEL 1917 00:46:02 7:25 min/m 00:22:33 00:23:30
2 10 13 Thad REDDICK 1913 00:51:24 8:17 min/m 00:26:05 00:25:20
3 15 33 Ernest FERNANDEZ 1887 01:02:32 10:05 min/m 00:30:14 00:32:18
4 18 40 Herman POOTHONG 1897 01:07:41 10:54 min/m 00:33:44 00:33:58
Ages 40 - 49
Female
1 6 18 Victoria RODRIGUEZ 1898 00:52:57 8:32 min/m 00:26:24 00:26:33
2 9 21 Ami DIKE 1886 00:56:32 9:07 min/m 00:28:35 00:27:57
3 10 22 Kk KORELICH 1915 00:56:34 9:07 min/m 00:29:27 00:27:08
4 12 24 Jen BARRE HECHT 1932 00:56:42 9:08 min/m 00:28:37 00:28:06
5 13 25 Liz CLEMENS 1884 00:57:34 9:17 min/m 00:29:33 00:28:02
6 15 27 Elissa SZYMANSKI 1902 00:59:14 9:33 min/m 00:29:24 00:29:50
7 23 41 Renee RAMON 1916 01:08:55 11:06 min/m 00:33:50 00:35:06
8 24 42 Mary Jane RODRIGUEZ-ROSALES 1918 01:10:41 11:24 min/m 00:33:07 00:37:35
9 25 43 Carisa HEISS 1892 01:11:48 11:34 min/m 00:35:08 00:36:40
10 26 45 Kimberly POLSON 1896 01:14:31 12:00 min/m 00:36:56 00:37:35
11 28 47 Julia YODER 1906 01:38:33 15:53 min/m 00:48:39 00:49:54
Male
1 6 6 Jose VELASQUEZ 1904 00:48:16 7:46 min/m 00:23:48 00:24:28
2 16 37 Brandon GOFF 1907 01:03:53 10:18 min/m 00:30:19 00:33:34
3 17 38 Todd POLSON 1925 01:05:19 10:31 min/m 00:32:49 00:32:30
4 19 44 Quentin SNOW 1927 01:12:00 11:36 min/m 00:35:58 00:36:02
Ages 50 - 59
Female
1 22 39 Mary DANHOF 1885 01:05:49 10:36 min/m 00:31:09 00:34:41
Male
1 3 3 Rex FIELD 1931 00:44:47 7:13 min/m 00:22:12 00:22:36
2 5 5 Reginald W WILSON 1926 00:48:15 7:46 min/m 00:24:05 00:24:11
3 8 9 Larry BROWDER 1881 00:49:11 7:55 min/m 00:23:55 00:25:17
4 9 10 Juliann HINE 1921 00:49:34 7:59 min/m 00:24:13 00:25:21
5 11 15 Joe BIRCHMEIER 1880 00:52:38 8:29 min/m 00:26:34 00:26:04
6 12 17 Toon PETERS 1895 00:52:55 8:31 min/m 00:26:16 00:26:39
7 13 30 Jeff HAFFNER 1890 01:01:05 9:51 min/m 00:31:18 00:29:48
Ages 60 - 69
Female
1 27 46 Olga CLARK 1883 01:18:24 12:38 min/m 00:39:00 00:39:25
Male
1 7 7 Larry ANDREWS 1879 00:48:48 7:52 min/m 00:24:18 00:24:31
Race timing by RRPTiming.com!

 

[ 10K | 5K ]
2016 Life is Good 5K/10K
5K Results
Categ Pos Gender Pos Pos Name Race No Finish
Time
Pace
Overall
Female
1 1 9 Aimee AMADOR 1 00:23:22 7:31 min/m
Male
1 1 1 John KRAEMER 286 00:20:05 6:28 min/m
Overall Masters
Female
1 4 22 Taiwan SIGALA 351 00:27:03 8:43 min/m
Male
1 4 4 Scott SHELTON 434 00:22:01 7:06 min/m
Ages 14 and Under
Female
1 15 39 Parker RHODES 346 00:30:01 9:40 min/m
2 25 52 Alexandra HENDRICK 278 00:34:56 11:15 min/m
3 43 76 Lauren TAPPMEYER 375 00:48:25 15:36 min/m
Male
1 2 2 Ben HECHT 277 00:20:23 6:34 min/m
2 8 8 Ian GOODWIN 273 00:23:10 7:28 min/m
3 15 16 Dawson SMITH 168 00:25:29 8:13 min/m
4 20 25 Pierce RHODES 347 00:27:11 8:45 min/m
Ages 15 - 19
Male
1 13 14 Sam STROTHER 437 00:24:53 8:01 min/m
Ages 20 - 29
Female
1 2 19 Jessica LEONGUERRERO 297 00:26:05 8:24 min/m
2 6 27 Taylor MCCALL 419 00:27:30 8:52 min/m
3 10 31 Jacqueline CLARK 246 00:28:00 9:01 min/m
4 18 44 Brianne CLARK 245 00:33:04 10:39 min/m
5 19 45 Brittany SMITH 366 00:33:05 10:40 min/m
6 36 67 Crystal ANDERSON 14 00:43:37 14:04 min/m
7 44 77 Emily LOUIS 298 00:50:12 16:11 min/m
8 54 94 Nicole MITCHELL 116 01:01:25 19:48 min/m
Male
1 6 6 Ruben DELCID 41 00:22:17 7:11 min/m
2 9 10 Mark KRAEMER 103 00:23:23 7:32 min/m
3 16 17 Maxwell CLARK 28 00:25:36 8:15 min/m
4 19 23 Michael BROWN 423 00:27:08 8:45 min/m
5 37 84 Justin LOUIS 310 00:51:25 16:34 min/m
Ages 30 - 39
Female
1 3 21 Leslie GOODWIN 69 00:26:38 8:35 min/m
2 8 29 Lindsey NIELSEN 121 00:27:42 8:55 min/m
3 9 30 Jessica RENFROE 201 00:27:44 8:56 min/m
4 20 46 Lori LOPEZ 112 00:33:06 10:40 min/m
5 27 54 Jamie DOWNEY 45 00:35:19 11:23 min/m
6 28 56 Helen HENRICHS 156 00:35:54 11:34 min/m
7 39 70 Amy SAUNDERS 152 00:45:04 14:32 min/m
8 41 73 Michelle GARZA 214 00:47:40 15:22 min/m
9 42 74 Stephanie ABRAMI 212 00:47:44 15:23 min/m
10 50 87 Carol CAGNONI 21 00:57:13 18:27 min/m
11 51 88 Jane TAPPMEYER 373 00:57:14 18:27 min/m
Male
1 3 3 Aaron SELF 410 00:20:29 6:36 min/m
2 5 5 Jacob ABRAMI 205 00:22:06 7:07 min/m
3 14 15 John WINGFIELD 193 00:25:13 8:08 min/m
Ages 40 - 49
Female
1 7 28 Jennifer MCCALL 416 00:27:32 8:52 min/m
2 11 32 Christina GONZALES 272 00:28:54 9:19 min/m
3 12 33 Christine BARATTA 18 00:28:58 9:20 min/m
4 13 36 Stacey RHODES 142 00:29:16 9:26 min/m
5 26 53 Amber LEMASTER 107 00:35:12 11:21 min/m
6 31 60 Sayuki GOLDMAN 264 00:41:31 13:23 min/m
7 33 63 Traci DEGOLIER 39 00:42:06 13:34 min/m
8 34 65 Deirdre MURPHY 117 00:42:47 13:47 min/m
9 35 66 Diane HARTUNG 101 00:43:17 13:57 min/m
10 40 72 Jill WATSON 192 00:47:25 15:17 min/m
11 48 85 Cindy LENART 110 00:54:21 17:31 min/m
Male
1 7 7 Taylor RHODES 344 00:22:27 7:14 min/m
2 10 11 Anthony ZAMORA 442 00:24:11 7:47 min/m
3 11 12 Patrick KARSHIS 102 00:24:22 7:51 min/m
4 17 18 Benjamin SIGALA 157 00:25:43 8:17 min/m
5 23 35 Luis GARZA 213 00:29:08 9:23 min/m
6 25 41 Kenneth TOSO 179 00:30:35 9:51 min/m
7 29 58 Mark GOLDMAN 67 00:38:02 12:15 min/m
Ages 50 - 59
Female
1 5 24 Carla GUERRA 98 00:27:08 8:45 min/m
2 16 40 Donell CREAMER 34 00:30:33 9:50 min/m
3 17 43 Natalie SMITH 354 00:32:47 10:34 min/m
4 21 47 Kramer WILMA 388 00:33:11 10:41 min/m
5 22 48 Lois EMERSON 443 00:33:36 10:50 min/m
6 24 51 Diana ORTIZ 130 00:34:18 11:03 min/m
7 29 57 Sheri CAPPS 1882 00:37:04 11:57 min/m
8 30 59 Patty CARRASCO 23 00:39:29 12:44 min/m
9 32 61 Leticia LOVE 114 00:41:54 13:30 min/m
10 38 69 Lori COOPER 29 00:44:49 14:27 min/m
11 46 81 Kathy PARKES 131 00:50:23 16:14 min/m
12 47 83 Maryjane OGREN 322 00:51:20 16:33 min/m
13 52 90 Sabrina MARSHALL 317 00:58:42 18:55 min/m
14 55 95 Glenda WALTON 184 01:03:14 20:23 min/m
Male
1 12 13 Rene MACIEL 313 00:24:32 7:54 min/m
2 18 20 Paul MCCAHILL 441 00:26:09 8:25 min/m
3 21 26 Tony GARCIA 255 00:27:14 8:47 min/m
4 22 34 Thomas GUERRA 274 00:29:00 9:21 min/m
5 26 42 Joseph LEONGUERRERO 111 00:30:56 9:58 min/m
6 28 55 Casey CREAMER 247 00:35:51 11:33 min/m
7 31 64 Keith SMITH 365 00:42:19 13:38 min/m
8 32 71 Clyde SAUNDERS 349 00:45:05 14:32 min/m
9 35 79 Hugh PATTERSON 432 00:50:18 16:13 min/m
10 36 82 Richard OGREN 122 00:51:20 16:33 min/m
Ages 60 - 69
Female
1 14 38 Veronica SALINAS 391 00:29:58 9:39 min/m
2 37 68 Kathy GALVAN 64 00:44:49 14:27 min/m
3 45 80 Robin SCHROEDER 398 00:50:19 16:13 min/m
4 53 91 Julia BARNARD 226 01:00:10 19:24 min/m
Male
1 24 37 Adolph TORRES 178 00:29:52 9:37 min/m
2 33 75 David FORD 66 00:47:48 15:24 min/m
3 34 78 Bruce LEE 106 00:50:17 16:13 min/m
4 38 89 Fred MARSHALL 115 00:58:38 18:54 min/m
5 39 92 Bruce BARNARD 20 01:00:11 19:24 min/m
6 40 93 Tony NAVARRO 320 01:01:24 19:48 min/m
Ages 70 +
Female
1 23 49 Mary KAPLAN 219 00:33:45 10:53 min/m
2 49 86 Chris LENART 296 00:54:21 17:31 min/m
Male
1 27 50 Paul RIGGLE 143 00:33:55 10:56 min/m
2 30 62 Victor DELACRUZ 248 00:42:04 13:33 min/m
Race timing by RRPTiming.com!